This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
Speedsville Cemetery (Part 1) |
|
|
Located in Speedsville Map (Off-site from MapQuest) Cemetery is still active. This record is as complete as possible at this time |
![]() (larger photo) |
Please use Notes as a guide only! |
|
| Name | Birth - Death Dates | Plot Sect. | Miscellaneous Info |
|---|---|---|---|
| Alfred VANRIPER | 1913 - 03/01/1980 | #01 New | |
| Florence VANRIPER | 1917 - 4/24/1984 | #01 New | |
| Woodrow GLOVER | 1918 - 3/12/1988 | #02 New | WWII Veteran |
| Grace M. Scalia Glover | 8/26/1915-05/27/2003 | #02 New | wf of Angelo Scalia & Woodrow Glover & dau. of George & Anna (VanGlone) Liddington |
| Angelo SCALIA | 1907 - 2/05/1958 | #02 New | |
| Elizabeth SCALIA | 1943 - 12/19/1980 | #02 New | |
| Robert VAUGHN | 1918 - 6/01/1983 | #03 New | WWII Veteran |
| Edson WHEELER | 3/1/1874-5/24/1961 | #03 New | |
| Estella WHEELER | 10/14/1882-2/21/1958 | #03 New | |
| Olive O. LIGHT | 3/30/1922-3/30/1922 | #04 New | Infant of Ida Light |
| William L. LIGHT | 6/27/1913 -6/27/1913 | #04 New | Infant of Ida Light |
| Berma G. TOMPKINS | 12/17/1909-1/29/1914 | #04 New | |
| Bessie E. TOMPKINS | 5/26/1919-3/09/1920 | #04 New | Infant of L. Tompkins |
| William L. TOMPKINS | 9/05/1911-10/13/1911 | #04 New | Infant of L. Tompkins |
| Lula BENTON | 1873-Aug-54 | #05 New | w/o Willis Benton |
| Eugene HADDOCK | 1854-1941 | #05 New | |
| Martha THORNTON | 1834-1910 | #05 New | |
| David MULNIX | 1956-Apr-61 | #06A New | |
| Emma MULNIX | 1927-7/24/1984 | #06A New | w/o Kenneth Mulnix |
| Jason WIIKI | 04/30/1978-5/04/1978 | #06A New | s/o Joe & Judy Wiiki |
| Frank NORTHRUP | 1857-1911 | #06B New | |
| Sam ONAN | 1854-1917 | #07 New | |
| Clarence BOYER | 1898-12/13/1983 | #08 New | WWII Veteran |
| H. Jane BOYER | 1872-1918 | #08 New | |
| Harry S. BOYER | 1873-1945 | #08 New | |
| Anna LIDDINGTON | 1894-7/26/1993 | #09 New | |
| George (Pete) LIDDINGTON | 02/13/1920-6/11/1972 | #09 New | WWII Veteran |
| James BEEBE | 1893-1951 | #10 New | |
| Mabel BEEBE | 1896-9/19/1986 | #10 New | |
| Arthur MAYNARD | 1899-8/07/1981 | #11 New | |
| Carl ANDREAS | 1993-2/14/1980 | #12 New | WWII Veteran |
| Charles ANDREAS | 1926-1951 | #12 New | WWI Veteran |
| Mary Maxine ANDREAS | 1933-9/16/1979 | #12 New | Cremains |
| Mildred ANDREAS | 1906-10/14/1995 | #12New | |
| Charlotte TURK | - | #13 New | Infant of Claude Turk |
| Andy TRAVELLI | 02/17/1908-4/06/1982 | #14 New | |
| Joseph E. MCGRATH | 1880-1960 | #15 New | |
| George JORDAN | 1909-5/21/1987 | #15A New | |
| Mildred JORDAN | 1911-7/17/1996 | #15A New | |
| Alice Cleveland JORDAN | 1876-1909 | #16 New | |
| Elsie JORDAN | 1901-1903 | #16 New | ??? |
| George JORDAN | 1892-1951 | #16 New | |
| Harry JORDAN | 1894-10/16/1954 | #16 New | |
| James JORDAN | 1904-1989 | #16 New | |
| John JORDAN | 1864-1915 | #16 New | |
| William Henry NORTHRUP | 1898-1946 | #17 New | |
| Florence VANDERMARK | 1892-3/24/1980 | #17 New | |
| Leon VANDERMARK | 1893-7/03/1979 | #17 New | WWI Veteran |
| Katherine VANDERMARK | 1881-Dec-59 | #18 New | |
| Orrin VANDERMARK | 1878-1946 | #18 New | |
| Wilson VANDERMARK | 1853-7/09/1929 | #18 New | |
| George WILLIAMS | 1843-1914 | #19 New | Civil War Veteran |
| Helen Thompson WILLIAMS | 1944-1925 | #19 New | Birth 1844 ?? Birth and/or death dates may be incorrect. |
| Angelo TAVELLI | 1876-1952 | #20 New | |
| Barbara TAVELLI | ____-6/23/1982 | #20 New | |
| Marguerite TAVELLI | 1878-1953 | #20 New | |
| Richard JORDAN | 11/06/1943-7/06/1984 | #21A New | |
| George LEGGE | 2/24/1886-4/27/1950 | #21B New | |
| Philip JORDAN | 11/25/1950-11/25/1950 | #22 New | Infant son |
| Wanda JORDAN | 1919-11/05/1991 | #22 New | |
| Clarence JORDAN | 1904-12/26/1976 | #23 New | |
| Marguerite E. JORDAN | - | #23 New | |
| Mary Tavelli JORDAN | 1903-4/26/1943 | #23 New | |
| Mary Ann Liddington GENUNG | 1846-1923 | #24 New | |
| William H. GENUNG | 1847-1914 | #24 New | Civil War Veteran |
| Myrtle Northrup JORDAN | 1911-1971 | #24 New | |
| Fred W. NORTHRUP | 1869-1931 | #24 New | |
| Pearl Genung NORTHRUP | 1871-1943 | #24 New | |
| Baby Boy THOMAS | 09/08/1923 | #25 New | |
| Baby Buried | 1947 | #25 New | |
| Lois OSBURN | 1884-9/05/1954 | #26 New | |
| Walter OSBURN | 1896-5/04/1968 | #26 New | |
| Berta P. PAXSON | 1909-1984 | #26 New | |
| Mary LEGG | 1870-1945 | #27 New | |
| Perl M. LEGG | 1867-5/22/1938 | #27 New | |
| Anthony SPADA | 1893-9/01/1971 | #28 New | Veteran |
| Giovanni SPADA | 1861-1943 | #28 New | |
| Minnie M. SPADA | 1901-4/14/1965 | #28 New | |
| Battista DALOLA | 1880-1954 | #29 New | |
| Mary DALOLA | 1878-1936 | #29 New | |
| Milo DALOLA | 1907-4/27/1977 | #29 New | |
| Ella JORDAN | 1876-1954 | #30 New | Wife of Ephriam Jordan |
| Ephriam JORDAN | 1875-1955 | #30 New | |
| Gilbert JORDAN | 1919-1928 | #30 New | |
| Ray JORDAN | 1905-5/16/1969 | #30 New | Veteran |
| Violet JORDAN | 1929-1935 | #30 New | |
| E. J. BEAR | - | #31 New | |
| Mary J. HART | 05/03/1960 | #31 New | Wife of Amos Hart |
| Baavo HILL | 1907-12/07/1958 | #32 New | |
| Emil HILL | 1873-9/01/1956 | #32 New | |
| Hilja HILL | 1880-1954 | #32 New | w/o Emil Hill |
| Mary HILL | 1909-1922 | #32 New | |
| Arthur J. BOICE | 1873-1935 | #33 New | |
| Mary C. BOICE | 1875-2/28/1965 | #33 New | |
| Martha WESTON | 1940 | #34B New | 74 years |
| Nathan WESTON | 1851-6/16/1935 | #34B New | |
| Mary GREGROW | 1920-11/26/1989 | #35 New | |
| Paul R. GREGROW | 1918-2/12/1985 | #35 New | WWII Veteran |
| Arthur CLEVELAND | 1888-1955 | #36 New | Veteran |
| Edna CLEVELAND | 1864-1917 | #36 New | |
| Elizabeth F. CLEVELAND | 10/25/1959 | #36 New | |
| Grover CLEVELAND | 1883-6/08/1955 | #36 New | |
| John CLEVELAND | 1861-1913 | #36 New | |
| Ansel PIERCE | 1852-1926 | #37 New | Father |
| Fred PIERCE | 6/12/1876-2/22/1937 | #37 New | Son |
| Sarah L. PIERCE | 1860-4/02/1931 | #37 New | Mother |
| George EKROOS | 1902-8/17/1916 | #38 New | |
| Hilma S. EKROOS | 1869-1953 | #38 New | |
| Onnie EKROOS | 10/21/1905-3/03/1994 | #38 New | |
| Victor F. EKROOS | 1861-1928 | #38 New | |
| John STOPSEN | 1841-1926 | #38 New | |
| Reno STOPSEN | 1875-1946 | #38 New | |
| Elizabeth PATCH | 1837-1915 | #39 New | |
| John E. PATCH | 1828-1908 | #39 New | |
| Alvira OSBURN | 1864-9/06/1949 | #40 New | |
| Jean V. OSBURN | 1912-6/20/1994 | #40 New | |
| Laurence OSBURN | 1893-12/17/1958 | #40 New | |
| Walter Grant OSBURN | 1864-1919 | #40 New | |
| William P. OSBURN | 1906-12/08/1996 | #40 New | |
| Eli FARLEY | 1839-2/13/1908 | #41 New | |
| Cora M. MEEKS | 1946 | #41 New | |
| John William MEEKS | 1856-1924 | #41 New | |
| Addie WATTLES | 1834-1905 | #41 New | |
| Lella BROWN | 1872-1953 | #42A New | |
| Verne BROWN | 1936 | #42A New | |
| Frances Adelaide EIGHMEY | 1882-1911 | #42B New | |
| Theodore EIGHMEY | 1847-1933 | #42B New | |
| Charles Mack GOODRICH | 1918 | #44 New | |
| Chauncey GOODRICH | 1876-1917 | #44 New | |
| Clara C. GOODRICH | 1833-1915 | #44 New | |
| Levi L. GOODRICH | 1837-1913 | #44 New | |
| Hawley FREELAND | 1875-1919 | #45 New | |
| Hazel FREELAND | 07/02/1997 | #45 New | |
| Julia FREELAND | 1896 | #45 New | d/o Hawley & Mabel |
| Mabel FREELAND | 1874-1952 | #45 New | |
| Reno P. FREELAND | 1899-9/09/1974 | #45 New | |
| Ethel BAIRD | 1896-6/27/1987 | #46B New | |
| James BAIRD | 1893-7/30/1979 | #46B New | |
| Leon WILLIAMS | 1870-1925 | #46B New | |
| Clara MAYNARD | 1870-1936 | #47 New | |
| Clifford MAYNARD | 1902-10/16/1995 | #47 New | Cremains |
| Frank MAYNARD | 1868-1937 | #47 New | |
| Stanley MAYNARD | 1905-1909 | #47 New | s/o Frank Maynard |
| Sarah AKINS | 1837-1911 | #48 New | |
| Frank BAKER | 1861-1924 | #48 New | |
| Emily Akins GORE | 1829-1914 | #48 New | |
| Robert HOLCOMB | 10/16/1935-5/23/1994 | #50B New | "42 inch wide, oversize" |
| Robert BARNES | 5/15/1907-7/08/1973 | #51 New | WWII Veteran |
| Fay JORDAN | 1905-1961 | #51 New | |
| A. Bert DALOLA | 1906-10/29/1968 | #52 New | |
| E. Lauretta DALOLA | 1906-11/12/1962 | #52 New | |
| Baby Boy HOLT | 02/24/1963 | #53 New | s/o Floyd Holt |
| Raymond "Joe" WATKINS | 1909-1/01/1995 | #53 New | |
| Ruth M. WATKINS | 1915-3/12/1991 | #53 New | |
| Leon GOODRICH | 1883-May-1960 | #54A New | |
| Louise GOODRICH | 1886-7/17/1969 | #54A New | |
| Edith CARR | 1901-6/05/1975 | #54B New | |
| Ronald CARR | 1904-12/05/1981 | #54B New | |
| Josie DINGLER | 1896-9/20/1985 | #55 New | |
| William Freed DINGLER | 1895-1/07/1985 | #55 New | |
| Karen GRUMMONS | 1956-1957 | #56 New | d/o Robert & Mary |
| Robert GRUMMONS | 1935-7/02/1971 | #56 New | |
| Reverend Smith L. LAIN | 1922-8/07/1980 | #56 New | WWII Veteran |
| Paul DALTON | 1921-3/19/1988 | #57 New | WWII Vet |
| Merle H. LIDDINGTON | 1923-10/16/1993 | #60 New | WWII Vet |
| Lawrence VANOSTRAND | 8/20/2022-12/22/1973 | #A21 New | NY CPL Army Air Forces WW II |
| James BOONE | 1918-1990 | #01A North | |
| Frank GOODRICH | 3/26/1915-7/23/1998 | #02 North | with Betty R. Goodrich on same stone b. 7/9/1922 - |
| Ernest BEVIS | 1930-12/12/1998 | #05B North | with Charlotte Bevis on same stone b. 1933 - |
| Bernard R. GREGROW | 1927-1994 | #37 North | with Martha D. "Polly" Gregrow on same stone b. 1930 -
(Married Sept. 10, 1949) |
| Deborah Ann STAGG | 1951-11/17/1996 | #38A North | Nov. 26, 1951 - Nov 17, 1996 |
| Werter W. Quick | 1/7/1890-6/25/1962 | New | New York PVT Med Det 51 Pioneer Inf. WWI |
| George W. Wheeler | 1922-1999 | New | with Doris L. Wheeler on same stone b. 1922 |
| Carl James Utter | 7/10/1999-10/25/1999 | New | Forever In Our Hearts |
| Esther P. Jordan | 7/17/1923-5/19/2001 | New | |
| Jason LANNING | 9/1/1982-8/26/1991 | #39 North | Our Beloved Son and Brother |
| Donald H. VanRiper | 6/26/1941-8/23/2000 | New | SP5 US ARMY |
| John BAIRD | 5/2/1859 | #01 Old | "53y, 4m, 12d" |
| Sally BAIRD | 7/12/1850 | #01 Old | w/o Thomas Baird, 66y 26d |
| Thomas J. BAIRD | 1/18/1854 | #01 Old | Child of John & Sabrina Baird, 2y, 6m, 16d |
| William R. BAIRD | 1/9/1854 | #01 Old | Child of John & Sabrina Baird, 5m, 15d |
| William R. BAIRD | 10/6/1843 | #01 Old | s/o Thomas Jr & Emily M. Baird, 2y, 2m, 14d |
| Luther J. KEITH | 5/18/1884 | #01 Old | 71 yrs |
| Mary KEITH | 2/13/1889 | #01 Old | 75 yrs |
| Sarah B. KEITH | 2/25/1840 | #01 Old | d/o Luther J. & Mary Keith, 3y 22d |
| (Jenks) Roseable L. HUMPHREY | 1847-1847 | #02 Old | |
| Arthur C. HUMPHREY | 1858-1862 | #02 Old | |
| Clarence D. HUMPHREY | 1890-1891 | #02 Old | |
| George W. HUMPHREY | 5/5/1865 | #02 Old | "36y 10m 17d, 109th Reg" |
| Helen M. HUMPHREY | 5/9/1880 | #02 Old | 49 yrs, w/o George W Humphrey |
| Hiram HUMPHREY | 2/13/1878 | #02 Old | 81y 10m 22d |
| Huldah HUMPHREY | 4/28/1868 | #02 Old | 68y 9m, w/o Hiram Humphrey |
| Stillman S. HUMPHREY | 9/2/1832 | #02 Old | s/o Hiram & Hulda "2 yrs, son" |
| A. Lauretta JENKS | 1852 | #02 Old | |
| Daniel B. JENKS | 1820-1894 | #02 Old | |
| Nancy JENKS | 1822-1902 | #02 Old | wife |
| Elizabeth HUMPHREY | 2/27/1841 | #03 Old | "70 yrs, w/o Roswell Humphrey" |
| Emma M. HUMPHREY | 9/30/1875 | #03 Old | 13y 1m 10d, d/o E.L. & M.M. Humphrey |
| Leslie HUMPHREY | 5/27/1883 | #03 Old | 2y 8m 19d, s/o E.L. & M.M. Humphrey |
| Miles S. HUMPHREY | 8/14/1827 | #03 Old | 22 yrs |
| Roswell HUMPHREY | 9/30/1838 | #03 Old | 73 yrs |
| Aaron CURTIS | 1791-1865 | #04 Old | |
| Albert W. CURTIS | 1832-1907 | #04 Old | |
| Bessie F. CURTIS | 1836-1908 | #04 Old | |
| Maria CURTIS | 1804-1869 | #04 Old | w/o Aaron Curtis |
| Nellie S. CURTIS | 1872-1951 | #04 Old | |
| Savilla CURTIS | 1824-1850 | #04 Old | |
| Susan HARISON | 8/1/1841 | #04 old | 1y 1m 26d, d/o Joel & Rosethena Harison |
| Betsy MUIR | 8/5/1872 | #04 Old | "83 yrs, wife" |
| Delia L. MUIR | 1826-1917 | #04 Old | w/o George Muir |
| George MUIR | 1818-1893 | #04 Old | |
| Mary Elizabeth MUIR | 1828-1915 | #04 Old | |
| Robert E. MUIR | 4/5/1860 | #04 Old | 79y 8m 21d, Veteran -War of 1812 |
| Albert REED | 7/6/1863 | #04 Old | 15y 14d, s/o Ezikiel & Laura Read |
| Betsy ASHLEY | 12/3/1856 | #05 Old | "72 yrs, w/o Dr. James Ashley" |
| Dr. James ASHLEY | 1777-1870 | #05 Old | |
| Lafayette ASHLEY | 11/18/1840 | #05 Old | "13y 4m 19d, son" |
| Mary ASHLEY | 1809-1866 | #05 Old | w/o Samuel Ashley |
| William H.H. ASHLEY | 5/5/1841 | #05 Old | 2y 1m 27d, s/o S.P. & Mary Ashley |
| George CROSS | -- | #05 Old | "10 mths, son" |
| John CROSS | 1811-1903 | #05 Old | "Born in Wappenham Northamptonshire, Eng" |
| Dr. James DELAND | 6/3/1850 | #06 Old | 66 years |
| Portia S. DELAND | 11/18/1850 | #06 Old | "19y 4m 9d, d/o James & Samantha DeLand" |
| Elda JENKS | -- | #06 Old | "12 yrs, 7 m, 3 d" |
| Lucinda A. JENKS | -- | #06 Old | w/o Ransom Jenks, d/o Nathaniel & Eunice Boyer, 26y 2m 25d |
| Deborah KINGMAN | 10/10/1806-10/9/1888 | #06 Old | Wife of Lyman |
| Lyman R. KINGMAN | 5/4/1802-9/11/1882 | #06 Old | |
| Sarah J. LASEA | 2/23/1857 | #06 Old | 23y 5m 16d, w/o George N. Lasea |
| George JENKS | 4/10/1841 | #07 Old | s/o Michael & Mary Jenks, 6y, 10m |
| James E. JENKS | 8/28/1842 | #07 Old | "Son, 10m 11d |
| Otis JENKS | 12/4/1851 | #07 Old | 53y 6m 24d |
| William E. MOTT | 2/8/1840 | #07 Old | s/o James M. & Cynthia Mott, 1y 10m 13d |
| Capt. William SCOTT | 8/2/1859 | #07 Old | 86y 2m 10d |
| Sarah SCOTT | 3/5/1852 | #07 Old | 77y 4m 5d, w/o William Jenks" |
| Lavinia JENKS | 11/10/1846 | #08 Old | w/o Seth Jenks, 43y" |
| Cynthia LANGDON | 1/6/1844 | #08 Old | w/o Benjamin Langdon, 17y 9m 6d |
| Cornelia REED | 9/25/1842 | #08 Old | w/o Ezekiel Reed, 25 years" |
| Polly SMITH | 11/3/1853 | #08 Old | w/o William Smith, 66y |
| William S. SMITH | 3/15/1858 | #08 Old | 69y, 2m |
| Esther E. LEGG | 1861-1863 | #09 Old | d/o O.P. & Harriet Legg |
| Harriet N. LEGG | 10/29/1833-7/20/1907 | #09 Old | w/o Oliver Legg |
| Inez A. LEGG | 1856-1863 | #09 Old | d/o O.P. & H.A. Legg |
| James N. LEGG | 1869-1871 | #09 Old | s/o HA & OP Legg |
| Rev. Oliver P. LEGG | 9/1/1833 - 1/23/1898 | #09 Old | Capt. 109th Reg. Civil War |
| Sally Osburn LEGG | 1794-1863 | #09 Old | Wife |
| Willard LEGG | 2/28/1865 | #09 Old | 84 years |
| William Decatur LEGG | 1847-1928 | #09 Old | |
| Lyman "Legg, Sr". LEGG | 1788-1877 | #09 Old | |
| Elizabeth PERRY | 6/4/1873 | #12 Old | "72y 8m, w/o Josiah Perry" |
| Harrison PERRY | 12/9/1853 | #12 Old | "41 yr, 25 days" |
| Jesse PERRY | 12/21/1827 | #12 Old | s/o Josiah & Lucy Perry, 18y 3m |
| Josiah PERRY | 2/21/1864 | #12 Old | 79 years |
| Lucy PERRY | 2/27/1870 | #12 Old | "41 yrs, w/o Josiah Perry" |
| William J. PERRY | 5/30/1841 | #12 Old | s/o Josiah & Elizabeth Perry, 6 yr, 8 mths" |
| Frances G. DEANE | 2/20/1869 | #13 Old | "29 yrs, w/o Riley T. Deane" |
| Delos M. LEGG | 9/13/1868 | #13 Old | "22y 5m, s/o Lyman & Patience Legg" |
| Lyman LEGG | 5/23/1889 | #13 Old | "76 yrs, 9 mth" |
| Patience E. LEGG | 1/12/1876 | #13 Old | "58y 9m, w/o Lyman Legg" |
| Stafford B. LEGG | 1/19/1862 | #13 Old | "9 mth, 13 days, son" |
| Caroline FORD | 1827-1904 | #14 Old | w/o Samuel WHITING |
| Frank S. WHITING | 1858-1891 | #14 Old | s/o Samuel & Caroline Whiting |
| George & Allie WHITING | 2/13/1852 | #14 Old | Infant children of Samuel & Caroline Whiting |
| Samuel WHITING | 1815-1875 | #14 Old | |
| Samuel "Whiting Sr." WHITING | 1783-1851 | #14 Old | |
| Asahel JEWETT | 8/27/1887 | #15 Old | 7y |
| Betsy JEWETT | 7/22/1879 | #15 Old | "63y 1m 18d, w/o Asahel Jewett" |
| Emma E. JEWETT | 12/25/1862 | #15 Old | 4y 6m 13d, d/o Asahel & Betsy Jewett" |
| Ezekial JEWETT | 4/3/1842 | #15 Old | 73 yrs |
| Lucinda JEWETT | 9/12/1853 | #15 Old | "7y 1m 6d, d/o Asahel & Betsy Jewett" |
| Lydia JEWETT | 10/9/1855 | #15 Old | "3y 8m 27d, d/o Asahel & Betsy Jewett" |
| Lydia JEWETT | 5/26/1865 | #15 Old | "20y 4m 6d, w/o Oliver Jewett" |
| Minerva JEWETT | 9/25/1855 | #15 Old | "16y 2d, d/o Asahel & Betsy Jewett" |
| Nancy JEWETT | 6/7/1836 | #15 Old | "34y 8m, w/o Asahel Jewett" |
| Sarah JEWETT | 4/26/1852 | #15 Old | "81y 4m, w/o Ezekial Jewett" |
| Cynthia M. HUMISTON | 1834-1910 | #16 Old | |
| Henry HUMISTON | 1827-12/31/1878 | #16 Old | "50y 1m, Co E 157 REG NY Vol" |
| Eliza LIVERMORE | 1/9/1835 | #16 Old | "12y 6m 16d, d/o A & C Livermore" |
| Sally LIVERMORE | 1/19/1835 | #16 Old | "16y 3m, d/o A & C Livermore" |
| Seth LIVERMORE | 1/20/1828 | #16 Old | "11m 7d, s/o Aaron & Content Livermore" |
| Simantha K. LIVERMORE | 1/27/1835 | #16 Old | "14y, d/o Aaron & Content Livermore" |
| Consider LAWRENCE | 2/20/1857 | #17 Old | "80 yrs, 12 days" |
| Josiah LAWRENCE | 12/14/1884 | #17 Old | 78 years |
| Lucas J. LAWRENCE | 2/8/1865 | #17 Old | "21 yrs, Co. E 76th N.Y.U" |
| Martha B. LAWRENCE | 12/5/1883 | #17 Old | "74 yrs, w/o Josiah Lawrence" |
| Mary E. LAWRENCE | 10/12/1862 | #17 Old | "24 yrs, 7 mths" |
| Miles LAWRENCE | 2/20/1862 | #17 Old | "61 yrs, 3 mths" |
| Wealthy W. LAWRENCE | 2/6/1841 | #17 Old | "63 yrs, 3 mo, 10 da, wife of Consider Lawrence" |
| Simeon SNOW | 5/1/1856 | #18 Old | s/o Samuel & Margaret Snow, 37y 5m 8d" |
| George M. PERRY | 3/31/1850 | #19 Old | "Son, 1 year" |
| Jane PERRY | 1/29/1865 | #19 Old | "Wife, 61 years" |
| Luther PERRY | 9/1/1832 | #19 Old | s/o John & Lydia Perry, 5y 3m |
| Luther PERRY | 7/1/1865 | #19 Old | 61 yrs |
| Peter PERRY | 2/27/1845 | #19 Old | 75 years |
| R. Jane PERRY | 5/18/1845 | #19 Old | d/o Luther & Maria Perry, 7y 3m 1d |
| Mabel ALLEN | 1912 | #20 Old | d/o Frank Allen, 1 month" |
| Rosina ALLEN | 1924 | #20 Old | d/o Frank Allen, 15 days" |
| Amanda M. LEGG | 1850-1882 | #21 Old | |
| Haviland M. LEGG | 1852-1868 | #21 Old | |
| Louisa Lydia LEGG | 1822-1896 | #21 Old | |
| Stillman LEGG | 1821-1868 | #21 Old | |
| Eliza AKINS | 1/18/1839 | #23 Old | "39 yrs, w/o William Akins" |
| F. J. AKINS | 6/17/1842 | #23 Old | 35 years |
| Sally AKINS | 8/15/1843 | #23 Old | "78 yrs, w/o Seth Akins" |
| Seth AKINS | 9/6/1837 | #23 Old | "75 yrs, Veteran" |
| Warren AKINS | 3/6/1860 | #23 Old | 26 yrs |
| William H. AKINS | 1/13/1877 | #23 Old | "78 yrs |
| Daniel B. GILBERT | 1831-1888 | #23 Old | |
| Lucy E. GILBERT | 1832-1900 | #23 Old | w/o Daniel Gilbert |
| Betsy LYMAN | 9/1/1851 | #23 Old | "67 yrs, w/o Elezer Lyman" |
| Elezer LYMAN | 2/5/1853 | #23 Old | 73 yrs |
| Mary PHILLIPS | 2/22/1865 | #23 Old | d/o Asa & Sophia Phillips, 2y 6m 23d" |
| Stafford DEANE | 1/19/1862 | #24 Old | "9 mo, 13 days" |
| Elizabeth FARMER | 12/22/1854 | #24 Old | "62 yrs, w/o John Farmer" |
| Theodore M. FOOTE | 7/26/1845 | #24 Old | "7m 17d, s/o A.J. & Augusta Foote" |
| Dr. Ransom JOHNSON | 1828-1902 | #24 Old | |
| Mary E. JOHNSON | 1840-1905 | #24 Old | w/o Ransom Johnson |
| Anna M. SMITH | 1853-1855 | #24 Old | "2y 1m 10d, d/o Frederick Smith" |
| Emily Nye SMITH | 1840-1920 | #24 Old | w/o Fred Smith |
| Frederick SMITH | 1820-2/26/1906 | #24 Old | 85 yrs |
| Susannah Kirby SMITH | 2/5/1878 | #24 Old | "58 yrs, wife" |
| Esther R. CHIDSEY | 11/4/1805-3/28/1843 | #25 Old | w/o Leonard LEGG |
| Eunice Haven LEGG | 8/4/1795-1/11/1878 | #25 Old | 2nd w/o Leonard Legg |
| Jacob LEGG | 8/23/1830 | #25 Old | "29 yrs, s/o Joel & Sarah Legg" |
| Joel LEGG | 4/8/1845 | #25 Old | "87y 10m 10d, Revolutionary War soldier" |
| Julia E. LEGG | 10/14/1841 | #25 Old | "10m 22d, d/o Leonard & Eunice Legg" |
| Leonard LEGG | 8/28/1789-4/10/1887 | #25 Old | |
| Lucius H. LEGG | 5/11/1841 | #25 Old | "5m 18d, s/o L. & E. Legg" |
| ____ LEGG | 5/11/1841 | #25 Old | "5 mo, 18 d" |
| Caroline MONCRIEFF | 3/24/1895 | #25 Old | 70 yrs |
| Alice A. NOXON | 7/31/1864 | #25 Old | "14 yrs, 9 mo, d/o James & Anna Noxon" |
| Anna NOXON | 7/25/1811 - 6/15/1894 | #25 Old | w/o James Noxon |
| Gardner A. NOXON | 8/12/1864 | #25 Old | "20y 6m 6d, s/o James & Anna Noxon" |
| James NOXON | 11/9/1805 - 3/14/1887 | #25 Old | |
| William E. NOXON | 9/18/1840 | #25 Old | "5 yrs, 1 mo, s/o J & A Noxon" |
| Dillaye LEGG | 1/18/1854 | #26 Old | "3y 21d, s/o D.J. & Jane Legg" |
| John J. REWEY | 5/1/1844 | #26 Old | "2m, s/o John & Mary Rewey" |
| Nancy WILTSE | 1/21/1852 | #26 Old | "63 yrs, w/o James Wiltse & d/o H B Livermore". (Note: An older record of Dora Pope Worden’s done in the 1920s has d/o H. B. Livingston) |
| Portis L. ____ | 02/25/1914 | #26 Old | 63 years |
| Mary E. LOCKE | 1870-1948 | #27 Old | |
| Emma LOSIA | 4/28/1854 | #27 Old | "49 yrs, 11 mths" |
| Franklin Nye PATCH | 1843-1914 | #27 Old | |
| Horace PATCH | 1832-1916 | #27 Old | |
| Joseph PATCH | 1821 - 1895 | #27 Old | son |
| Mercy PATCH | 4/30/1882 | #27 Old | 87 years |
| Nathan PATCH | 3/26/1869 | #27 Old | 79 years |
| Olive R. PATCH | 1838 - 1912 | #27 Old | w/o Horace Patch |
| Susie M. PATCH | 5/23/1896 | #27 Old | "39y, w/o Franklin Patch" |
Speedsville Cemetery Part Two continues..................................
Thank you Dennis Whitaker, our Town of Caroline Coordinator,
for collecting & transcribing the updated records.
Thank you Bonnie Lamkin for transcribing these records into digital format.
Updated June 9th 2003 by Janet M. Nash & Cathy Knauff.
You are our visitor since June 1, 1998.
Thanks for stopping by!
![]()
©
Copyright by the Tompkins County NYGenWeb Coordinators
for the contributors of the material on these pages.
All Rights Reserved.