This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
Baptist Church Cemetery |
|
|
Also known as: Valley View Cemetery Valley View Road, West Danby Map (Off-site from MapQuest) This record is current through July 2001 by walking the cemetery and recording headstone inscriptions. |
![]() (Photo by Cheryl Hall -- Fall 2003) (larger photo) |
Please use Notes as a guide only! |
|
| Row | Surname | Given Name | Date of Birth | Date of Death | Age at Death | Inscriptions/Notes |
|---|---|---|---|---|---|---|
| 1 | Cornell | Corydon | 1817 | 1896 | Veteran; flag at grave; | |
| 1 | Cornell | Hannah L. | 1820 | 1899 | ||
| 1 | Cornell | Will Mina | Jun 28, 1853 | Jul 9, 1892 | ||
| 1 | Cornell | Floyd L. | Oct 25, 1856 | Apr 21, 1883 | old record had birth date as Oct. 28 | |
| 1 | Cornell | Frankie | 7m | s/o Floyd & Dell Cornell. No dates. | ||
| 1 | Williams | David F. | Feb 2, 1878 | 2m 16d | s/o Chas. E. & Alithia(?) Williams | |
| 1 | Crance | Alonzo | Apr 12, 1875 | 6y | s/o of Stephen & Phebe; Our Little Lamb; Stone worn, could not read name of mother or surname. From Town of Danby 1875 State Census deaths: Alonzo Cronce (should be Crance) age 6, male, died April 12, 1875, born in Tompkins. Cause of death: Measles. Mother's given name determined from 1880 US Census. | |
| 1 | _________ | top 3/4 of stone missing | ||||
| 1 | Hayward | Harriet Isabelle | Feb 19, 1878 | Mar 21, 1906 | w/o Clarence D. Hayward. Gone But Not Forgotten | |
| 1 | Emery | James A. | Jan 30, 1919 | Apr 12, 1988 | TEC 5 US Army, WW II; flag at grave | |
| 1 | Emery | Allen D. | Jan 24, 1950 | May 5, 1989 | Son and Brother | |
| 1 | Hawk | Leo V. | Jun 22, 1924 | Jan 19, 1994 | US Navy, WW II | |
| 1 | Hawk | Ruby | No Dates | |||
| 1 | Arnold | Loran | Aug 15, 1923 | May 26, 1995 | ||
| 2 | Sincebaugh | Simeon D. | 1832 | 1910 | ||
| 2 | Sincebaugh | Minnie | 1844 | 1928 | w/o Simeon D. Sincebaugh | |
| 2 | Sincebaugh | De Witt E. | 1873 | 1949 | ||
| 2 | Sincebaugh | Mary E. | 1876 | 1968 | w/o De Witt E. Sincebaugh | |
| 2 | Sincebaugh | Byron | 1898 | 1905 | ||
| 2 | Wyllie | William | 1875 | 1964 | ||
| 2 | Wyllie | Frances W. | 1888 | 1949 | ||
| 2 | Decker | Chauncey A. | Jul 7, 1853 | Jul 27, 1899 | ||
| 2 | Decker | Elizabeth | 1860 | 1945 | ||
| 2 | Crance | Emmett | 1872 | 1932 | ||
| 2 | Crance | Evorah P. | 1874 | 1911 | ||
| 2 | Causline | Manley | 1872 | 1938 | ||
| 2 | Causline | Addie M. | 1880 | 1896 | w/o Manley Causline; old record had surname listed as Gausline | |
| 2 | _________ | Virginia E. | 1923 | No surname inscribed; next to Emery | ||
| 2 | Emery | Allen J. | 1889 | 1946 | ||
| 2 | Emery | Bertha I. (Hutchings) | 1893 | 1942 | w/o Allen J. Emery | |
| 2 | Emery | Allen Frederick | 1912 | 1913 | s/o Allen J. & Bertha I. Emery | |
| 2 | Baum | Elizabeth (Hutchings) | 1873 | 1930 | ||
| 2 | Moses | H. Louise (Emery) | Dec 30, 1914 | Jan 26, 1999 | Ladies Auxilary VFW | |
| 2 | Moses | John | Mar 9, 1915 | |||
| 2 | Jackson | Eugene E. | Nov 29, 1929 | Oct 27, 1990 | US Army WW II Korea | |
| 3 | Daws | Mary | Sep 24, 1881 | 68y 5m 19d | old record had age as 65y | |
| 3 | Dawes | Homer C. | No Dates | |||
| 3 | Sincebaugh | Maude | 1878 | 1945 | ||
| 3 | Sincebaugh | Henry | 1858 | 1922 | ||
| 3 | Hart | E. G. | Aug 15, 1889 | 61y | old record had age as 60y | |
| 3 | Humphrey | Betsey | May 29, 1883 | 90y | w/o Russel [sic] Humphrey Sweet rest dearest Mother | |
| 3 | Gray | Hannah | Feb 20, 1875 | 66y 7m 10d | w/o Rev. John Gray Jesus can make a dying bed Feel soft as downy pillows are While on his breast I lean my head | |
| 3 | Gray | Rev. John | Dec 10, 1874 | 71y 7m 3d | I have fought a good fight I have finished my course I have kept the faith | |
| 3 | _________ | Marjore | Dau/o Rev. John & Hannah Gray? (Small stone) No Dates. | |||
| 3 | _________ | Initials L. S. on small stone | ||||
| 3 | _________ | Initials P. S. on small stone | ||||
| 3 | Page | Olive A. | 1897 | 1988 | ||
| 3 | Page | Claude C. | 1885 | 1942 | ||
| 4 | Cornell | Nelson A. | Mar 28, 1912 | 70y | Co. A., 109 Regt. | |
| 4 | Perry | Franklin G. | 1853 | 1913 | ||
| 4 | Perry | Sarah E. | 1851 | 1929 | w/o Franklin G. Perry | |
| 4 | Perry | Esty C. | 1893 | 1926 | ||
| 4 | Perry | Guy W. | 1887 | 1944 | ||
| 4 | Perry | Ora J. | May 10, 1890 | Mar 19, 1947 | New York SGT 309 Field Arty., 78 Div., WW I | |
| 4 | Paige | Charles | 1859 | 1927 | ||
| 4 | Paige | Ida | 1864 | 1932 | w/o Charles Paige | |
| 4 | Paige | Addie | 1883 | 1932 | c/o Charles & Ida Paige | |
| 4 | Paige | Harry | 1890 | 1897 | c/o Charles & Ida Paige | |
| 4 | Hulbert | Margaret M. | 1887 | 19__ | ||
| 4 | Hulbert | George B. | 1877 | 1945 | ||
| 4 | Quick | Hazel E. | 1898 | 1943 | w/o C. Orie Quick | |
| 4 | Quick | C. Orie | 1895 | 1960 | ||
| 4 | Moeller | John J. | 1921 | |||
| 4 | Moeller | Shirley Q. | 1918 | 1985 | ||
| 4 | Cortright | Elbert | 1897 | 1947 | ||
| 4 | Cortright | Gertrude | 1897 | 1948 | ||
| 4 | Swartwood | Richard C. | 1916 | 1966 | flag at grave | |
| 4 | Swartwood | Effie R. | 1919 | 1997 | ||
| 4 | Westbrook | Donald E. | July 1962 | Aug 1984 | In Loving Memory | |
| 5 | Jackson | William G. | 1861 | 1955 | Father | |
| 5 | Jackson | Agnes I. (Layman) | 1862 | 1924 | Mother | |
| 5 | Fairbrother | Henry | Nov 17, 1834 | Apr 27, 1907 | ||
| 5 | Fairbrother | Sarah A. | Mar 6, 1838 | Mar 8, 1927 | w/o Henry Fairbrother | |
| 5 | Fairbrother | Carrie A. | Aug 4, 1861 | Mar 10, 1895 | d/o Henry & Sarah Fairbrother | |
| 5 | Fairbrother | Fred A. | May 30, 1856 | May 21, 1898 | ||
| 5 | Fairbrother | Marietta | No Dates | |||
| 5 | Randall | David | 1835 | 1895 | ||
| 5 | Randall | Mary L. | 1842 | 1895 | w/o David Randall | |
| 5 | Fulton | Eliza | 1831 | 1907 | ||
| 5 | Crance | Albert | Jul 11, 1890 | 37y 2m | old record had surname listed as Grange. We read it to definitely be Crance | |
| 5 | Van Norman | Cassius M. | 1852 | 1912 | ||
| 5 | Page | Merton H. | 1915 | 1987 | ||
| 5 | Page | Florence E. | 1912 | 1956 | ||
| 5 | Hulbert | Harry R. | 1918 | 1959 | ||
| 5 | Hulbert | Myrtle L. | 1912 | |||
| 5 | Maki | John E. | 1897 | 1967 | ||
| 5 | Maki | Elsie E. | 1904 | 1981 | ||
| 5 | Saulsman | Donald G. | 1907 | 1967 | ||
| 6 | Odell | Alma A. | 1866 | 1928 | ||
| 6 | Cowles | Clair S. | Apr 22, 1886 | Jan 31, 1918 | ||
| 6 | Sweetlove | Ellis | 1802 | 1897 | old record had dod as Nov 25, 1897; age 95y | |
| 6 | Sweetlove | Polly M. | 1805 | 1875 | w/o Ellis Sweetlove; old record had Mary Miranda, dod Mar 3, 1875, age 69y 6m | |
| 6 | Sweetlove | C. Marshall | 1834 | 1916 | ||
| 6 | Sweetlove | Harriet A. | 1840 | 1923 | w/o C. Marshall Sweetlove | |
| 6 | Sweetlove | Ellis C. | 1867 | 1875 | s/o C. Marshall & Harriet A. Sweetlove | |
| 6 | Beach | Alonzo | 1832 | 1912 | ||
| 6 | Beach | Eleanor | 1831 | 1915 | w/o Alonzo Beach | |
| 6 | Sanderson | John | d. ______ | stone had been broken and reset; no visible dates | ||
| 6 | _________ | broken stone only the top remains showing an anchor and what appears to be inscribed: She rests with me above | ||||
| 6 | Briggs | James I. | Mar 9, 1826 | Feb 13, 1894 | old record had middle initial as Q. | |
| 6 | Briggs | Cordelia | 1829 | 1917 | w/o James I. Briggs | |
| 6 | Moore | Marion B. | 1853 | 1929 | inscribed on Briggs headstone---their daughter? | |
| 6 | Grant | Jim | Jul 7, 1944 | Nov 28, 2000 | Dad and Mom; April 3, 1971 | |
| 6 | Fish | F. Clinton | Oct 16, 1919 | Oct 25, 1988 | flag at grave; CPL US Army WW II | |
| 6 | Fish | Doris R. | 1917 | w/o F. Clinton Fish; Married July 6, 1953 | ||
| 6 | Jayne | Ralph M. | 1936 | 1985 | ||
| 6 | Swartz | Walter R. | 1900 | 1962 | ||
| 6 | Swartz | Genevieve M. | 1900 | 1958 | ||
| 7 | Beach | David | 1803 | 1876 | ||
| 7 | Beach | Rebecca | 1808 | 1892 | w/o David Beach | |
| 7 | Beach | Marilla | 1838 | 1927 | ||
| 7 | Beach | Edwin Lewis | 1834 | 1884 | ||
| 7 | Beach | Olivia | Sep 10, 1893 | 1m 23d | d/o D. A. & Alice D. Beach | |
| 7 | Possible unmarked grave | |||||
| 7 | Ryant | Polly | Feb 10, 1824 | Jan 23, 1901 | Gone But Not Forgotten | |
| 7 | Possible unmarked grave | |||||
| 7 | Wintermute | Baby James A. | Apr 30, 1958 | Gone So Soon | ||
| 7 | Oltz | Solomon J. | 1869 | 1956 | ||
| 7 | Oltz | Minnie (Crance) | 1875 | 1944 | w/o Solomon J. Oltz | |
| 7 | Oltz | Aletha E. | 1900 | 1946 | d/o Solomon J. & Minnie Oltz | |
| 7 | Rottier | Louis | 1880 | 1943 | ||
| 7 | Rottier | Minnie | 1872 | 1954 | ||
| 7 | Tupper | Eliza A. | 1862 | 1955 | w/o Judson T. Tupper | |
| 7 | Tupper | Judson T. | 1853 | 1942 | ||
| 7 | Tupper | James S. | 1817 | 1896 | old record had middle initial as B | |
| 7 | Tupper | La Mira | 1825 | 1904 | w/o James S. Tupper | |
| 7 | Stevens | Charles N. | 1838 | 1895 | ||
| 7 | Stevens | Cornelia | 1841 | 1916 | ||
| 7 | Thatcher | Elizabeth B. | 1834 | 1898 | ||
| 7 | Bradley | Cornelia S. | Jul 29, 1888 | 48y 6m | At Rest; old record had middle initial as E. | |
| 7 | Manley | Alice A. | Sep 16, 1855 | May 20, 1889 | w/o F. G. Manley, Jr. At Rest; old record had w/o T. G. Manley | |
| 7 | Emery | Charles Nelson | 1849 | 1893 | unclear if middle name is Nelson | |
| 7 | Emery | Della S. (Ryant) | 1860 | 1937 | w/o Charles Emery | |
| 7 | Crance | Willis | 1902 | 1975 | ||
| 7 | Crance | Margaret E. | 1911 | 1955 | ||
| 7 | _________ | Possible unmarked grave | ||||
| 7 | Crance | Wesley J. | 1888 | 1957 | ||
| 7 | Crance | Nellie M. | 1888 | 1959 | ||
| 7 | _________ | Possible unmarked grave | ||||
| 7 | Hunt | Charlotte Ellen | May 25, 1921 | Aug 7, 1952 | flag at grave; New York Ensign (NC) USNR | |
| 7 | Hunt | Samuel L. | 1866 | 1948 | ||
| 7 | Hunt | Ellen B. | 1859 | 1937 | ||
| 8 | Tupper | Carl | 1924 | 1925 | ||
| 8 | Tupper | Arthur N. | Jul 10, 1872 | 3y 9m 13d | s/o James S. & La Mira Tupper; old record had middle initial as M; age as 3y 10m 8d | |
| 8 | Roe | Minnie T. | Apr 18, 1876 | 28y 8m 26d | w/o Theo H. Roe, d/o James S. & LaMira Tupper The dust of Minnie T. Roe, who slept in Jesus April 18, 1876, waits here the morning of the first resurrection. | |
| 8 | Tibbetts | Franklyn E. | 1845 | 1904 | old record had surname as Tibbets | |
| 8 | Tibbetts | Mary T. | 1845 | |||
| 8 | Tibbetts | "Carlie" Carlton E. | Oct 22, 1873 | Jan 30, 1881 | s/o Frank & Mary Tibbetts; old record had dob as Oct 26, 1875 -- difficult to read year | |
| 8 | Forsyth | Sarah | 1833 | 1908 | old record had birth year as 1838 | |
| 8 | Lewis | Fred B. | 1858 | 1930 | ||
| 8 | Lewis | Carrie E. | 1860 | 1941 | w/o Fred B. Lewis | |
| 8 | Possible unmarked graves here | |||||
| 8 | Fisher | Sidney Avery | Apr 18, 1857 | 1937 | Minister in West Danby 1910-1937 | |
| 8 | Fisher | Edith Blanche (Lewis) | Jan 22, 1875 | 1936 | w/o Sidney Avery Fisher | |
| 8 | Fisher | Nellie Bosley Van B. | 1872 | 19-- | w/o Sidney Avery Fisher | |
| 9 | Linderman | William H. | 1847 | 1926 | ||
| 9 | Messenger | W. H. | Apr 18, 1838 | Jan 11, 1920 | ||
| 9 | Messenger | Sally (Briggs) | Feb 26, 1872 | 66y 10m 8d | w/o Calvin Messenger. I shall be satisfied when I awake with thy Likeness | |
| 9 | Briggs | Bethany | Aug 13, 1863 | 96y 9m 5d | w/o Enos Briggs Lov'd One Gone To Rest | |
| 9 | Briggs | Susannah (Foster) | Nov 13, 1866 | 69y | w/o Isaac Briggs | |
| 9 | Briggs | Isaac | Feb 6, 1888 | 93y | Asleep in Jesus Blessed Sleep From which none ever wake to weep | |
| 9 | Todd | Myrtilla Adaline | 1843 | 1921 | ||
| 9 | Todd | Horace Augustus | 1843 | 1884 | Late of Co. A, 109 Regt. N.Y.S.V. old record had year of death as 1864 | |
| 9 | Lewis | Alfred A. | 1825 | 1896 | old record had date of death as 1898 | |
| 9 | Lewis | Mary (Briggs) | 1830 | 1917 | w/o Alfred A. Lewis | |
| 9 | Lewis | Ada Mary | 1853 | 1886 | ||
| 9 | Lewis | Fay Justice | 1861 | 1928 | ||
| 9 | Lewis | Gertrude (Todd) | 1866 | 1955 | ||
| 9 | Lewis | Sumner F. | 1901 | 1971 | ||
| 9 | Lewis | Elizabeth | 1903 | 1975 | ||
| 9 | Schonweitz | Edna Grace (Lewis) | 1875 | 1931 | ||
| 9 | Schonweitz | Frederick | 1870 | 1941 | ||
| 10 | Carpenter | Myra Louise | 1889 | 19-- | ||
| 10 | Carpenter | Elsie Mary | 1894 | 19-- | ||
| 10 | Seely | Myra (Mead) | 1860 | 1942 | ||
| 10 | Mead | Philetus H. | 1819 | 1862 | old record had dod as Aug 4, 1862, age 42y | |
| 10 | Mead | Anner (Thatcher) | 1831 | 1903 | w/o Philetus H. Mead | |
| 10 | Carpenter | Sarah (Mead) | 1858 | 1921 | ||
| 10 | Alice | 1862 | 1931 | no surname inscribed (on the Mead headstone) | ||
| 10 | Todd | Byron A. | Jan 13, 1879 | 38y | flag at grave | |
| 10 | Todd | Louisa | Feb 8, 1864 | 21y | w/o Byron A. Todd | |
| 10 | Todd | Ellen F. (Lewis) | 1850 | 1916 | 2nd w/o Byron A. Todd | |
| 10 | Todd | Wm. Starr | Feb 2, 1862 | 27y 9m | ||
| 10 | Barker | Moses | Aug 7, 1867 | 80y | old record had age as 90y | |
| 10 | Barker | Amy | Dec 9, 1888 | 96y | w/o Moses Barker | |
| 10 | Todd | Goine A. | Mar 13, 1811 | Aug 27, 1889 | old record had given name as Gome; dob as March 18 and yod as 1888 | |
| 10 | Todd | Maria B. | Feb 2, 1816 | Mar 20, 1888 | They rest from their labors | |
| 10 | Todd | Henry G. | 1853 | 1902 | ||
| 10 | Todd | Leroy G. | 1849 | 1921 | ||
| 10 | Todd | Alida (Bennett) | 1864 | 1949 | ||
| 10 | Todd | Frank A. | 1847 | 1926 | ||
| 10 | Todd | Roger F. | 1894 | 1938 | ||
| 10 | Todd | Frances K. | 1902 | 1995 | ||
| 10 | Todd | Janine F. | 1965 | 1970 | ||
| 10 | Todd | Roger B. | Mar 8, 1951 | Jul 8, 1990 | My soul finds rest in God alone My salvation comes from him. Psalm 62:1 | |
| 10 | Todd | Milton R. | May 23, 1923 | |||
| 10 | Todd | Janice F. | Apr 13, 1924 | Aug 19, 1991 | The Lord is my light and my salvation The Lord is the strength of my life. Psalm 27:1 | |
| 10 | Baylor | John | 1888 | 1952 | ||
| 10 | Crance | Elizabeth (Baylor) | 1858 | 1932 | ||
| 11 | Van Ostrand | Michael E. | flag at grave; no dates | |||
| 11 | Van Ostrand | Mittie (Hemingway) | w/o Michael E. Van Ostrand; no dates | |||
| 11 | Seely | Rachel | Jan 22, 1853 | 79y 2m | w/o Zadok Seely | |
| 11 | Seely | Zadok | Feb 16, 1846 | 72y 7m | old record spelled surname Seelye | |
| 11 | Seely | Elsie J. | 1831 | 1900 | w/o Obed A. Seely | |
| 11 | Seely | Obed A. | 1828 | 1918 | ||
| 11 | Stevens | Hermon E. | May 10, 1866 | 21y 3m 19d | Co. I, 109 Regt. N.Y.S. Vol.; flag at grave; old record had given name as Herman and surname spelled Stevins | |
| 11 | Stevens | T. J. | Mar 14, 1891 | 84y | ||
| 11 | Stevens | Sarah Jane | Oct 28, 1851 | 42y 3m | w/o Thomas J. Stevens | |
| 11 | Stevens | Weltha (Barker) | May 22, 1887 | 73y 12d | w/o T. J. Stevens | |
| 11 | Todd | Francis Alonzo | Jun 23, 1844 | 1y 5m 7d | s/o Joseph B. & Loisa [sic] Todd. Ere sin could blight or sorrow fade Death came with friendly care The opening but to heaven conveyed And bade it blossome [sic] there.; old record had age as 1y 5m 17d | |
| 11 | Todd | Weltha Louisa | Jun 3, 1845 | 18d | d/o Joseph B. & Louisa Todd | |
| 11 | Todd | Joseph B. | 1820 | 1898 | ||
| 11 | Todd | Malona M. (Barker) | 1833 | 1899 | 2nd wife of Joseph B. Todd | |
| 11 | Todd | Louisa B. | Jan 20, 1851 | 33 | 1st wife of Joseph B. Todd. In the 33 year of her age | |
| 11 | Todd | Charles Barker | 1838 | 1900 | Co. D, 6th Art. NYS Vol., flag at grave | |
| 11 | Todd | Mary Jane | 1841 | 1946 | ||
| 11 | Thatcher | Jeremiah B. | 1864 | 1927 | ||
| 11 | Thatcher | Elizabeth D. | 1861 | 1932 | ||
| 11 | Northrop | Burdette K. | 1893 | 1957 | ||
| 11 | Northrop | Mary T. | 1898 | 1984 | ||
| 11 | Chesser | Floyd M. | Mar 27, 1905 | Mar 23, 1970 | Texas, PVT, Co. F, 29 Infantry, WWI; Flag at grave | |
| 11 | Chesser | Agnes E. | Oct 8, 1914 | Jun 29, 1981 | ||
| 11 | Quick | Ray Lewis | 1882 | 1949 | ||
| 11 | Quick | Nellie G. | 1891 | |||
| 11 | __________ | Small stone, no inscription | ||||
| 11 | Hulbert | Frederick | 1907 | 1965 | ||
| 11 | Hulbert | Gladys M. | 1914 | w/o Frederick Hulbert | ||
| 11 | Hulbert | Rodney J. | 1934 | 1935 | ||
| 11 | Hulbert | Baby Girl | 1962 | |||
| 12 | Starr | Orpha M. | Oct 27, 1875 | 64y 6m 4d | w/o John W. Starr. Gone But Not Forgotten old record had yr. of death as 1876 | |
| 12 | Starr | John W. | May 27, 1863 | 53y | I would not live always | |
| 12 | Marshall | Daniel W. | Apr 13, 1857 | 2 weeks | c/o Rev. D. C. & Algina Marshall. old record had middle initial as N. | |
| 12 | Marshall | Mary Jane | Apr 2, 1862 | 6m 7d | c/o Rev. D. C. & Algina Marshall | |
| 12 | Virgil | Zipporah | Mar 12, 1845 | 77y 4m 14d | w/o Abijah Virgil. My children dear assemble here Your Mother's grave to see Don't mourn for me but may you be Prepared to follow me old record spelled given name Zepporah | |
| 12 | Weed | William M. | 1821 | 1901 | ||
| 12 | Weed | Fanny (Spalding) | 1822 | 1898 | ||
| 12 | Weed | Arabelle E. | 1849 | 1853 | old record had given name spelled Arabella and dates as 1848-1852 | |
| 12 | Spalding | James | Dec 13, 1853 | 56y 4m | ||
| 12 | Spalding | Sally | Feb 25, 1888 | 86y | w/o James Spalding. Gone from our home But not from our hearts | |
| 12 | Thatcher | Haines C. | 1861 | 1926 | M. D. | |
| 12 | Thatcher | Libbie (Weed) | 1861 | 1949 | ||
| 12 | House | Sidney | Oct 5, 1895 | 70y 11m 6d | ||
| 12 | House | Mary A. (Payne) | Apr 26, 1888 | 63y 8m 19d | w/o Sidney House | |
| 12 | Rhodes | Susanna (Lewis) | 1865 | 1943 | ||
| 12 | Rhodes | George Dana | 1853 | 1920 | ||
| 12 | Rogers | Mildred | 1895 | 1988 | ||
| 12 | Rogers | Merle | 1901 | 1988 | ||
| 12 | Rogers | Marcia | 1926 | 1926 | ||
| 12 | Hulbert | Joseph A. | 1939 | 1995 | Together forever | |
| 12 | Hulbert | C. Anne | 1940 | |||
| 13 | Goodwin | Grover | 1890 | 1923 | ||
| 13 | Goodwin | Ruby | 1914 | 1922 | ||
| 13 | Durling | Doris Ione | 1914 | |||
| 13 | Durling | Velma | 1916 | |||
| 13 | Durling | Elma | 1916 | |||
| 13 | Durling | Walter Henry | 1917 | 1918 | ||
| 13 | Durling | Carle O. | 1889 | 1969 | ||
| 13 | Durling | Fanny H. | 1888 | 1974 | ||
| 13 | Hutchings | Henry F. | 1849 | 1921 | ||
| 13 | Hutchings | Velma L. | 1852 | 1931 | ||
| 13 | Sutherland | Genevieve (Hutchings) | 1881 | 1963 | ||
| 13 | Hutchings | Wm. Thomas | 1877 | 1917 | ||
| 13 | Cole | Charles A. | 1875 | 1966 | ||
| 13 | Cole | Ona H. | 1875 | 1961 | ||
| 13 | Westmiller | Ashley G. | Nov 20, 1938 | |||
| 13 | Westmiller | Elaine E. | Jul 2, 1939 | |||
| 13 | Button | Fred T. | 1902 | 1972 | ||
| 13 | Button | Esther M. | 1911 | |||
| 13 | Crance | Mary P. | 1856 | 1939 | ||
| 13 | Crance | Theo | 1882 | 1941 | ||
| 13 | Baylor | Peter | 1890 | 1967 | ||
| 13 | Baylor | Marie E. | 1895 | 1989 | ||
| 13 | Bentley | Barry J. | 1949 | |||
| 14 | Goodwin | John R. | 1873 | 1923 | ||
| 14 | Goodwin | Maude S. | 1869 | 1957 | ||
| 14 | Loomis | Everett J. | 1880 | 1968 | ||
| 14 | Loomis | C. May | 1876 | 1944 | w/o Everett J. Loomis | |
| 14 | Loomis | Haines E. | 1917 | 1918 | s/o Everett and C. May Loomis | |
| 14 | Button | George E. | 1865 | 1950 | Father | |
| 14 | Button | Lena M. | 1876 | 1958 | Mother | |
| 14 | Bartley | Jimmie L. | 1932 | 1939 | ||
| 15 | Emery | Louvica | 1884 | 1927 | ||
| 15 | Emery | B. F., Jr. | Jul 16, 1939 | Aug 7, 1965 | ||
| 15 | Sears | Minnie B. | 1878 | 1947 | ||
| 15 | Sears | George O. | 1878 | 1948 | ||
| 15 | Stickane | Lucy A. | 1870 | 1949 | ||
| 15 | Stickane | William | 1868 | 1952 | ||
| 15 | Snyder | Viola | 1900 | 1963 | ||
| 15 | Snyder | Edward F. | 1890 | 1969 | ||
| 15 | Tupper | Augusta | 1862 | 1950 | ||
| 15 | Tupper | Myron | 1856 | 1944 | ||
| 15 | Fairchild | Alice W. | 1920 | 1969 | ||
| 15 | Fairchild | Maude | 1886 | 1960 | ||
| 15 | Fairchild | Charles | 1885 | 1936 | ||
| 15 | Mettler | Florance | 1866 | 1942 | ||
| 15 | Mettler | Fred | 1872 | 1947 | ||
| 15 | Gibbs | Majorie (Chaffee) | 1902 | 1983 | ||
| 15 | Chaffee | Ralph | 1889 | 1953 | Reverend | |
| 15 | Chaffee | Sidney E. | 1933 | 1972 | In Loving Memory Bequeathed his body to science and the advancement of medical research. | |
| 15 | Dean | Eliza Jane | 1854 | 1938 | ||
| 15 | Haslett | Julia May | Jun 1886 | Aug 1954 | ||
| 16 | Rajala | Arnold | 1928 | 1929 | ||
| 16 | Rajala | Jacob | 1873 | 1946 | ||
| 16 | Rajala | Hilda | 1875 | 1947 | ||
| 16 | Ross | Albert | 1872 | 1956 | ||
| 16 | Ross | Erma E. | 1908 | 1951 | w/o Albert Ross | |
| 16 | Ross | Fay L. | Nov 8, 1902 | Mar 21, 1932 | ||
| 16 | Niemi | Helena W. | 1882 | 1928 | ||
| 16 | Niemi | John E. | 1887 | 1962 | ||
| 16 | Niemi | Maria E. | 1892 | 1966 | ||
| 16 | Niemi | Elmer J. | 1904 | |||
| 16 | Niemi | Hilda (Ryyth) | 1904 | 1971 | ||
| 16 | Rausti | Lillian (Niemi) | 1915 | 1967 | ||
| 16 | Marshall | Lawrence T. | 1906 | 1975 | ||
| 16 | Marshall | Stewart T. | Jul 29, 1941 | Infant Son | ||
| 16 | Marshall | Velma M. | 1920 | 1997 | ||
| 16 | Strader | Charles | 1868 | 1935 | ||
| 16 | Strader | Grace | 1878 | 19-- | ||
| 16 | Sutton | Joseph | 1862 | 1925 | ||
| 16 | Grant | Dora B. | 1893 | 1951 | ||
| 16 | Grant | Elmer J. | 1880 | 1961 | Father | |
| 16 | Grant | Harry E. | Aug 8, 1916 | Feb 23, 1968 | New York PVT 4 MED Supply Depot WW II | |
| 16 | Wegner | Debora Jean | 1958 | 1973 | ||
| 16 | Fish | Thomas E. | 1952 | 1971 | ||
| 16 | Fish | Hazel D. | 1912 | 1995 | ||
| 16 | Fish | Herman D. | 1910 | 1966 | ||
| 16 | Hulbert | Ida I. | 1926 | 1997 | ||
| 16 | Hulbert | William B. | 1931 | 1984 | ||
| 17 | McDaniels | Elizabeth | 1875 | 1954 | ||
| 17 | Pelto | Julia | 1877 | 1966 | ||
| 17 | Pelto | Charles | 1881 | 1935 | ||
| 17 | Messenger | Raymond L. | 1914 | 1932 | ||
| 17 | Messenger | Lawrence | 1874 | 1957 | ||
| 17 | Messenger | Celvira L. | 1873 | 1959 | ||
| 17 | Stage | Lawrence C. "Shorty" | 1924 | 1996 | Inscribed Ed Gary Wendy | |
| 17 | Ross | Alvin | 1909 | 1938 | ||
| 17 | Ross | Laverne | Oct 13, 1919 | Aug 15, 1961 | Michigan PVT BTRY C 256 FLD ARTY BN WW II flag at grave | |
| 17 | Ross | Celia | 1916 | 1977 | ||
| 17 | Ross | Raymond | 1916 | 1984 | ||
| 17 | Gibbs | Burton A. | 1872 | 1942 | ||
| 17 | Gibbs | Milla T. | 1872 | 1937 | ||
| 17 | Maynard | Fred | 1863 | 1942 | ||
| 17 | Maynard | Alice | 1869 | 1946 | ||
| 17 | Grant | Robert J. | Feb 3, 1921 | Dec 24, 1974 | TEC5 US Army flag at grave | |
| 17 | Goodwin | Daniel R. (Bud) | 1922 | 1995 | Forever in our Hearts | |
| 17 | Goodwin | Shirley P. | 1929 | |||
| 17 | Casterline | Mary L. | 1930 | |||
| 17 | Casterline | Roy L. | 1929 | |||
| 18 | Cole | Nora L. | 1897 | 1980 | ||
| 18 | Cole | Charles E. | 1890 | 1945 | ||
| 18 | Goodwin | Eva | ___ 5, 1935 | Month unreadable | ||
| 18 | Goodwin | ____ _, 18__ | Given name, month, day and year of death unreadable | |||
| 18 | Sundquist | Mildred Ollie | 1913 | 1984 | ||
| 18 | Sundquist | Michael J. | 1964 | 1991 | ||
| 18 | Sundquist | Louis A. | 1937 | 1978 | US Army flag at grave | |
| 18 | Bell | Isabella J. | 1917 | 1979 | ||
| 18 | Bell | Ellsworth H. | 1917 | |||
| 18 | possible unmarked grave | |||||
| 18 | Duby | Walter W. | 1908 | |||
| 18 | Duby | Tina S. | 1908 | 1974 | ||
| 18 | Chaffee | Wilfred L. | 1927 | |||
| 18 | Chaffee | Irene B. | 1927 | Married Sep. 9, 1950 | ||
| 18 | Marshall | Elwood A. | Dec 5, 1915 | Jan 17, 1989 | PFC US Army WW II flag at grave | |
| 18 | Hamilton | Sarah M. | Feb 22, 1929 | Jul 17, 1988 | ||
| 18 | Jackson | Frances A. | 1912 | 1993 | ||
