This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
|
South Hill Cemetery |
|
|
Town of Ithaca, Tompkins County South Hill Cemetery is the only designated Veterans cemetery in Tompkins County Map (Off-site from TopoZone) |
![]() (Photo by Cathy Knauff) (larger photo) |
|
Please use Notes as a guide only! |
|
| Surname | Given Name(s) | Dates | Notes |
|---|---|---|---|
| Section 1: East (left) of entrance drive, recording from the road to back of cemetery | |||
| Row 1 | |||
| JEWELL | Lewis | died Oct 17, 1887, aged 29y 10m | |
| Small stone | Lewis | ||
| JEWELL | Freddie | died Ma- | (remainder of inscription is worn and unreadable) |
| JEWELL | Elias | died May 3, 1867, aged 27y 3m | |
| JEWELL | Lovina, wife of Matthew Jewell | died Feb 2, 1887, aged 63y | |
| JEWELL | Matthew | died Nov 29, 1880, aged 61y 10m 10d | |
| AMARASINGHAM | Chandra, born Ceylon | 1928-1972 | |
| DORN | Wesley, born Feb 29, 1840 | died Oct 21, 1900 | |
| DORN | Sarah Jane, wife of Wesley Dorn | died Nov 24, 1879, aged 34y 6m | |
| DORN | Infant son of Wesley and Sarah J. Dorn | died Dec 5, 1879, aged 18d | |
| DORN | Saloma, 2nd wife of Wesley Dorn | 1848-1920 | |
| AVERY | Boyde C. | b. Aug 29, 1959, d. May 29, 1997 | |
| SABIN | Violet Levina, Daughter of Burritt & Caroline Sabin | b. Aug 17, 1892, d. Dec 23, 1893 | |
| SABIN | Ada F., Daughter of (J. & M.?) Sabin | died 1879 (stone worn and difficult to read) | |
| SABIN | Charles D. | 1873-1922 | |
| SABIN | Edna M. DEVINEY, wife of Charles D. Sabin | 1882-1949 | |
| SABIN | Abel | 1805-1894 | |
| SABIN | Maria E. | 1816-1882 | |
| SABIN | George W. | 1849-1892 | |
| COY | Mary E. | b. Jan 11, 1853, d. Dec 27, 1883 | |
| COY | Sylvenus M. | died Oct 1, 1879, aged 73y | (remainder of age is broken off stone) |
| COY | Lydia L., wife of Sylvenus Coy | died Aug 20, 1883, aged 62y 6m 12d | |
| SANDERS | Augustus | died Jul 7, 1887, aged 32y 9m 5d | "Gone But Not Forgotten" |
| STARKE | Constance A. | 1920-1976 | |
| GRAY | Robert M., Jr. | b. Feb 4, 1956, d. Apr 26, 1980 | U.S. Air Force [Robert Morris Jr., b. Feb. 4, 1956 at Ithaca d. April 26, 1980 at Menot, North Dakota (Charles Morris Gray Lot)] |
| GRAY | Charles M. | 1895-1959 | |
| Gray | Charles Morris (Charles Morris Gray Lot) | b. July 30, 1895 at Enfield, NY d. Feb 5, 1959 at Ithaca, NY | |
| GRAY | Cora M. | 1893-1980 | |
| Gray | Cora Catherine MOSHER (Charles Morris Gray Lot) | b. Jan. 29, 1893 at Groton, NY d. June 13, 1980 at Ithaca, NY | |
| GROVER | Fred C. | b. Sep 30, 1922, d. Jan 8, 1960 | New York PFC2 Base HQ & AB SQ, AAF, World War II |
| GROVER | Frances | 1913- | |
| GROVER | Leon E. | 1898-1978 | |
| GROVER | Ethel E. | 1897-1991 | |
| NEW | Florence NEWTON | 1904-1973 | |
| Row 2 | |||
| DECKER | James M. | b. Jan 6, 1832, d. Aug 26, 1894 | |
| SAWYER | Zelaway R., Sr. | 1909-1970 | |
| KEITH | Lettie J. | 1898-1970 | "Loving Mother" |
| AYERS | Theresa R. | 1918-1970 | |
| BARNES | Christine | 1910-1972 | "Gone But Not Forgotten" |
| VAN DEMARK | Ray B. | 1885-1970 | |
| VAN DEMARK | Mabel E. DORN, wife of Ray B. Van Demark | 1886-1945 | |
| VAN DEMARK | Grace DORN | 1890-1975 | |
| LOGAN | William E. | 1861-1936 | |
| LOGAN | Jennie E. DORN, wife of William E. Logan | 1872-1924 | |
| DEVINEY | Jay C. | died Feb 15, 1918, aged 59y | |
| DEVINEY | Mary C., wife of Jay C. Deviney | 1856-1948 | |
| DEVINEY | Erie Jay | 1888-1963 | |
| DEVINEY | Nellie A. | died Jan 29, 1904, aged 17y | |
| MELDRUM | Robert J. | 1908-1988 | |
| MELDRUM | Kathleen A. | 1908- | |
| HORNBROOK | William H. | 1874-1962 | |
| HORNBROOK | Annie S. | 1874-1923 | |
| HORNBROOK | Francis (Frank) W. | died Jul 20, 2000, aged 87y | |
| EDWARDS | Lillian May | 1881-1947 | |
| BAKER | Charles R., Father | 1860-1929 | |
| TOZER | Samuel L. | 1845-1920 | |
| TOZER | Martha E., wife of Samuel L. Tozer | 1853-1939 | |
| KIRCHGRABER | J. Paul | no dates | |
| KIRCHGRABER | Dorothy K. | no dates | "God Bless" |
| COX | David C. | no dates | Navy Veteran, World War II |
| COX | Mother | no name or date | |
| COX | Harold | 1895-1956 | |
| COX | Mary E. | 1894-1932 | |
| GRAY | William John | 1909-1974 | |
| GRAY | Emily Cox | 1915-1981 | |
| SAGER | Emily D. | 1882-1974 | |
| BIRD | Beatrice | 1897-1976 | "Be Sweet" |
| EDWARDS | Ernest E. | 1884-1960 | |
| EDWARDS | Ethel M. | 1887-1984 | |
| EDWARDS | Emery E. | 1911-1985 | |
| WHITE | Andrew J. | 1890-1979 | |
| WHITE | Gertrude B. | 1903-1983 | |
| GRAY | Thomas W. | 1925- | |
| GRAY | Lena P. | 1924-1994 | "Married June 22, 1952" |
| Row 3 | |||
| SCUTT or SCOTT | Ophelia, Daughter of Elijah & Cornelia | died | (bottom of stone and remainder of inscription has settled into the ground) |
| STICKLES | Lena L. | 1877-1910 | |
| OLTZ | Orville D. | 1857-1929 | |
| OLTZ | Florance A. Welch, wife of Orville O. Oltz | 1857-1918 | |
| OLTZ | Archie W. | 1884-1905 | The back of this headstone is inscribed with the surname HORNBROOK |
| HEFFRON | Berkley D., Father | 1901-1961 | |
| HEFFRON | Jessie M., Mother | 1897-1991 | |
| TEETER | Elnora J. | 1929- | |
| GRAY | Mitchell H. | 1870-1936 | |
| GRAY | Leah V. | 1884-1950 | |
| GRAY | Clifford D. | 1911-1994 | |
| GRAY | Louise S. | 1912-1992 | |
| GROVER | Lyman C. | 1936-1961 | |
| GROVER | Lyman Chettie, Jr. | b. Aug 25, 1935, d. Jan 8, 1961 | SP3 US Army The Grover stones are two small stones laid head to foot (unclear if this is one grave, or two) |
| Row 4 | |||
| SHAW | Catharine, wife of Enoch Shaw | died Aug 8, 1857 | |
| SAGE | Elizabeth Ann, wife of Charles I. Sage | b. Sep 13, 1808, d. May 3, 1852, aged 44y 7m 14d | |
| SAGE | Randal J., Son of Charles & Elizabeth Sage | died July 10, 1850, aged 19y 11m 23d | |
| Walter | Ruth L. | 1885-1914 | |
| HOLLOWAY | Mae Pearl | b. Apr 11, 1942, d. Jul 20, 1971 | |
| DIMENSTRENKO | Trofin | 1900-1971 | |
| HORNBROOK | Fred G. | 1879-1975 | |
| HORNBROOK | Edith L. | 1881-1957 | (Offset a bit from OLTZ/HORNBROOK headstone) |
| PARK | Earvin D. | 1905-1972 | |
| PARK | Eva H. | 1910-1979 | |
| HERNDON | George R. | 1940-1972 | |
| FENTON | Gertrude A., Mother | 1924-1972 | |
| RUSSELL | Elec | 1870-1941 | |
| RUSSELL | Dorothy | b. 1889, d. 1954 | |
| RUSSELL | Joseph A. | b. Sep 2, 1914, d. Feb 12, 1986 | PVT, US Army, World War II |
| SEELY | Frances | 1852-1940 | |
| WALKER | Mervin | b. Feb 6, 1896, d. Jun 14, 1961 | New York SEA U.S. Navy, World War I |
| WALKER | Marjorie E. | b. Dec 18, 1899, d. May 18, 1984 | |
| HOPKINS | Nina COLE | b. Aug 24, 1895, d. Mar 21, 1990 | Army Nurse Corps, World War I |
| INK | Lewis H. |
1908-1969 | s/o Fred & Stella (Dey) Ink |
| Ink | La Nellie (Heffron), wife of Lewis Ink | 1911-1998 | d/o Albert Heffron and Cora (Snyder) |
| COX | George A. | 1920-1979 | SSGT, US Army, World War II |
| COX | Inez E. | b. Jan 27, 1916, d. Jan 14, 1982 | |
| Row 5 (short row running diagonally on top of knoll) | |||
| COMBS | Rodney N., d. Aug 13, 1857, aged 35y 6m 5d | "Gone Home" | |
| COMBS | Almira MIDDAUGH, his wife | died Jun 1, 1909, aged 87y | |
| COMBS | R. N. | died Aug 13, 1857, aged 35y 6m 5d | "Gone but not forgotten" |
| MIDDAUGH | Simeon W. | b. Jan 25, 1800, d. Nov 19, 1883 | |
| MIDDAUGH | Hannah | b. Dec 25, 1802, d. Jun 1, 1883 | |
| MIDDAUGH | Elizabeth, their daughter | b. Feb 12, 1826, d. Nov 6, 1850 | |
| MIDDAUGH | Myron F., their son | b. Aug 28, 1836, d. Jan 16, 1856 | |
| DETRICK | Lewis (H?) | b. Jun 1, 18?? | (very old and worn stone) |
| DETRICK | Elias | b. Feb 6, 18(28?), d. | |
| DETRICK | Nancy L. | b. Dec ?, 18(34?), d. Jan ?, 18(85/8?) | Detrick stones worn and difficult to read |
| SANFORD | Benjamin E., Jr. | 1904-1971 | |
| SANFORD | Esther C., "MA" | 1903-1970 | |
| LINDSAY | Isabelle | 1900-1969 | |
| Lindsey | Isabelle | 1900-1969 | |
| COX | Harry | 1901-1981 | |
| COX | Robina | 1904-1994 | |
| EMERICK | Lena G. | 1914-1969 | |
| EMERICK | Sherman B. | 1907-1974 | |
| WILKINSON | "Unc" Bexley G. | 1922- | |
| WILKINSON | Son James G. | 1952-1975 | |
| WILKINSON | Mother Janet D. | 1930- | |
| WILKINSON | Father Leland G. | 1929- | |
| MCGAUGHAN | Ruth E. | 1918-1976 | |
| Row 6 (short row starting from tree on upper knoll) | |||
| COSLINE | Hugh Lewis | 1893-1970 | |
| COSLINE | Hazel WELLS | 1894-1975 | |
| JACOBY | Burton C. | 1915-1982 | |
| JACOBY | Alice R. | 1912- | |
| GRAY | Robert M. | b. Mar 16, 1918, d. Oct 24, 1989 | TSGT US Army |
| Gray | Robert Morris Sr. (Charles Morris Gray Lot) | b. March 16, 1918 at Ithaca, NY d. Oct. 24, 1989 at Ithaca, NY | |
| GRAY | Florence E. | 1919-2005 | |
| BARBER | Lester A. | 1908-2000 | Lester Albert Barber EM1 US Navy WWII b. May 15,
1908 d. Oct. 29, 2000 |
| BARBER | Edith A. | 1910-1982 | |
| Row 7 (takes in a partial short row on knoll between 6th and 7th rows) | |||
| PEW | Bemus M. | b. Jun 15, 1849, d. Sep 13, 1887 | |
| PEW | John M. | b. Feb 8, 1824, d. May 19, 1895, aged 71y 3m 11d | |
| PEW | Harriet, his wife | died Jan 28, 1884, aged 66y 8m 11d | |
| PEW | Angelia, Daughter of John M. & Harriet Pew | died Mar 17, 1873, aged 19y 8m 17d | "Gone but not forgotten" |
| Pew | _________, d/o John M. & Harriet Pew | d. Mar. 17, 1873 ae 19yr 8mo 17d | |
| PEW | Ellen, Daughter of John M. & Harriet Pew | died Jun 16, 1852, aged 16d | (stone is broken and partially on the ground) |
| PEW | Infant | died 18__ | (stone worn and broken) |
| PEW | Infant son of John & Harriet Pew | died January? __, 184(?)3 | |
| PEW | Sophronia | died March 184(?)8, aged 8m 3d | |
| PEW | Augustus | b. July 21, 1846, d. May 1, 1887 | |
| CRATSLEY | Joseph | died Jul 22, 1860, aged 45y 7m 14d | |
| CRATSLEY | Calvin | died Nov 3, 1849, aged 21 y 2 m 23d | |
| STANLEY | Elizabeth A. | died May 16, 1854, aged 19y 11m 29d | |
| CRATSLEY | John E. | died Aug 30, 1854, aged 64y 1m 13d | |
| CODDINGTON | John | died Jul 2, 1872, aged 70y 1m 11d | |
| CODDINGTON | Jane | died Nov 17, 1878, aged 76y 8m 22d | |
| CODDINGTON | Newman Warren, son of John & Jane Coddington | died Jun 2, 1844, aged 10m 16 d | |
| BRYAN | Mary E., Daughter of (W--?) & Mary H. | b. Jul? 21, 1863, d. Nov 27, 1865 | Stone broken off base, on ground |
| BRYAN | William | b. Apr 11, 1786, d. Dec 7, 1866 | |
| BRYAN | Calista TILLOTSON, his wife | b. Feb 21, 1805, d. Sep 28, 1882 | |
| BRYAN | Cornelia A., Daughter of William & Calista Bryan | b. Sep 1, 1838, d. Mar 4, 1864 | "This is not all of our beloved" |
| BRYAN | In Memory of Clarissa, wife of William Bryan, who died Dec 23, 1829, aged 29y The sweet remembrance of the just shall flourish when they sleep in dust | ||
| MIDDAUGH | Catharine, wife of John Middaugh | died Nov 8, 1840, aged 72y 5m 23d | |
| Middaugh | Catherine, wife of Solomon Middaugh | d. Nov. 8, 1840 ae 72yr 5mo 22da | |
| MIDDAUGH | Solomon | died Feb 23, 1843, aged 87 y 6m 3d | |
| OGDEN | Charlotte, wife of Nathan Ogden | died Mar 2, 1868, aged 70y 5m 24 d | |
| DENMAN | Rebecca, wife of Jacob Denman | died Jun 6, 1837, aged 57y 1m 20d | |
| DENMAN | Jacob | died Apr 17, 1853, aged 79y 17d | "Our aged Father's form is laid within this dark and silent grave Ye! God's own grace alone can raise" |
| CODDINGTON | Margaret, wife of Joseph Coddington | died Nov 16, 1863, aged 71y 3m 8 d | |
| CODDINGTON | Joseph | died Sep 25, 1841, aged 56y 7m 12d | "Dearest Father thou hast left us. And thy loss we deeply feel. But tis God that hath bereft us. He can all our sorrows heal." |
| CODDINGTON | Meribah, wife of Joseph Coddington | died Feb 11, 1814, aged 81y 7m 26d | |
| CODDINGTON | Joseph | died Mar 26, 1841, aged 78y 10m 8d | |
| HAMMEL | Ann, wife of Abram Hammel | died May 13, 1857, aged 75y 5m | (stone on ground, remainder of inscription is missing) |
| HAMMEL | Lewis | Oct. 1867, aged 66y | "Gone to higher life" |
| Hammel | Lewis | gone to hither life, d. Oct. 1867 ae 66 yr | |
| CODDINGTON | Abraham | b. Feb (3?), 1806, d. Oct 28, 1881 | |
| CODDINGTON | James | b. Sep 1(7?), 1800, d. Sep 21, 1800 | |
| Row 8 | |||
| MEEKS | Mary L., Daughter of Moses & Phebe Meeks | died Mar 23, 1855, aged 25y 10m 14d | |
| SIMPSON | Elizabeth | b. May 22, 1809, d. Mar 22, 1895 | "He giveth his beloved sleep" |
| SIMPSON | Ada A. | b. Nov 21, 1852, d. Feb 26, 1888 | |
| SIMPSON | Emma R., Daughter of A. & E. Simpson | died Jul 5, 1867, aged 21y 8m | |
| SIMPSON | Eugene, Son of A. & E. Simpson | died Sep 15, 1862, aged 19y 11 m 3d | "He fell at the Battle of South Mountain, September 11." Department NY, Post 41 GAR |
| SIMPSON | Jeffrey, Son of Alexander and Hannah Simpson | b. Mar 9, 1823, d. Jan 16, 1851 | |
| SIMPSON | Infant Daughter of A. & Elizabeth Simpson | died Dec 21, 1834 | |
| SIMPSON | Minerva, Daughter of Alexander & Hannah Simpson | b. Jan 28, 1820, d. Jun 10, 1847 | |
| SIMPSON | Alexander | died Jun 11, 1869, aged 76y 1m 25d | |
| SIMPSON | Hannah S., wife of Alexander Simpson | b. Dec 16, 1792, d. Feb 18, 1831 | |
| CLARK | William E., Son of Levi & Candace Clark | died Apr 9, 1832, aged 2y 5m | "So fondd [as written] desires are often crossed and parents hopes in death are lost" |
| CLAUSON | In Memory of Charles W., Son of David & Jarusha Clauson, who died Feb 9, 1828, aged 1y 2m 26d | ||
| Row 9 | |||
| JONES | Miles A., Son of James & Belinda Jones | died Jun 8, 1862, aged 21y 8m 11d | (stone is broken in 3 places, lying flat on ground, further inscription illegible) |
| JONES | Elnora C., Daughter of James & Belinda Jones | died ___31, 1872, aged 23y 1m 28d | (stone lying on ground, broken) |
| JONES | Belinda, wife of James Jones | died Apr 28, 1877, aged 69y 10m 22d | (stone broken and lying on ground) |
| JONES | James | died Jun 19, 1887, aged 87y 6m 14d | (stone on ground and broken) |
| JOHNSTON | Elizabeth F., wife of James F. Johnston | died May 25, 1842, aged 25y | "Tis God that lifts our comforts high, or sinks them in the grave. He gives and when he takes away, He takes but what he gave" |
| CRAWFORD | Harriet A., wife of Andrew G. Crawford | died Mar 24, 1843, aged 23y 5m 17d, (15d) | |
| Row 10 | |||
| SMITH | Abigal (Abigail), Daughter of Asa and Clarissa WISNER | died Oct 30, 1833, aged 13y 19d | |
| LUDLOW | Mary | died Mar 18, 1846, aged 43y 6m 19d (10d) | |
| LUDLOW | Stephen | died Dec 27, 1836, aged 61y 7m 20d | |
| LUDLOW | J. M. | died Mar 12, 1843, aged 25y 1m 14d | |
| CLARK | Mrs. Candace, wife of Levi Clark | died Apr 20, 1834, aged 33y 9m | "Afflictions sore, long time I bore, physicians were in vain. Till God was pleased, to give me ease, and free me from my pain" |
| BARNES | George C. | 1897-1977 | "Rest in Peace" |
| ANTON | Rudat A. | 1904-1980 | (stone reads Anton Rudat A.; assumption is that Anton is the last name) |
| Section 2: Center part of cemetery between entrance and exit drive, reading rows from road to drive | |||
| Row 1 | |||
| WOOLLEY | George W., Father | died Nov 7, 1887, aged 60y, 2 Reg. NY Cavalry | |
| WOOLLEY | May L., MANNING, Mother, his wife | 1849-19- | |
| VAN ETTEN | R. C. | died Feb 19, 1882, aged 70y 5m 28d | |
| VAN ETTEN | Louisa, his wife | b. Dec 17, 1827, d. Jul 15, 1907 | |
| VAN ETTEN | Dewitt F. | 1847-1926 | |
| VAN ETTEN | Mary L., his wife | 1852-1936 | |
| VAN INWAGEN | Elmina H., Daughter of C. H. & Lula Van Inwagen | died Aug 18, 1902, aged 1y 16d | |
| VAN INWAGEN | Lula S. | 1873-1944 | dau of George E. & Elmira Hollister Stevens. |
| VAN INWAGEN | Clarence H. | 1868-1944 | |
| Next stone has fallen on the ground, face down, too heavy to turn over, I am assuming the headstone may be part of the following Heller entries on small stones | |||
| HELLER | Frankie, Gently she is sleeping..., remainder illegible | no dates | |
| HELLER | Willie | ||
| HELLER | Birdie | ||
| HELLER | Mother | ||
| HELLER | Father | ||
| HELLER | William | died Sep 1, 1883, aged 21y 4m 16d | |
| HELLER | Frankie L., Daughter of N. H. and M. J. Heller | died Feb 24, 1885, aged 16y 5m 5d | |
| HELLER | N. H. | 1832-1901 | |
| HELLER | Mary Jane, his wife | 1836-1894 | |
| HELLER | Carrie E. | died Oct 15, 1890, aged 17y | |
| CODDINGTON | Robert | b. Sep 23, 1787, d. Sep 11, 1845 | |
| CODDINGTON | Margaret, his wife | b. Feb 15, 1794, d. Feb 4, 1877 | |
| BARDEN | Eliza A. CODDINGTON, their daughter and wife of John BARDEN | b. Jul 5, 1827, d. Dec 17, 1855 | |
| CODDINGTON | Theodore H. | b. Jul 27, 1834, d. Mar 15, 1901 | |
| CODDINGTON | Abbie A., his wife | b. Aug 10, 1831, d. Oct 2, 1888 | |
| CODDINGTON | Ophelia | b. Sep 28, 1829, d. Oct 14, 1901 | |
| CODDINGTON | Theron H. | 1832-1902 | |
| CODDINGTON | Elizabeth | 1843-1911 | |
| CODDINGTON | Stephen | b. Aug 2, 1825, d. Sep 25, 1888 | |
| CODDINGTON | James | b. Aug 2, 1823, d. May 31, 1901 | |
| Row 2 | |||
| TREW | Samuel W. | 1832-1902, "At Rest" | |
| TREW | Sydney | no dates | Post 41, GAR, NY |
| TREW | Annis L., his wife | 1836-1881 | |
| TREW | Mary E., his wife | 1833-1923 | |
| TREW | Annis M. | aged 4m | |
| JOHNSTON | Philo W. | born Jul 24, 1819, d. Nov 21, 1890 | |
| JOHNSTON | Lucy Ann MILLER, his wife | b. Dec 24, 1819, d. Jun 25, 1889 | |
| LITTLE | John | Jul 30, 1812 | |
| LITTLE | Amanda, his wife | b. Feb 22, 1829, d. Mar 18, 1886 | |
| HEDGES | Elijah O. | died -- (illegible), aged 54y 10m 11d | |
| HEDGES | Charlotte H. TEETER, his wife | 1833?-1922 | |
| WELCH | Burton J. | 1918-1920 | |
| MANNING | Silas | b. Sep 29, 1819, d. Sep 12, 1898 | |
| MANNING | Cordelia M., his wife | b. Dec 2, 1827, d. Oct 6, 1885 | |
| WELCH | John B. | 1850-1911 | |
| WELCH | Cora, his wife | 1857-1916 | |
| COYKENDALL | Betsey | b. Mar 1806, d. Feb 1890 | |
| Small unmarked stone | |||
| Row 3 | |||
| TREW | Edna S. | no dates | |
| TREW | Marion S. | no dates | |
| STICKLES | David H. | 1855-1913 | |
| STICKLES | Lauretta TRAVER, his wife | 1859-1912 | |
| STICKLES | Mary L. TRAVER, wife of David H. Stickles | b. Dec 8, 1852, d. May 27, 1881 | |
| STICKLES | Hattie M. | b. Jan 31?, 1879, d. ___, 1891? | |
| STICKLES | Ernest | b. Oct 10, 185?6, d. Dec 20, 1886 | |
| STICKLES | Fred | born Dec. __, 1875, d. Mar 15, 1903 | |
| STICKLES | Ervin H. | b. Nov 8, 1893, d. Jan 30, 1901 | |
| MARSH | Daughter of D. A. & E. Marsh | b. Apr 8, 1842, d. Mar 15, 1863 | |
| MARSH | wife of D. A. Marsh | b. Mar 28, 1810, d. Dec 26, 1866 | |
| Marsh | Mother | b. Jan 12, 1810, d. Nov 24, 1888 | |
| STEVENS | Smith D. | b. Aug 5, 1833, d. Jan 13, 1898 | Civil War Veteran, GAR, 1861-1865 |
| STEVENS | Lucy M. (March), his wife | b. Sep 8, 1838, d. Dec 16, 1915 | |
| HATMAKER | Peter A. | b. Apr 1, 1817, d. Dec 12, 1900 | |
| HATMAKER | Orminda E., his wife | b. Dec 11, 1826, d. Jan 6, 1894 | |
| Row 4 | |||
| UPDIKE | Bertha W. | 1882-1970 | |
| UPDIKE | Clinton J. | 1880-1971 | |
| DALY | John T. | 1855-1920 | |
| DALY | Mary P., his wife | 1860-1943 | |
| DALY | Carrie May | 1896-1896 | |
| DALY | Willie | 1888-1902 | |
| HOOKER | Wealthy | 1825-1907 | |
| LITTLE | Simon | 1808-1894 | |
| LITTLE | Hannah, his wife | 1816-1883 | |
| LITTLE | Rosetta J. RICHARDS, wife of Washington Little | d. Mar 13, 1889, aged 46y 7m 6d | |
| LITTLE | Washington | d. Mar 31, 1921, aged 81y | |
| LITTLE | May Eliose | b. Jul 15, 1878, d. Oct 9, 1878 | |
| LITTLE | William H., their son | 1866-1924 | |
| STODDARD | Ira | b. Feb 10, 1820, d. Dec 18, 1864 | |
| STODDARD | Orra Francis, his wife | born Sep 10, 1821, d. Apr 9, 1891 | |
| STODDARD | John, their son | b. Dec 31, 1845, d. Jul 30, 1898 | |
| JEWELL | John | b. Mar 2, 1830, d. Feb 28, 1888 | |
| JEWELL | Caroline, his wife | b. Mar 21, 1830, d. Nov 29, 1910 | |
| Children of John and Caroline Jewell: | |||
| JEWELL | George H. | b. Dec 8, 1858, d. Nov 27, 1867 | |
| JEWELL | Cornelia F. | b. May 6, 1861, d. Dec 8, 1867 | |
| JEWELL | Henrietta | b. Dec 12, 1862, d. Nov 27, 1867 | |
| BACON | Florence, our Baby, Infant Daughter of Clarence and Anna Bacon | 1908-1908 | |
| STEVENS | George E. | 1846-1921 | son of William & Nancy Boice Stevens |
| STEVENS | Elmira HOLLISTER, his wife | 1834-1912 | dau of Kinner & Sarah Cooper Hollister |
| STARKINS | Florence R. STEVENS, wife of Frank T. Starkins | 1875-1905 | dau of George E. & Elmira Hollister Stevens |
| Row 5 | |||
| ROBINSON | Leon C. | 1913-1992 | |
| ROBINSON | Alice A. | 1920- | |
| ENGLISH | Fred B. | 1884-1958 | |
| ENGLISH | Fred Bates |
b. Mar. 13, 1884 d. June 3, 1953 | s/o Thomas & Judith (Williams) English |
| ENGLISH | Grace S. | 1887-1975 | |
| ENGLISH | Grace E. (Snyder) |
1887-1975 | w/o Fred B. English (d/o Theodore & Irene English) |
| BARTO | Norman C. | 1857-1951 | |
| BARTO | Emma A., his wife | 1867-1937 | |
| Their Children: | |||
| BARTO | Norma | 1890-1892 | |
| BARTO | Blanch | 1887-1893 | |
| BARTO | Norman | 1909-1914 | |
| HAZEN | John L. | b. Jun 18, 1863, d. Feb 12, 1893 | |
| HAZEN | Annis DUNHAM | 1861-1927 | |
| HAZEN | George N. | 1857-1934 | |
| DAVIS | Minnie M. | 1880-1953 | |
| DAVIS | Albert H. | 1853-1935 | |
| DAVIS | Sarah J. MANN, his wife | 1860-1895 | |
| DAVIS | Lester, their son | 6 mo. 1896 | |
| MARSH | Lena G. | 1872-1940 | |
| MARSH | Edward C. | b. Nov 23, 1836, d. Jun 25, 1907 | |
| MARSH | Frederick J. | b. Nov 4, 1834, d. Apr 4, 1912 | |
| MARSH | Dina LOUNSBERY, his wife | b. Feb 26, 1842, d. Jun 18, 1910 | |
| MARSH | Howard G. | b. Feb 16, 1864, d. Jan 23, 1910 | |
| Row 6 | |||
| HAZEN | Jacob G. | d. Jan 5, 1916, aged 71y 11m 2d | |
| HAZEN | Mary E., his wife | d. Dec 13, 1896, aged 48y 3m 6d | |
| COOK | Emmett F. | b. Jan 17, 1865, d. May 2, 1960 | |
| COOK | Della H., his wife | b. Sep 10, 1869, d. Aug 7, 1938 | |
| JONES | James W. | b. Mar 16, 1826, d. Sep 10, 1912 | |
| JONES | Susan A. EVERHART, his wife | b. Apr 25, 1830, d. Jul 31, 1928 | |
| JONES | Hattie L. | b. May 11, 1856, d. Jun 4, 1910 | |
| GILLEN | Carlotta | 1907-1964 | |
| BAKER | Ida M. | 1867-1955 | |
| BAKER | Clarence | 1865-1936 | |
| BEARDSLEY | Talmadge | 1876-1922 | |
| BEARDSLEY | "Father" | 1876-1922 | |
| BEARDSLEY | Anna | 1892-1966 | |
| BEARDSLEY | Lillian, Daughter | 1909-1948 | |
| Row 7 | |||
| HART | Marion L. | 1899-1973 | |
| HART | Margaret R. | 1901-1994 | |
| LIDDINGTON | Hattie B. | 1874-1946 | |
| LIDDINGTON | Richard H. | 1868-1951 | |
| STEVENS | Rufus L. | 1841-1926 | |
| STEVENS | Rhoda A., his wife | 1841-1910 | |
| BOYS | Wilma STEVENS, wife of Albert H. Boys | 1863-1895 | |
| BOYS | Willis | 1886-1896 | |
| CARPENTER | Rebecca A., Mother | d. Dec 19, 1904, aged 79y | |
| CARPENTER | Jay W. | 1856-1911 | |
| CARPENTER | Mary W., his wife | 1859- | |
| MORSE | Dorothy M., wife of Henry C. Morse | b. Mar 13 1911- Nurse, World War II | |
| MORSE | Henry C. | b. Aug 7, 1908, d. Nov 30, 1971, NY SGT, 215 CBT TNG Station, World War II | |
| EMMONS | Isabelle W. | 1881-1910 or 1918 | (0 and 8 cut one over the other) |
| EMMONS | Richard J. | 1881-1940 | |
| MILLER | Thelma A. | 1899-1968 | |
| MILLER | George W., Sr. | b. Jun 9, 1899, d. May 23, 1995, "Loved By All" | (flag by stone, but no inscription to indicate service) |
| ROBERTS | James L. | 1874-1958 | |
| BARTO | Mary S. | 1867-1955 | |
| BARTO | James E. | 1857-1922 | |
| DORN | Paul M. | 1909-1918 | |
| DORN | Leroy H. | 1899-1929 | |
| DORN | Fred E. | 1863-1944 | |
| DORN | Minnie E. | 1869-1938 | |
| Row 8 | |||
| SEAMAN | Jacob W. | died Aug 5, 1892, aged 67y | |
| SEAMAN | Julia A. DARLING, his wife | died 71 years | |
| SEAMAN | Luther W. | 1858-1943 | |
| SEAMAN | Caroline J. BATES, his wife | 1863-1917 | |
| SEAMAN | Russell B., son | 1883-1885 | |
| WELCH | William S. | 1855-1915 | |
| WELCH | Alice E., his wife | 1857-1926 | |
| WELCH | Anna E., their daughter | 1888-1906 | |
| WALLENBECK | Reuben H. | 1841-1916, Department NY, Post 41 GAR | |
| WALLENBECK | Lanie M. CONKLIN, his wife | 1842-1907, At Rest | |
