This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.

Grove Cemetery (F-G)


Located on corner of
Cemetery Road and Falls Road,Trumansburg, NY
Town of Ulysses, Tompkins County, NY.

Cemetery is active.

Map (Off-site from Google)

This record is as complete as possible at this time,
with updates through 2009.

Find out more about the Grove Cemetery Cannon

Note: An (A) after the lot and section numbers indicates ashes.

photograph of cemetery
(Photo by Janet M. Nash - 2006)
View Larger Photo

Please use Notes as a guide only!


These cemetery records are from old handwritten records, slight spelling variations may exist!

A-Be    Bi-Ca    Ch-Da    De-E    F-G    H-J    K-McI    McK-Pl    Po-R    S    T    U-Z


LAST FIRST LOT DEATH DATE
FararinfantLot 227d. Nov., 1882 ae infant
FarrarSarah ChandlerLot 227d. Feb. 29, 1916 ae 73y
FarringtonAnna R. Lot 547d. Sept. 21, 1941 ae 73y
FarringtonEdgar Howe Lot 547d. Mar. 22, 1954 ae 84y 2m 29d
FarringtonAnna J. Lot 548d. Jan. 29, 1901 ae 83y
FarringtonCatharine Lot 681d. Sep. 26, 1889 ae 77y
FarringtonCharles L. Lot 513d. Oct. 17, 1916 ae 55y 8m
FarringtonCharlotte L. Lot 547d. Jan. 19, 1917 ae 78y 8m 11d
FarringtonCyrus H. Lot 513d. Jun. 11, 1892 ae 20y
FarringtonElizabeth O.Lot 681d. July 5, 1911 ae 64y
FarringtonElla Lot 513d. Mar. 31, 1928 ae 73y
FarringtonFlorence Lot 513d. July 17, 1870 ae 5m 14d
FarringtonGeorge Lot 681d. Aug. 18, 1911 ae 74y
FarringtonJane ElizabethLot 513d. Jan. 14, 1882 ae 45y 10m 11d
FarringtonJohn M. Lot 513d. Apr. 18, 1917 ae 84y 15d
FarringtonLawren Lot 513d. Mar. 12, 1895 ae 86y
FarringtonMary Lot 681d. Sep. 6, 1891 ae 52y
FarringtonRoy Lot 547d. Nov. 19, 1900 ae 19y
FarringtonWarren G. Lot 547d. July 13, 1914 ae 74y 5m 24d
FeathersCharles H. Lot 1021d. Sept. 9, 1996 ae 72y
FeathersEdstun R. Lot 1350d. July 18, 1960 ae 75y
FeathersPeggy W. Lot 1022d. Apr. 15, 1977 ae 43y
FeathersRuby W. Lot 1021d. July 18, 1970 ae 48y
FeiockLeslie L. Lot 1489, NW2d. Nov. 24, 2008 ae 84
FeiockMark Owen Lot 1489d. Sept. 10, 1954 ae infant
FellerFrank H. Lot 939d. Oct. 19, 1950 ae 68y
FellerJohn M. Lot 939d. May 23, 1960 ae 1y
FellerRuth T. Lot 939d. Mar. 19, 1959
FellowsMilton D. Lot 209d. Oct. 10, 1855 ae 10y 8m
FennAlbert Horton Lot 631d. Apr. 23, 1912 ae 82y
FennGertrude M. Lot 631d. Oct. 15, 1919
FennJulia Lot 631d. May 31, 1882 ae 77y
FennLuciusLot 631d. Oct. 15, 1871 ae 68y
FergasonA. Bates Lot 160d. Jan. 6, 1898 ae 35y
FergasonCarrie B. Lot 160d. Feb. 19, 1898 ae 27y
FergasonHannaLot 160d. Feb. 6, 1891 ae 53y 7m
FergasonLewis Lot 160d. Sep. 26, 1894 ae 24y
FergusonBetsy  d. July 28, 1862 ae 60y
FergusonElizabeth Lot 175d. July 18, 1860 ae 64y
FergusonIrvin J. Lot 160d. Oct. 15, 1896 ae 66y
FergusGrace A. Lot 1413d. Dec. 12, 1981 ae 86y
FergusJames, Sr. Lot 1413d. Jan, 25, 1968 ae 91y
FernerDoris A. Lot 1800d. Mar. 7, 1974 ae 67y
FershenheimCarrie Lot 990d. Feb. 13, 1933 ae 65y
FershenheimOtto Lot 990d. Feb. 1, 1933 ae 76y
FieldEva Belle Lot 455 d. July 4, 1950 ae 66y
FieldHarlan Lot 455 d. Aug. 11, 1946 ae 37y
FieldsFloyd A. Lot 117d. Jan. 14, 1982 ae 40y
FinchAnson Lot 1231d. Oct. 12, 1958 ae 90y
FinchFrank A. Lot 618d. Apr., 1954 ae 92y
FinchFred F. Lot 618d. Nov. 4, 1965 ae 95y
FinchMyrtie N. Lot 682d. Aug. 5, 1941 ae 68y
FinchThelma L. Lot 618d. Apr. 8, 1996 ae 88y
FinchAda E. Lot 618d. Sep. 18, 1899 ae 37y
FinchCasiusLot 1231d. Nov. 21, 1910 ae 4y
FinchEdith E. Lot 1028d. Nov. 29, 1907 ae 40y
FinchGrace V. Lot 1231d. Apr. 18, 1912 ae 40y
FinchL. BellLot 129d. Mar. 9, 1886 ae 18y
FinchSusan Lot 1028d. Sep. 21, 1890 ae 2m
FinchWilliam S. Lot 1028d. Mar. 20, 1921 ae 59y
FinchJennie Lot 618d. Apr. 22, 1931 ae 59y
FinleyGeorge Lot 284d. Mar. 12, 1864 ae 1y 11m
FischerMary H. Lot 812d. July 18, 1926 ae 38y
FischerRobinson Lot 812d. Oct. 5, 1920 ae 4d
FishAda Hill Lot 1010d. Sept. 5, 1957 ae 78y 5m 3d
FishBruce Allen Lot 1369 d. May 19, 1954 ae 3y 6m 11d
FishCora Lot 1124d. Mar. 8, 1946 ae 85y
FishEleanor R. Lot 980d. Nov. 9, 1969 ae 72y
FishEthel Ann Lot 1369d. July 8, 1966 ae 75y
FishFred Lot 1010d. Sept. 2, 1956 ae 87y 4m 2d
FishGeorge Lot 1369d. Apr. 12, 1995 ae 80y
FishJoseph L. Lot 1411d. Mar. 20, 1957 ae 70y 6m 25d
FishLenn Lot 1369d. May 7, 1958 ae 64y
FishMarjorie Lot 1369d. Apr. 21, 1995 ae 78y
FishMary A. Lot 886d. July 5, 1976 ae 66y
FishSarah R. Lot 577d. Dec. 5, 1959 ae 93y 1m 26d
FishWesley E. Lot 980d. Aug. 4, 1969 ae 72y
FishAubrey D. Lot 1124d. Aug. 23, 1939 ae 69y
FishCatherine Agnes Lot 1124d. Feb. 9, 1932
FishCharles H. Lot 356d. Sep. 11, 1870 ae 3y 11m 11d
FishClinton Lot 1072d. Feb. 17, 1901 ae 28y
FishDr. Hazen Lot 1442d. Jun. 26, 1932 ae 79y
FishEdith Lot 359d. Mar. 18, 1876 ae 1m 17d
FishElenora Chase Lot 1442d. Mar. 24, 1931 ae 77y
FishFlorence B. Lot 577d. Apr. 9, 1935 ae 87y
FishFred Lot 1071d. Nov. 22, 1900 ae 3y
FishGenie Lot 243d. Nov. 16,1866 ae 4m 22d
FishHamilton Lot 359d. Jan. 25, 1882 ae 4y 3m 25d
FishJohn H.Lot 357d. Nov. 18, 1881 ae 10y 2m 16d
FishKate May Lot 359d. July 8, 1863 ae 8y 9m 3d
FishLizza A. Lot 357d. Apr. 28, 1925 ae 75y
FishLorinda Terry Lot 359d. Aug. 5, 1897 ae 64y
FishMary Lot 829d. Aug. 17, 1896 ae 49y
FishMattie Lot 359d. Mar. 5, 1878 ae 5y 4m 5d
FishSarah T. Lot 137d. Nov. 24, 1890 ae 55y
FisherFrances Lot 812d. Mar. 12, 1996 ae 82y
FisherSamuelLot 293d. July 14, 1882 ae 2m 7d
FitchpatrickAmy D. Lot 656d. Sept. 29, 1968 ae 74y
FitchpatrickCarl Lot 606d. Nov. 16, 1959
FitchpatrickHoward W. Lot 656d. Aug. 31, 1953 ae 36y 8m 12d
FitchpatrickMarion Dewitt Lot 656d. Aug. 26, 1949 ae 63y
FitchpatrickRita Lot 656d. Sept. 8, 1961 ae infant
FitzgeraldMerton B. Lot 1388, NW3 (A)d. Jan. 28, 2009 ae 92y
FitzgeraldRobert  d. Aug. 27, 1829 ae 62y
FitzgeraldAlice Bates Lot 1388d. Nov. 20, 1953 ae 66y 8m 28d
FitzgeraldAlma J. Lot 1388d. June 24, 1987 ae 67y
FitzgeraldPercy Lot 1388d. Nov. 23, 1955 ae 65y
FitzgeraldEarle E. Lot 546d. Mar. 1, 1915 ae 13d
FitzgeraldEleanorLot 186d. May 4, 1859 ae 83y 6m 8d
FitzgeraldFrances L. Lot 186d. Sep. 12, 1864 ae 4y 4m 18d
FitzgeraldNathan T. Lot 186d. Mar. 27, 1898 ae 81y
FitzgeraldSusan M. Lot 186d. Oct. 25, 1864 ae 44y 2m 16d
FlackHazelLot 275d. Jan. 6, 1937 ae 25y
FlaggJohn J. (or I.)  d. Nov. 8,1842, ae 60y
FlaggElizabeth, w/o John J. (or I.)  d. Oct. 17, 1853 ae 58y 8m 13d
FlaggJohn H., son of John J. & Elizabeth d. Nov. 2, 1837 ae 17y
FleetKenneth D. Lot 615d. Sept. 8, 1940 ae 19y
FleetJohn Lot 608d. Sep. 10, 1929
FletcherCharles Lot 470d. Feb. 26, 1956 ae 89y 5m 18dv
FletcherCharlesLot 72SE 1SEd. Aug. 11, 2003 ae 65yrs
FletcherCharles, Jr. Lot 72SEd. July 12, 1991 ae 28y
FletcherClair A. Lot 1480d. Dec. 16, 1964 ae 61y
FletcherGrant Lot 1458d. Sept. 23, 1969 ae 84y
FletcherHelen Lot 1458d. Sept. 15, 1981 ae 89y
FletcherJudith M.Lot 1481 2NEd. Aug. 15, 2004 ae 90yrs
FletcherRalph Waldo Lot 656d. Jan. 27, 1950 ae 81y
FletcherCharles J. Lot 470d. Mar. 15, 1937 ae 99y
FletcherEthel M. Lot 470d. Oct. 4, 1924 ae 35y
FletcherEvaLot 470d. Jan. 31, 1903 ae 38y
FletcherHermanLot 470d. Apr. 23, 1900 ae 68y
FletcherJoseph W. Lot 470d. Apr. 10, 1890 ae 88y
FletcherKate Lot 470d. Feb. 13, 1912 ae 65y
FletcherLeroy Lot 470d. July 29, 1922 ae 80y
FletcherMary E.Lot 470d. Jan. 7, 1915 ae 67y
FletcherMaurice Lot 1075d. Nov. 21, 1934 ae 58y
FletcherSidney Lot 470d. Nov. 26, 1918 ae 31y
FletcherHannahLot 470d. Feb. 21, 1899 ae 93y
FlickengerFaith Lot 938d. May 31, 1956 ae 78y
FlickengerFrank Hubert Lot 938d. Apr. 29, 1876 ae 8y 9m
FlickengerFreddie Lot 938d. Apr. 26, 1876 ae 8m 22d
FlickingerDr. J. R. Lot 938d. June 22, 1899 ae 68y
FlickingerEmma W. Lot 938d. May 1, 1910 ae 69y
FlickingerMary Edith Lot 938d. July 24, 1909 ae 48y
FogartyRose D.Lot 924d. May 26, 1988 ae 75y
FoleyCatherine Lot 231d. Apr. 8, 1872 ae 76y
FollettEdna E.Lot 471d. Sept. 27, 1941 ae 79y
FollettFrank N. Lot 471d. Jan. 5, 1937 ae 78y
FootHorace, son of Philo & Lois  d. Apr. 11, 1832 ae 15y 1m 18d
FootAnn Eliza Lot 326d. Jan. 19, 1855 ae 84y
FootAnna E. Lot 10 d. Aug.12, 1872 ae 39y 8m 2d
FootAnna S. Lot 13 d. Feb. 4, 1880 ae 16y 2m
FootCynthia Abby Lot 235d. Sep.12,1850 ae 1y 5m
FootDavid W. Lot 235d. May 5, 1858 ae 46y 1m 4d
FootFloyd I. Lot 10 d. Dec. 15, 1862 ae 9y 11m 27d
FootLaura Lot 235d. Oct. 15, 1855 ae 53y 10m 15d
FootSamuel T. Lot 235d. July 9, 1864 ae 50y
FooteCarrie Lot 1393d. Dec. 8, 1956 ae 66y 11m 16d
FooteEmma Lot 616d. Jan. 21, 1963 ae 79y
FooteHarold S. Lot 288d. Sept. 11, 1957 ae 72y
FooteMary G. Lot 288d. Oct. 15, 1950 ae 67y
FooteMildred E. Lot 288d. Oct. 12, 1958 ae 75y 9m 7d
FootePercy Lot 288d. Sept. 25, 1940 ae 56y
FooteSyrene Lot 949d. Feb. 12, 1953 ae 74y
FooteAlfred VankirkLot 288d. Aug. 25, 1934 ae 54y
FooteBertha A. Lot 10 d. Sep. 5, 1893 ae 5y
FooteCarrie S. Lot 235d. May 14, 1861 ae 4m 8d
FooteCharles D. Lot 10 d. Sep. 25, 1893 ae 31y
FooteEliza Spink Lot 13 d. May 5, 1884 ae 49y
FooteGeorge N. Lot 235d. Sep. 11, 1903 ae 78y 7m 4d
FooteHannah Lot 581d. Dec. 19, 1906 ae 84y
FooteJames Lot 1393d. Apr. 30, 1930 ae 73y
FooteRev. Elias J.Lot 13 d. June 22, 1913 ae 89y
FooteWinona S. Lot 10 d. Sep. 17, 1893 ae 8y
ForceAnna S. Lot 424d. Aug. 29, 1944 ae 75y
ForceAlbert W. Lot 424d. Nov. 26, 1911 ae 76y
ForceEliza Lot 424d. Mar. 30, 1897 ae 63y
ForceWilbur H. Lot 424d. July 25, 1877 ae 18y
FordAnna K. Lot 1370d. Mar. 27, 1981 ae 87y
FordElwin E. Lot 1370d. July 19, 1981 ae 89y
FordLeon Lot 1374d. Nov. 25, 1956 ae 36y 4m 14d
FordLeland   d. Mar. 12, 1916 ae 1y 6m 25d
FordLuella  d. Jan. 24, 1918 ae 32y 9m 13d
FordMildred   d. Mar. 14, 1905 ae infant
FordhamMary Adams Lot 1364d. June 23, 1931 ae 78y
ForgatchJohn Sr. Lot 1161d. Oct. 5, 1940 ae 62y
ForgatchMary Lot 1161d. Dec. 12, 1958 ae 70y
FormanElecta  d. July 29, 1857 ae 32y 3m 25d
FotteElla Maria Lot 1393d. May 10, 1943 ae 80y
FowlerHarry S. Lot 698d. June 26, 1964 ae 78y
FowlerHelen T. Lot 698d. June 25, 1961 ae 77y
FowlerArthur Lot 124d. Feb. 3, 1874 ae 10m 16d
FowlerCharles A. Lot 124d. Oct. 7, 1898 ae 6
FowlerEli Lot 540d. Oct. 6, 1885 ae 67y 7m 14d
FowlerElizabeth Lot 540d. Oct. 19, 1873 ae 77y
FowlerElizabeth Lot 540d. Feb. 27, 1936 ae 90y
FowlerFlora A. Lot 698d. Aug. 31, 1939 ae 82y
FowlerGeorge H. Lot 540d. Dec. 3, 1925 ae 75y
FowlerJane A. Lot 124d. Mar. 8, 1897 ae 81y
FowlerMary Lot 540d. Dec. 5, 1905 ae 87y 3m
FowlerMary Dean Lot 124d. June 8, 1922 ae 73y
FowlerMilo Lot 124d. Mar. 8, 1872 ae 6m 22d
FowlerReuben Lot 540d. Mar. 30, 1874 ae 78y
FowlerTompkins Lot 124d. May 16, 1872 ae 80y
FowlerWilliam H. Lot 124d. Sep. 29, 1917 ae 72y
FowlerWright Lot 124d. Apr. 21, 1918 ae 69y
FoxAlbert H. Lot 231d. Feb. 10, 1962 ae 73y 11m 18d
FoxElla Lot 231d. May 11, 1961 ae 90y
FoxFrank Lot 231d. Apr. 7, 1935 ae 76y
FrazelleRebecca Lot 77 d. Apr. 2, 1856
FrazierDessie DeMund Lot 48d. Nov. 23, 1946 ae 75y
FrazierFred P.Lot 696d. July 6, 1973 ae 71y
FrazierFred. Lot 533d. Apr. 29, 1941 ae 72y
FrazierGeorge D. Lot 48d. May 13, 1969 ae 76y
FrazierGertrude L. Lot 696d. July 17, 1979 ae 75y
FrazierHarry J. Lot 48d. Feb. 14, 1983 ae 71y
FrazierHelen I. Lot 48d. Jan. 2, 1981 ae 74y
FrazierMarion Lot 48d. July 13, 1974 ae 60y
FrazierSamuel Lot 48d. Jan. 2, 1955 ae 88y 4m 6d
FrazierTheresa B. Lot 852d. Jan. 12, 1955 ae 64y 7m 15d
FrazierCharlesLot 533d. Jan. 5, 1916 ae 45y
FrazierDaniel Lot 274d. Nov. 18, 1918 ae 79y
FrazierElizabeth Lot 533d. May 18, 1914 ae 8d
FrazierEmiline Lot 274d. Mar. 30, 1915 ae 75y
FrazierEthel Lot 533d. Jul. 20, 1903 ae infant
FrazierFrankie K. Lot 385d. Feb. 21, 1891
FrazierinfantLot 48 d. Feb. 27, 1901 ae 5d
Frazierinfant   d. Mar. 12, 1906 ae 3d
FrazierWilliam Lot 274d. Dec. 29, 1915 ae 78y
FrearBaltusLot 203d. Apr. 27, 1881 ae 87y
FrearinfantLot 203d. Jul. 3, 1864 ae infant
FrearLivina Lot 203d. Jan. 16, 1868 ae 68y
FreelandNorman C. Lot 1412d. Sept. 30, 1966 ae 48y
FreerAdelaide Lot 165d. Dec. 2, 1942 ae 73y
FreerHelen M. Lot 495d. July 18, 1980 ae 74y
Freerinfant Lot 495d. Apr. 17, 1927 ae 6 hrs
FrenchCarol Lot 1798d. Dec. 22, 1985 ae 93y
FrenchAnne Lot 582d. Sep. 27, 1897 ae 80y
FrenchThomas Lot 582d. Sep. 25, 1879 ae 63y
FrittsAmelia B. Lot 226d. June 22, 1926 ae 62y
FrittsDaniel J. Lot 226d. Mar. 16, 1907 ae 82y
FrittsEdwin M. Lot 226d. June 25, 1920 ae 58y
FrittsFrederick S. Lot 226d. Mar. 23, 1873 ae 86y 7m
Frittsinfant boy Lot 226d. Jan. 14, 1857 ae infant
FrittsJennie Lot 226d. Aug. 18, 1865 ae 6m 7d
FrittsMinnieLot 226d. Aug. 27,1865 ae 2m
FrittsSarah Lot 226d. June 4, 1860 ae 71y 1m 14d
FrittsSusan M. Lot 226d. Apr. 4, 1902 ae 73y
FrizellKate Lot 908d. May 17, 1911 ae 59y
FrostAlton F. Lot 1121d. Apr. 12, 1960 ae 58y
FrostBert J. Lot 1121d. Nov. 14, 1942 ae 68y
FrostBertha A. Lot 1121d. Dec. 29, 1951 ae 76y
FrostBlanche Lot 1050d. Jan. 6, 1953 ae 65y
FrostCarlton W. Lot 1121d. Apr. 24, 1987 ae 83y
FrostClyde E. Lot 1121d. Feb. 6, 1947 ae 22y
FrostElsina Lot 1241d. July 18, 1949 ae 71y
FrostIda M. Lot 654d. Sept. 10, 1965 ae 88y
FrostMarie E. Lot 1121d. Apr. 30, 1986 ae 81y
FrostOlga M. Lot 639d. Dec. 23, 1969 ae 76y
FrostRobinson Victor Lot 1050d. May 22, 1944 ae 60y
FrostStanley Lot 142d. Apr. 22, 1940 ae 57y
FrostWert WilliamLot 654d. Feb. 20, 1948 ae 71y
FrostAgnes Lot 639d. June 16, 1888 ae 35y
FrostAgnes May Lot 654d. Nov. 2, 1899 ae 2m
FrostEdward A. Lot 652d. Dec. 14, 1910 ae 38y
FrostEldred Lot 639d. Mar. 10, 1902 ae 43y
FrostElizabeth Lot 652d. Jan. 8, 1915 ae 76y
FrostFrank Lot 652d. Aug. 12, 1883 ae 3y 5m 22d
FrostFred Lot 625d. Jan. 28, 1908 ae 22y
FrostGeorge R. Lot 652d. Oct. 16, 1932 ae infant
FrostGeorge W. Lot 581d. Feb. 24, 1889 ae 33y 1m 2d
FrostGeorge W. Lot 652d. Sep. 25, 1906 ae 63y
FrostHarlan S. Lot 639d. Aug. 9, 1938 ae 40y
FrostHelen May Lot 639d. Nov. 23, 1903 ae 1m 15d
FrostJohn Lot 639d. Dec. 10, 1891 ae 57y 7m 27d
FrostJohn H. Lot 652d. June 20, 1937 ae 69y
FrostLorinda M. Lot 639d. Feb. 21, 1901 ae 63y
FrostMarion J. Lot 652d. Oct. 7, 1939 ae 63y
FrostMrs. Henry Lot 639d. Feb. 1, 1910 ae 83 y
FrostPhillip Lot 652d. Oct. 28, 1903 ae 37y
FrostThelma J. Lot 1121, NW1d. May 24, 2008 ae 80y
FrostWilliam E. Lot 639d. July 15, 1939 ae 45y
FullerSally A. Lot 79 d. Nov. 23, 1882 ae 54y 5m 22d
FullerSarah A. Lot 472d. June 13, 1920 ae 72y
FullerWilson A. Lot 79 d. Oct. 14, 1895 ae 65y
FullerGrace Lot 1011d. Aug. 18, 1963 ae 86y
FulmerMartha Lot 466d. Feb. 28, 1892 ae 52y
FultonCharles A. Lot 80SEd. Sept. 19, 1995 ae 73y
FurgesonAnnaLot 1053d. Oct. 23, 1919 ae 31y
GageRoy C. Lot 1039 d. Nov. 4, 1964 ae 69y
GaineyMarion E. Lot 1393B d. Dec. 9, 1991 ae 78y
GalloupCharles Lot 289 d. Sep. 18, 1866 ae 1m 14d
GalloupHattie Lot 289 d. Sep. 11, 1866 ae 24y
GalloupThomas R. Lot 751 d. July 18, 1899 ae 58y
GalloupeHannah Lot 751 d. Feb. 1, 1890 ae 80y 21d
GaloupeMary Lot 751 d. June 18, 1891 ae 41y
GannonBelle S. Lot 827 d. Sep. 18, 1984 ae 94y
GanoungAbbie W. Lot 174 d. Nov. 25, 1858 ae 2y 2m 3d
GanoungAmelia Lot 649 d. Apr. 18, 1886 ae 85y 7m
GanoungBerentha Lot 393 d. Feb. 30, 1920
GanoungDaniel Lot 680 d. Mar. 27, 1890 ae 74y 9m 26d
GanoungEmeline Lot 10 d. Jan. 11, 1867 ae 57y 1m 17d
Ganounginfant Lot 174 d. Dec. 24, 1862 ae 10m
GanoungJoseph Lot 649 d. Aug. 5, 1884 ae 85y 11m 17d
GanoungMelissa Lot 174 d. Feb. 16, 1864 ae 40y
GanoungMerritt C. Lot 520 d. Mar. 31, 1931 ae 68y
GanoungMerritt L.  d. Dec. 22, 1907 ae 1y 7m
GanoungMrs. Nelson Lot 174 d. Apr. 28, 1862
GanoungNellie F. Lot 520 d. May 19, 1937 ae 69y
GanoungNelson Lot 174 d. Oct. 26, 1893 ae 74y
GanoungPamelia Lot 10 d. Apr. 30, 1867 ae 63y 4m 18d
GanoungPaul Clinton Lot 520 d. Aug. 6, 1938 ae 28y
GanoungSarah Lot 680 d. Feb. 15, 1894 ae 72y 6m
GanoungUrsula Lot 649 d. Feb. 24, 1903 ae 72y
GanoungWalter J. Lot 174 d. Oct. 5, 1859 ae 9y 3m 15d
GanungSarah Lot 441 d. Dec. 9, 1943 ae 91y
GarnerEstherLot 1529-NW1d. -- ae --
GarnerJasper Lot 1529 d. June 19, 1994 ae 83y
GarretJohn  d. Sept. 18, 1825 ae 23y 7m 8d
GarretSabra, w/o James H.  d. Jan. 27, 1828 ae 39y 7m 18d
Garrisoninfant Lot 268 d. June 10, 1854 ae 1d
GarrisonSarah Lot 268 d. June 26, 1854 ae 40y 3m 11d
GarrowPhillip Lot SE59, SE2 d. July 3, 2009 ae 75y
GaryCornelia A. Stetson Lot 199 d. Sep. 13, 1853 ae 29y 4m 15d
GatesDelia A. Lot 625 d. Jan. 29, 1893 ae 38y
GayCatherine Lot 415 d. May 17, 1894 ae 72y
GayEveline Weaver Lot 314 d. Mar. 13, 1852
GayGeorge W. Lot 415 d. Mar. 21, 1903 ae 78y
GayMary Lot 415 d. Mar. 2, 1865 ae 73y 1m 9d
GayWilliam Lot 415 d. Jan. 21, 1877 ae 86y 3m 5d
GaydoshClara Lot 1370 d. Nov. 1, 1955 ae 55y 9m 20d
GaydoshSteven Lot 1370 d. Feb. 27, 1962 ae 74y
GeeAlice W. Lot 624 d. May 25, 1991
GeeCharles Lot 906 d. Jan. 2, 1925 ae 59y
GeeFred C. Lot 624 d. Dec. 23, 1904 ae 30y
GeeRaymond Lot 902 d. Nov. 30, 1918 ae 18y
GehleHenry J. Lot 776 d. July 2, 1956 ae 71y
GennanDoris Lot 834 d. Jan. 17, 1996 ae 77y
GennanOsgood H. Lot 902 d. Mar. 15, 1957 ae 80y 6m 19d
GenniverAlbert Chas. Lot 1360 d. Apr. 9, 1946 ae 56y
GenoungOliver B. Lot 441 d. July 23, 1926 ae 88y
GermanElmer Lot 834 d. Sep. 25, 1958 ae 77y 7m 22d
GermanEnola Lot 834 d. Jan. 26, 1964 ae 75y
GermanFrancis Lot 980 d. Mar. 10, 1985 ae 76y
GermanMabel V. Lot 902 d. Aug. 16, 1970 ae 85y
GermanMae Wyckoff Lot 980 d. Jan. 15, 1975 ae 75y
GermanMavis E. Lot 834 d. May 2, 1943 ae 15y
GermanThelma L. Lot 1447 d. June 11, 1972 ae 65y
GetmanLeonard B. Lot 1413 d. Aug. 3, 1954
GetmanMarguerite Lot 1413 d. July 31, 1994 ae 101y
GibaAnna Lot 1420 d. July 17, 1985 ae 95y
GibaJohn Sr. Lot 1144 d. Dec. 24, 1966 ae 84y
GiffordAnna E. Lot 287 d. Mar. 8, 1914 ae 63y
GiffordNorman R. Lot 287 d. Mar. 5, 1906 ae 67y
GildersleeveElvira Sears Lot 371 d. Oct. 30, 1944 ae 67y
GilesEdward H. Lot 394 d. Dec. 21, 1865 ae 35y 3m 21d
GilesElizabeth Lot 294 d. June 13, 1897 ae 79y
GilesHena June Lot 949 d. Nov. 29, 1944 ae 72y
GilesSarah Lot 949 d. Feb. 5, 1913 ae 65y
GilesWilliam A. Lot 949 d. Jul. 14, 1929 ae 61y
GilesWilliam, Sr. d. Jan. 11, 1918 ae 70y 2m
GilesJoseph Lot 394 d. May 23, 1876 ae 77y 7m 16d
GillespieDella M. Lot 951 d. Jun. 14, 1959 ae 80y
GillespieLyman A. Lot 951 d. Jul. 28, 1958 ae 72y
GillespieMary Foster Lot 951 d. Sep. 12, 1930 ae 76y
GillispieAndrew Lot 951 d. Feb. 21, 1912 ae 67y
GillispieGeorge A. Lot 301 d. Feb. 3, 1878 ae 91y
GillmeisterCarl J. SR.1447A 1NEd. Nov. 24, 2004 ae 93yrs
GillmeisterLoretta1447 1SEd. Apr. 12, 2004 ae 86yrs
GiltnerCharles Lot 540 d. July 21, 1892 ae 37y
GinneverBernice R.Lot 1361 -1NE b. 6/18/1916; d. April 30, 2001
d/o James & Norma (Harvey) Wright, w/o Kenneth Ginnever
GinneverKenneth Lot 1361 d. Jan. 17, 1977 ae 63y
GinneverLola W. Lot 1361 d. Feb. 13, 1991 ae 102y
GiraharnNancy A. Lot 362 d. Feb. 28, 1920
GittnerWilliam Lot 668 d. Jan. 12, 1879 ae 51y
GlanisterAlonzo Lot 536 d. Jan. 21, 1933 ae 75y
GlanisterBernice R. Lot 536 d. Oct. 1, 1922 ae 2y
GlanisterKenneth Lot 536 d. Aug. 16, 1940 ae 25y
GlanisterLottie E. Lot 536 d. Nov. 16, 1968 ae 84y
GlannisterMyron James Lot 536 d. June 30, 1956 ae 74y 7m 11d
GlazierCornelia Lot 50 d. Mar. 18, 1856 ae 64y 11m 18d
GlazierHenry Lot 50 d. Dec. 20, 1893 ae 80y 1m 14d
GlazierJohn Lot 50 d. Feb. 13, 1868 ae 51y 9m 6d
GlazierJulia Lot 50 d. June 5, 1875 ae 58y 11m 24d
GlazierPhoebe Lot 50 d. Dec. 12, 1899 ae 79y
GlazierSarah Lot 50 d. Dec. 11, 1912 ae 70y
GlazierWalker Lot 50 d. Feb. 2, 1849 ae 11y 2m 2d
GlazierWalker Lot 50 d. Sep. 7, 1873 ae 84y 2m 22d
GlazierSarah Nelson Lot 317 d. Aug. 22, 1916 ae 84y
GleasonLawrence Lot 191 d. Nov. 23, 1902 ae 51y
GliddenKatherine Lot 1527 d. July 2, 1995 ae 72y
GliddenWilliam C.Lot 1527-NW2d. Sept. 28, 2006 ae 84y
GoberArchibald Twain Lot 1072 d. Sep. 15, 1956 ae 65y 5m 6d
GoberMary T. Lot 1072 d. June 14, 1979 ae 82y 6m 22d
Godleyinfant d. Apr. 15, 1874 ae 9m
GolderArthur J.Lot 1526-NW2d. Jan. 23, 2005 ae 67y
GolderArthur Sr. Lot 1526 d. July 29, 1978 ae 80y
GolderHarriet M. Lot 1526 d. Feb. 18, 1992 ae 89y
GolderMargaret M. Lot 1526 d. Mar. 26, 1990 ae 57y
GoldsmithAugusta H. Lot 1065 d. Sep. 1, 1922 ae 73y
GoldsmithCharles D. Lot 1065 d. Sep. 18, 1960 ae 86y 10m 24d
GoldsmithD. Ellsworth Lot 1065 d. Mar. 3, 1921 ae 70y
GoldsmithKatharine T. Lot 1065 d. Mar. 3, 1942 ae 60y
GoodellArthur E. Lot 71SE d. May 3, 1979 ae 61y
GoodellMargaret M. Lot 71SE d. July 1, 1984 ae 65y
GoodmanHarry B. Lot 1447A d. Jan. 30, 1984 ae 74y
GoodmanRuthana S. Lot 1447A d. Jan. 3, 1987 ae 74y
GoodrichMathilda Lot 132 d. Jan. 8, 1914 ae 74y
GoodwinChristiana (Goodman), w/o GeorgeLot 630 d. May 27, 1816 ae 26y 2m 10d
