This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
|
Green Hills Cemetery (M-Z) |
|
|
Highland Road, Town of Dryden, Tompkins County, NY Updated & corrected on Feb. 21, 2007 and includes all known burials at Green Hills. Others may be identified once the survey of the older monuments has been completed. Updated list was donated to the Tompkins Co., NYGenWeb Site by Rita Harris - Sec. / Treas of the Green Hills Cemetery Association. Thank you, Rita. This cemetery is active and includes burials through 2007. Read the History of Green Hills Cemtery. View A-L. |
![]() (Photo by Janet Nash - May 13, 2005) (larger photo) |
|
Please use Notes as a guide only! |
|
| Surname | Given Name(s) | Dates | Location | Notes | |
|---|---|---|---|---|---|
| M | |||||
| MacIntyre, | Melville | December 1982 | |||
| Mack, | Alice Bertha | December 1, 1986 | |||
| Mack, | Arthur | July 14, 1953 | 3-289 | ||
| Mack, | Florence | Sept. 6, 1981 | 3-289 | ||
| Mack, | Robert C. | November 7, 1992 | 3-289 | ||
| Mahan, | Delos C. | June 7, 1934 | |||
| Mahan, | Laura | October 22, 1934 | |||
| Mallery, | Frances | August 4, 1915 | |||
| Mallery, | Isaac | May 21, 1890 | |||
| Mallery, | Olivia | November 8, 1893 | |||
| Mallory, | George A. | July 15, 1899 | |||
| Mallory, | Lester D. | June 13, 1928 age 71y | 1- | ||
| Malone, | Dora Rose | February 10, 1997 | 2-61 B #1 | ||
| Manning, | Annie Givens | April 24, 1948 | |||
| Manning, | Daniel | Sept. 21, 1921 | |||
| Manning, | Harrison | 1913 | 1-32 | ||
| Manning, | Hattie A. | February 11, 1913 | 1-32 | ||
| Marsh, | Ann | Nov. 13, 1920 | |||
| Marsh, | Arlington | May 20, 1941 | |||
| Marsh, | Augustus | January 2, 1912 | |||
| Marsh, | Jennie P. | January 13, 1943 | |||
| Marsh, | Rochester | February 8, 1890 | 1-85 | ||
| Marvin, | Carrie | June 7, 1903 | |||
| Marvin, | Harrison | Nov. 23, 1917 | 2-68 | ||
| Marvin, | Kate A. | May 16, 1913 | |||
| Maser, | Christian | August 7, 1976 | 3-303 | ||
| Maser, | Christine | April 23, 1975 | 3-303 | ||
| Maser, | Ernest C. | August 27, 1978 | 3-303 | ||
| Mason, | Herbert L. | Dec. 16, 1974 | 3-304 | ||
| Maston, | Britton | July 27, 1905 | 1- | ||
| Masters, | Frank | May 25, 1889 | |||
| Maybee, | Elaine | Jan. 10, 2000 | 2-127A | ||
| Maybee, | Madeline M. | June 17, 2005 age 78yr | 2-127C | Obituary (daughter of Charles & Irene Ross Foster) |
|
| McArthur, | Ebenezer | December 4, 1888 | 1- | ||
| McClintock, | Adeline | April 21, 1876 | 1-127 | ||
| McClintock, | Charles | April 13, 1896 | |||
| McClintock, | Charles | November 9, 1937 | |||
| McClintock, | Elizabeth | Dec. 12, 1886 | |||
| McClintock, | Emma W. | January 15, 1932 | 1- | ||
| McClintock, | Lizzie | July 3, 1949 | |||
| McClintock, | Mary L. | May 3, 1869 | |||
| McClintock, | Robert | June 1, 1920 | |||
| McCrory, | Gwendolyn E. | January 2, 2004 | 4-406A | ||
| McElheny, | Ada T. | August 20, 1971 | 2-01 | ||
| McElheny, | Adelia A. | October 14, 1905 | 2-01 | ||
| McElheny, | Bertha A. | Dec. 14, 1966 | 2-86 | ||
| McElheny, | Betsy E. | May 8, 1851 | 2-01 | ||
| McElheny, | Isaac | May 21, 1890 | |||
| McElheny, | James | 1836 | 2-01 | ||
| McElheny, | Jennie | May 10, 1861 | 2-01 | ||
| McElheny, | John E. | Sept. 2, 1902 | |||
| McElheny, | Marion H. | Nov. 11, 1924 | 2-82 | ||
| McElheny, | Orrin | May 6, 1947 | |||
| McElheny, | Thomas J. | April 27, 1902 | 2-01 | ||
| McGinnis, | James | January 14, 1974 | 3-304 A | ||
| McGinnis, | Helen | May 24, 2000 | 3-304 A | ||
| McIntyre, | John | February 14, 1924 | 1-96 | ||
| McIntyre, | Sarah S. | January 13, 1958 | 1-96 | ||
| McKee, | Ann, dau. of Robert & Mary McKee | Dec. 1, 1842 ae 20 yrs | |||
| McKee, | Clara R. | April 4, 1924 | 1-60 | ||
| McKee, | James | January 24, 1842 age 78y | 2- | ||
| McKee | James | Apr. 23, 1832 age 39y 11m | |||
| McKee, | James | October 2, 1892 | |||
| McKee, | James |
Sept. 14, 1841 age 1y 10m 15d | 2- | Removed from Old Pioneer Cemetery in Dryden. | |
| McKee, | James Robert | April 12, 1846 age 46y | Removed from Old Pioneer Cemetery in Dryden, old inscription gives age 44 yrs. His wife was Sarah. | ||
| McKee, | Jennie Sharp | October 26, 1924 | 1-67 | ||
| McKee, | John | October 2, 1867 | 1-67 | ||
| McKee, | Louise | January 18, 1860 | 1-67 | ||
| McKee, | Margaret, wife of Thomas McKee | August 24, 1833 age 38y | Removed from Old Pioneer Cemetery in Dryden. |
||
| McKee, | Mary | August 28, 1865 | 1-67 | ||
| McKee, | Mary, wife of Thomas McKee | May 12, 1831 age 70y | |||
| McKee, | Nancy | Sept. 23, 1832, 39y 11m | dau. of James & Mary McKee | ||
| McKee, | Samuel | February 5, 1931 | 1- | ||
| McKee, | Thomas | 1844 | |||
| McKee, | Thomas | November 2, 1859 | 1-67 | ||
| McKee, | William | July 3, 1918 | |||
| McKeller, | Duncan | June 15, 1897 | 1- | ||
| McKeller, | Mary | May 2, 1901 | 1- | ||
| McKinney, | Alexander | March 14, 1949 | |||
| McKinney, | Alexander | Sept. 15, 1900 | |||
| McKinney, | Eliza | July 2, 1896 | |||
| McKinney, | Esther | June 24, 1869 | 1-71 | ||
| McKinney, | Florence | May 22, 2001 | 3-300 D | ||
| McKinney, | Frances H. | October 25, 1935 | |||
| McKinney, | Ida May | August 29, 1872 | 1-71 | ||
| McKinney, | John A. | October 26, 1913 | |||
| McKinney, | Mary Ann | August 22, 1883 | 1-71 | ||
| McKinney, | Maude | October 3, 1923 | 1-71 | ||
| McKinney, | Vernon | January 2, 1961 | 3-300 D | ||
| Merical, | Charles E. | June 5, 1896 | |||
| Mericle, | Cornelius | February 14, 1876 | 1-121 | ||
| Mericle, | Hannah | April 28, 1892 | 1-121 | ||
| Mericle, | Josiah | June 2, 1890 | |||
| Mericle, | Margaret | 1-121 | |||
| Mericle, | Polly | 1-121 | |||
| Merrill, | Thomas | Dec. 28, 1967 | |||
| Merwin, | John Wisner | August 15, 1908 | |||
| Merwin, | Mary A. | July 9, 1929 | 2- | ||
| Mesmer, | G. Patrick | May 7, 2004 | 3-378 | ||
| Mespell, | Clark | July 16, 1860 | 1-61 | ||
| Mespell, | George | Sept. 10, 1882 | 1-61 | ||
| Mespell, | Margaret | Dec. 25, 1910 | |||
| Mespell, | Mary Ann Lormor | July 4, 1902 | |||
| Mespell, | William | Nov. 10, 1910 | |||
| Metzgar, | Donald C. | June 23, 1986 | 3-297 | ||
| Metzger, | Marian W. | February 25, 1989 | 3-297 | ||
| Michaels, | Eugene H. | April 28, 1978 | 3-304 F | ||
| Millage, | Anna B. | May 8, 1972 | 2-62 A | ||
| Miller, | Adelaide | October 11, 1940 | Mausoleum | ||
| Miller, | Archibald | January 2, 1944 | 2-30 | ||
| Miller, | Blanche C. | Sept. 7, 1975 | 2-30 | ||
| Miller, | Jeanette | Dec. 21, 1927 | 2- | ||
| Miller, | John | October 22,1908 | Mausoleum | ||
| Miller, | Katherine | October 11, 1940 | |||
| Mills, | William R. | April 30, 1919 | |||
| Mineah, | Albina | April 9, 1924 | 1- | ||
| Mineah, | Clarissa | Nov. 23, 1910 | |||
| Mineah, | Ella G. | August 31, 1935 | |||
| Mineah, | Franklin E. | February 4, 1930 | 2-05 | ||
| Mineah, | Frederick E. | July 27, 1936 | 2-65 [?] | ||
| Mineah, | George | February 1871 | 1-55 | ||
| Mineah, | George | March 10, 1893 | |||
| Mineah, | John | May 28, 1863 | 1-99 | ||
| Mineah, | Margaret, wife of John Mineah | July 1, 1842 in her 66th year | |||
| Mineah, | Mary | 1-95 | |||
| Mineah, | Mary A. | Dec. 22, 1937 | |||
| Mineah, | Mary Jane | March 14, 1907 | |||
| Mineah, | Nancy J., dau. of Peter & Sarah Mineah | Feb. 2, 1840 age 1y 10m 13d | |||
| Mineah, | Peter | ||||
| Mineah, | Salvina | Sept. 13, 1888 | |||
| Mineah, | Sarah Eliz | March 30, 1939 | |||
| Mineah, | Sarah Lamont | June 30, 1887 | |||
| Mineah, | Thomas | 1-95 | |||
| Moffat, | Ann, wife of Samuel Moffat | June 24, 1844 | b. Dec. 13, 1787 | ||
| Moffat | Laura M. | Oct. 2, 1850 | believe she was wife of William Moffat, born abt. 1815 | ||
| Moffat, | Samuel | b. Feb. 26, 1761 d. Mar. 12, 1841 | |||
| Moffat, | Thomas M., only son of Wiliam & Laura M. Moffat | b. Dec. 30, 1845 drowned Sept. 30, 1848 | |||
| Monroe, | Irma L. | August 31, 1937 | |||
| Montgomery, | Elmira, wife of Dr. J. W. Montgomery | June 20, 1848 age 34y 7m 24d | |||
| Montgomery, | J. W., Dr. | August 25, 1872 | |||
| Montgomery, | James, Dr. | Dec. 12, 1918 | 1-54 | ||
| Montgomery, | Louise | Dec. 30, 1892 | |||
| Montgomery, | Louise J., dau. of J. W. & Elmira Montgomery | Aug. 25, 1842 age 5y 4m | |||
| Montgomery, | Lydia, dau. of J. W. & Elmira Montgomery | Aug. 20, 1842 | |||
| Montgomery, | Mary | January 12, 1933 | 1- | ||
| Montgomery, | Silas | July 11, 1878 | |||
| Morey | John Sr. | Oct 22, 2006 | 5-30 | ||
| Morgan, | John | August 28, 1884 | 1-111 | ||
| Morgan, | Luana | October 28, 1908 | |||
| Morgan, | Philip | January 17, 1907 | 1-65 | ||
| Morgan, | Phoebe | Nov. 26, 1916 | 1-65 | ||
| Morgan, | Richard | August 25, 1910 | |||
| Morse, | Eliza A. | December 3, 1919 | |||
| Morse, | J. Edgar | February 13, 1907 | |||
| Muise, | Kristyn | Dec. 22, 1983 | 3-299 C | ||
| Mullen, | Carl M. | April 22, 1944 | 2- | ||
| Mullen, | Cora A. | Nov. 18, 1929 | 2-118 #3 | ||
| Mullen, | Cora May | Nov. 9, 1914 | 2-92 | ||
| Mullen, | Evelyn L. | Nov. 13, 1983 | 2-116 | ||
| Mullen, | Francis L. | July 30, 1922 | 2-118 | ||
| Mullen, | Harold R. | April 10, 1955 | 2-92 | ||
| Mullen, | James J. | Sept. 12, 1966 | 2-118 | ||
| Mullen, | James S. | Nov. 24, 1938 | |||
| Mullen, | John Conley | February 17, 1956 | 2-118 | ||
| Mullen, | John W. | January 1, 1986 | 3-322 #2 | ||
| Mullen, | John W. | May 29, 1926 | 2-92 | ||
| Mullen, | Kate | October 24, 1925 | 2-92 | ||
| Mullen, | Ralph W. | January 9, 1978 | 2-92 | ||
| Mullen, | Richard | July 10, 1931 | 2- | ||
| Murdock, | Harriet, wife of Otis Murdock | Aug. 18, 1840 age 39y 9m 18d | |||
| Murdock | Mary Loesa, dau. of Otis & Harriet Murdock | July 28, 1841 age 12y 11m 21d | |||
| Murdock | Samuel Dutton, son of Otis & Harriet Murdock | July 17, 1841 age 4y 3m 10d | |||
| Murphy, | Marion E. | Sept. 20, 1992 | 3-307 D 1 | ||
| Murphy, | Mary P. | Nov. 25, 1993 | 3-297 A | ||
| N | |||||
| Nagel, | Edward Jr. | March 5, 1980 | 3-296 | ||
| Nagel, | Edward Sr. | May 20, 1981 | 3-296 | ||
| Nagel, | Rosalie Ann | April 22, 1990 | 3-296 | ||
| Neff, | Alexandria | Feb. 25, 1926 | 2-54 | ||
| Neff, | Bertha | Nov. 24, 1960 | 2-54 | ||
| Neff, | Clinton H. | April 15, 1960 | 2-54 | ||
| Neff, | Frank J. | May 22, 1949 | 2-54 | ||
| Neff, | Hannah | Nov. 17, 1940 | 2-54 | ||
| Neff, | Howard A. | April 30, 1913 | 2-54 | ||
| Neff, | Ralph D. | August 24, 1919 | 3-39 | ||
| Nelson, | Ellen R. | May 16, 1907 | |||
| Newsom, | Emma Foster | January 7, 1935 | 2-117 | ||
| Newsom, | Rowena | October 24, 1958 | 2-117 | ||
| Newsom, | Walter A. | Sept 18, 1896 | 2-117 | ||
| Newsom, | William H. | Nov. 23, 1952 | 2-117 | ||
| Northrup, | [infant] | January 15, 1869 | |||
| Northrup, | H. | 1-112 | |||
| Northrup, | Jane | August 15, 1903 | |||
| Northrup, | John | June 1887 | |||
| Northrup, | Mary R. | April 8, 1932 | 2- | ||
| Nye, | Eleanor Janet | August 21, 1910 | |||
| Nye, | Sadie J. | August 8, 1929 | 2- | ||
| O | |||||
| Odell, | Mrs. | 1-3 | |||
| Ogden, | Elizabeth | October 10, 1892 | |||
| Ogden, | Nelson J. | Dec. 28, 1902 | |||
| Ogden, | Theodore W. | Oct. 29, 1864 | 1-68 | ||
| Oltz, | Albert E., Sr. | August 20, 1959 | 1-102 | ||
| Oltz, | Albert E., Jr. | Nov. 30, 1998 | 4-427, #1 | ||
| Oltz, | Ida May | Dec. 28, 1985 | 1-102 | ||
| Osborne, | Emma A. | October 7, 1912 | |||
| Osborne, | FWilliam P. | July 12, 1939 | 2- | ||
| Osborne, | Ross | April 10, 1953 | |||
| P | |||||
| Palmer, | Caroline Hill | February 21, 1960 | 2-56 | ||
| Palmer, | Elmer Durling | April 2, 1912 | 2-56 | ||
| Palmer, | Elmer | June 15, 1951 | |||
| Palmer, | F. Howard | April 12, 1941 | |||
| Parker, | Anna Marie | April 11, 1971 | |||
| Patch, | Ruth E. | June 21, 1960 | 3-292 B | ||
| Payson, | George | August 23, 1856 | 1-61 | ||
| Payson, | Lucy | October 21, 1865 | 1-61 | ||
| Pealo, | Donald A. | May 20, 1992 | 3-397 | ||
| Pealo | Rosemary | Nov. 29, 2003 | 3-397 | ||
| Pease, | Sally | Dec. 27, 1889 | |||
| Pease, | Thaddeus | 1874 | |||
| Phelps, | Lydia, dau. of Jedediah & Fanny N. Phelps |
Mar. 2, 1844 ae 18yrs 10m |
1-151 | Removed from Old Pioneer Cemetery in Dryden |
|
| Phillips, | Arch, son of Joshua & Huldah Phillips | January 14, 1817 age 1y 26dy | 1-48 | Archibald | |
| Phillips | Asa Esq. | July 4, 1843, age 43y 2m 2d | |||
| Phillips | Daniel J. T., son of A. M. & Margaret Phillips | Jan 29, 1845 age 10 months | |||
| Phillips, | Huldah | 1-48 | |||
| Phillips, | Isaac, son of Joshua & Huldah Phillips | January 22, 1823 age 3y 9m 19d | 1-48 | ||
| Phillips, | John, son of Joshua & Huldah Phillips | Oct. 14, 1826 age 28 dys | 1-48 | ||
| Phillips, | John B., son of Joshua & Huldah Phillips | Sept. 9, 1826 age 1y 11m 17d | 1-48 | ||
| Phillips, | Joshua | 1-48 | |||
| Phillips, | Margaret H., dau. of Asa & Margaret Phillips | Jan 29, 1845, age 3y 8m | |||
| Phillips, | Mary F. | May 31, 1930 | 1- | ||
| Piech, | Joseph | April 24, 1992 | 3-288 C | ||
| Piech, | Mary E. | Sept. 2, 1973 | 3-288 C | ||
| Pierce, | Albert R. | July 1, 1892 | |||
| Pierce, | Anna S. | Dec 10, 1945 | Anna S. Shaffer Pierce d. Deposit, Broome Co., NY , wife of DeLloyd Pierce & daughter of Peter Shaffer and Hannah Lamphere | ||
| Pierce, | DeLloyd | August 13, 1917 | age 67 d. August 13, 1917; m. 1st Lula L. Babcock of LeRoy, MI d. 20 Jan 1881 (one year after her marriage) | ||
| Pierce, | Eliza | March 17, 1897 | Age 80, d. of LaGrippe, wife of Hamlet Pierce | ||
| Pierce, | Hamlet Fairchild | June 7, 1894 age 77 y |
Photo of Hamlet Pierce [Hamlet Fairchild, husband of Eliza, died of Organic Disease of the heart] |
||
| Pierce, | Job | April 25, 1889 | 1-80 | ||
| Pierce, | L. A. | August 16, 1867 | 1-80 | ||
| Pierce, | Sophronia | July 7, 1897 | |||
| Post, | Jordan N. P. | Feb. 24, 2002 | 2-80 | ||
| Porteus, | Bertha L. | Jan. 12, 2002 | 3-288A | ||
| Porteus, | Richard W. | June 3, 2004 | 3-288A | ||
| Pratt, | Albert Tracy | Dec. 4, 1924 | 1- | ||
| Pratt, | Betsy A. | Nov. 20, 1894 | |||
| Pratt, | George F. | August 5, 1895 | |||
| Pratt, | George D. | August 24, 1886 | |||
| Pratt, | Hart F. | February 26, 1928 | 1- | ||
| Pratt, | John Harlan | Dec. 24, 1908 | |||
| Pratt, | Mary | October 28, 1887 | |||
| Pratt, | Olive S. | April 3, 1939 | |||
| Price, | Mildred C. | May 29, 1982 | 2-118 | ||
| Prince, | Arnold F., Sr. | June 10, 1994 | 3-292 E | ||
| Prince, | Grace V. | June 11, 1972 | 3-292 E | ||
| Puces, | Cora M. | August 11, 1953 | |||
| Pudney, | Fannie M. | May 29, 1934 | |||
| Puit, | John C. | August 12, 1991 | 2-125 | ||
| Pugsley, | Albert | January 15, 1895 | |||
| Purvis, | Andrew W. | April 25, 1912 | |||
| Purvis, | Bernice D. | May 25, 1980 | 3-295 B | ||
| Purvis, | Frances L. | April 26, 1925 | 1- | ||
| Purvis, | Josephine | January 16, 1913 | |||
| Purvis, | Robert J. | June 16, 1972 | 3-295 B | ||
| Q | |||||
| Quimbey, | Martha A., wife of Sylvester Quimbey |
Nov. 15, 1853 age 27yrs 11mo's 16dys |
1-151 | Removed from Old Pioneer Cemetery in
Dryden. Her husband Sylvester is said to have also moved to Green
Hills Cemetery, he died March 1851 age 27 yrs. |
|
| R | |||||
| Ragan, | Kathy Belle | May 11, 1953 | Shaver Lot | ||
| Ramsey, | Elizabeth | Sept. 3, 1997 | 3-304 D, #2 | ||
| Ramsey, | William | December 7, 1973 | 3-304 D, #1 | ||
| Rankin, | Tamara M. | December 5,1993 | 2-116 | ||
| Reed, | Charles David | February 5, 1917 | 1 - | ||
| Reed, | David C. | April 5, 1920 | |||
| Reed, | Floyd | Sept. 20, 1907 | |||
| Reed, | Lizzie Cole | June 28, 1941 | 2- | ||
| Reed, | Margaret L. | April 12, 1905 | |||
| Reed, | Sarah Ann | Sept. 16, 1908 | |||
| Regula | Gladys | October 15, 2007 | 3-359A | ||
| Regula, | John G. | Jan. 29, 2001 | 3-359 B | ||
| Renz, | Florence | January 4, 1983 | 2-127 | ||
| Renz, | George | May 2, 1984 | 2-127 | ||
| Renz, | Walter G. | June 19, 1998 | 2-81 S | ||
| Rice, | Susan Beam | January 6, 1918 | 1-124 | ||
| Robbins, | David | Dec. 18, 1972 | 2-85 | ||
| Robbins, | Frank | May 5, 1973 | 2-93 | ||
| Robbins, | Glenn L. | Nov. 29, 1986 | 2-85 | ||
| Robbins, | Grace E. | Sept. 15, 1979 | 2-93 | ||
| Robbins, | E. Jeanne | April 19, 1999 | 2-85 | ||
| Robbins, | Jennie | March 16, 1985 | 2-85 | ||
| Robinson, | Carrie S. | April 17, 1944 | |||
| Robinson, | Cindy Lee, wife of Jerry L. Robinson | b. Jan. 21, 1953 d. Oct. 5, 1998 | 3-325 C, #1 | dau. of Garth A. & Jeannine B. (Hungerford) Jackson | |
| Robinson, | Langlow, | August 10, 1865 | Civil War Grounds | ||
| Rockwell, | Erastus | October 11, 1889 | |||
| Rockwell, | Esther | April 14, 1911 | |||
| Rockwell, | George M. | Dec. 17, 1910 | |||
| Rockwell, | Georgiana | Sept. 11, 1939 | |||
| Rodgers, | Albert | October 8, 1869 | 1-75 | ||
| Rodgers, | Betsy M. | March 26, 1901 | |||
| Rogers, | Camelia | October 4,1987 | |||
| Rogers, | Solomon | May 24, 1897 | |||
| Rooker, | John | October 1, 1966 | 1-76 | ||
| Rooker, | Sarah B. | March 7, 1968 | 1-76 | ||
| Ross, | Alice Sweetland | August 22, 1956 | 2-36 | ||
| Ross, | Ethel K. | May 24, 1984 | 3-286 | ||
| Ross, | J. Dolph | January 24, 1936 | 2-36 | ||
| Ross, | James Albert | January 2, 1956 | 3-286 | ||
| Ross, | James H., Rev. | October 9, 1912 | 2-36 | ||
| Rummer, | Hannah | Nov. 11, 1893 | |||
| Rummer, | Licetua | January 25, 1893 | |||
| Rummer, | Louisa A. | March 2, 1907 | |||
| Rummer, | Richard C. | Dec. 12, 1918 | |||
| Ryan, | Joan M. | July 25, 2004 | 4-403 | ||
| Ryan, | Sarah | Sept. 11, 1914 | 2-40 | ||
| S | |||||
| Sandsted | Roger F. | Mar. 12, 2003 | 4-407 | ||
| Sandwick, | Edith M. | December 8, 1891 | |||
| Sandwick, | Elizabeth | October 17, 1919 | |||
| Sandwick, | James L. | June 26, 1933 | 1- | ||
| Sandwick, | Jessie | Nov. 16, 1946 | |||
| Sandwick, | John H. | February 19, 1908 | 2-72 SE | ||
| Sandwick, | Nellie M. | November 6, 1927 | 2- | ||
| Sanford, | Luontia | February 28, 1891 | |||
| Saulle, | Marie Theresa | Sept. 13, 1996 | 3-306 C, #1 | ||
| Sauter, | Geraldine L. | Feb. 4, 2006 | 3-291E | B. Mar. 4, 1923, dau. of Alfred & Bernice
(Brown) Willmert Obituary |
|
| Schoolcraft, | Stella | July 7, 1956 | 2-128 | ||
| Schranz, | Rudolph | Nov. 10, 1940 | 2-128 | ||
| Schutt, | Jeremiah | January 3, 1929 | |||
| Scott, | Jane Eliza | August 23, 1893 | |||
| Scott, | Leroy F. | March 29, 1894 | |||
| Seager, | Abigail | October 12, 1851 | 1-32 | ||
| Seager, | Almira | August 7, 1905 | 1-32 | ||
| Seager, | Amelia | October 4, 1875 | 1-65 | ||
| Seager, | Anna R. | February 20, 1880 | 1-65 | ||
| Seager, | Helen | July 6, 1862 | 1-32 | ||
| Seager, | Henry | October 7, 1863 | 1-32 | ||
| Seager, | John | January 30, 1868 | 1-32 | ||
| Seager, | John G. | January 28, 1864 | 1-65 | ||
| Seager, | Philip | May 2, 1884 | 1-65 | ||
| Seager, | Robert | January 22, 1883 | 1-32 | ||
| Seager, | Samuel | August 1903 | |||
| Seager, | Temperance | October 5, 1877 | 1-32 | ||
| Seamans, | Mary | February 3, 1952 | 2-82 | ||
| Seamans, | Oliver G. | Dec. 19, 1956 | 2-82 | ||
| Seekins, | Josiah B. | November 8, 1914 | |||
| Seekins, | Sarah Smith | May 29, 1923 | |||
| Selover, | Betty | ||||
| Selover, | Ruth D. | Sept. 3, 1972 | 3-287 A | ||
| Selover, | William C. Jr. | March 19, 1995 | 3-316 B. | ||
| Selover, | William C. | August 14, 1983 | 3-287 A | ||
| Sharpstein, | Lettinlin | June 7, 1889 | |||
| Shaver, | Arriott | August 26, 1864 | 1-63 | ||
| Shaver, | Belle | February 26, 1932 | 1-63 | ||
| Shaver, | John E. or C. | August 1, 1864 | 1-63 | ||
| Shaver, | Maria B. | 1872 | 1-63 | ||
| Shaver, | Sophronia | Nov. 22, 1925 | 1-63 | ||
| Shaver, | William J. Jr. | July 26, 1930 | 1-63 | ||
| Shaver, | William J. | June 18, 1921 | 1-63 | ||
| Shaver, | William P. | February 26, 1932 | 1-63 | ||
| Shaw | Eleanor B. | April 24, 2007 | 3-307A | ||
| Shaw, | Stanley W. | January 1, 1982 | 3-307 A | ||
| Shelhamer, | Pamela M. | April 4, 1992 | 3-374 | ||
| Sherman, | Eliza | February 28, 1901 | |||
| Shevalier, | Ada K. | March 24, 1981 | 2-131 | ||
| Shevalier, | Bert | July 12, 1954 | 2-131 | ||
| Shevalier, | Betty Jo. | February 11, 1989 | 2-81 | ||
| Shevalier, | Betty Jean | June 13, 1985 | 2-81 A | ||
| Shevalier, | Betty May | July 17, 1924 | 1-135 | ||
| Shevalier, | Ella F | May 30, 1921 | 1-147 | ||
| Shevalier, | Ella M. | 1931 | 1-147 | ||
| Shevalier, | Emma | May 8, 1899 | 1-147 | ||
| Shevalier, | George B. | April 21, 1925 | 1-147 | ||
| Shevalier, | John C. SR. | Nov. 26, 1952 | 1-147 | ||
| Shevalier, | John Casey | Nov. 7, 2006 | 2-80 | b. July 1, 1923, son of John C. & Edna Cramer
Shevalier. (wife Dot M.) Obituary |
|
| Shevalier | Laikke | May 30, 2007 | 2-80 | ||
| Shevalier, | Leon G. | July 2, 1994 | 2-81 B | ||
| Shevalier, | Leon Jr. | Dec. 6, 1950 | 2-81 | son of John & Edna Cramer Shevalier | |
| Shevalier, | Margaret | Sept. 1, 1998 | 2-80 B [r] | ||
| Shevalier, | Norman Sr. | July 16, 2006 | 2-80 | b. April 20, 1941, son of John & Edna Cramer
Shevalier Obituary |
|
| Shevalier, | Pansy J. | Dec. 11, 1932 | 1- | ||
| Shevalier, | Ellen | January 22, 1931 | |||
| Shever, | Maraiah B. | May 17, 1872 | 1-63 | ||
| Shever, | Sophronia E. | Nov. 22, 1925 | Could be the same as Sophronia Shaver | ||
| Simons, | [baby girl] | March 2, 1974 | |||
| Simons, | Adam | August 6, 1863 | 1-19 | ||
| Simons, | Benjamin | Mar. 7, 1844, ae 77y 8m 11d | |||
| Simons, | Benjamin | Sept. 15, 1893 | |||
| Simons, | Helen S. | March 17, 1893 | |||
| Simons, | Henry | January 4, 1932 | 1- | ||
| Simons, | John | October 27, 1868 | 1-19 | ||
| Simons, | Nancy J., dau. of Benjamin & Mary Simons | Feb. 26, 1847 age 10y 8m 21d | |||
| Simons, | Richard H. | March 7, 1992 | 3-388 | ||
| Simons, | Samantha | October 24, 1906 | |||
| Simons, | William A. | September 1899 | |||
| Sims, | Alta | Nov. 18, 1915 | |||
| Sims, | Daniel W. | January 3,1900 | |||
| Sims, | Fidelea G. | Sept. 29, 1924 | 2-73 | ||
| Sims, | James | July 27, 1946 | |||
| Skillman, | Effie A. | February 21, 1892 | 1- | ||
| Skillman, | James H. | Sept. 22, 1865 | 1- | ||
| Small, | Rosalie E. | August 11, 1933 | 1- | ||
| Smith, | Alonza J. | March 21, 1916 | |||
| Smith, | Anna Hadlock | June 24, 1998 | 3-328 A #2 | ||
| Smith, | Elberta | March 12, 1982 | 3-288 B | ||
| Smith, | Francis L. | July 4, 1997 | 3-299 A | ||
| Smith, | Frederick R. | October 17, 1982 | 3-303 C | ||
| Smith, | Helen E. | July 21, 1970 | 3-303 C | ||
| Smith, | Lawrence E. | Sept. 22, 1964 | 3-303 C | ||
| Smith, | Raymond L. | May 12, 1912 | |||
| Smith, | Richard | Nov. 18 , 1986 | 3-327 C | ||
| Smith, | Stanley I. | Feb. 12, 1973 | 3-288 B | ||
| Smith, | William P. | Dec. 26, 1952 | 3-303 | ||
| Smithling, | Marian | Dec. 5, 1943 | 2- | ||
| Snyder, | Edgar J. | Nov. 30, 1988 | 2-127 A | ||
| Snyder, | Effie A. | February 2, 1893 | |||
| Snyder, | Ruth | April 30, 2004 | 2-127A | ||
| Sorrell, | David A. | October 20, 1920 | |||
| Sorrell, | John H. | January 15, 1903 | 2- | ||
| Sorrell, | Sydney A. | January 30, 1907 | 2-04 | ||
| Space, | Frank J. | March 2, 1889 | 1- | ||
| Space, | Joseph | January 17, 1896 | |||
| Space, | Judith | August 28, 1928 | 1- | ||
| Space, | Laura, wife of Thomas Space | 1817-1848 | Laura Griswold | ||
| Space, | Lydia Jane | Dec. 17, 1922 | 1-89 | ||
| Space, | M. Elizabeth | July 8, 1903 | |||
| Space, | Ralph | 1984 | 2-53 | ||
| Space, | Ruth | Nov. 13, 1892 | |||
| Space, | Sarah Eliza | May 5, 1896 | |||
| Space, | William | October 7, 1900 | |||
| Space, | Zetta M. | Dec. 25, 1993 | 2-53 | ||
| Spaer, | Joseph | January 17, 1896 | |||
| Sperry, | Ana | January 29, 1855 | 1- | ||
| Sperry, | Charity | Sept. 11, 1897 | |||
| Sperry, | Charles J. | January 24, 1899 | |||
| Sperry, | Dudley R. | Feb. 19, 1855 | 1- | ||
| Sperry, | Eva A. | August 1, 1866 | 1- | ||
