This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.

Grove Cemetery (S)


Located on corner of
Cemetery Road and Falls Road,Trumansburg, NY
Town of Ulysses, Tompkins County, NY.

Cemetery is active.

Map (Off-site from Google)

This record is as complete as possible at this time,
with updates through 2009.

Find out more about the Grove Cemetery Cannon

Note: An (A) after the lot and section numbers indicates ashes.

photograph of cemetery
(Photo by Janet M. Nash - 2006)
View Larger Photo

Please use Notes as a guide only!


These cemetery records are from old handwritten records, slight spelling variations may exist!

A-Be    Bi-Ca    Ch-Da    De-E    F-G    H-J    K-McI    McK-Pl    Po-R    S    T    U-Z


LAST FIRST LOT DEATH DATE
SaariArvo Lot 1372d. Jan. 25, 1955 ae 50y 3m
SaariRegina K. Lot 1372d. July 13, 1986 ae 85y
SageIda E. Lot 1471d. Feb. 9, 1976 ae 56y
SaikkonenSarah I. Lot 2SE 1NWd. Sept. 18, 2003 ae 84yrs
SamanenGladys W. Lot 1144d. Feb. 6, 1969 ae 58y
SamanenToivo A. J. Lot 1144d. Jan. 25, 1969 ae 75y
SamoulisJoseph Lot 1245d. Dec. 6, 1980 ae 87y
SandersAlice E. Lot 935 d. Dec. 2, 1970 ae 41y
SandsEarl Lot 723 d. Jan. 27, 1909 ae 10m
SappingtonSally J. Lot 1410d. Jan. 1, 1992
SarsfieldAnna L. Lot 302 d. July 16, 1941 ae 62y
SarsfieldBessie Lot 351 d. Aug. 20, 1896 ae 4m 6d
SarsfieldFanny Lot 1249d. May 23, 1946 ae 68y
SarsfieldHarry Lot 351 d. Sept. 6, 1898 ae 1y
SarsfieldMichael Lot 1250d. Nov. 17, 1962 ae 89y
SarsfieldWilliam Lot 1302d. Nov. 8, 1956 ae 84y 3m 26d
SavageCharles W. Lot 972 d. Sept. 16, 1931 ae 67y
SavageElla Louise Lot 521 d. Nov. 15, 1925 ae 26y
SavageGeorge Lot 972 d. July 11, 1900 ae 62y
SavageMary B. Lot 973 d. Jan. 3, 1961 ae 86y
SavageSusan J. Lot 972 d. June 5, 1926 ae 89y
SaveyHelen Lot 168, NW1d. April 29, 2008 ae 86
SawyerAlmira King Lot 280 d. Jan. 15, 1920 ae 68y
SawyerAndrew E. Lot 519 d. Dec. 28, 1949 ae 79y
SawyerBeulah Lot 519 d. May 14, 1955 ae 70y 3m 15d
SawyerCarrie Lot 519 d. Sept. 25, 1901 ae 56y
SawyerCharles F. Lot 519 d. Oct. 9, 1944 ae 65y
SawyerEva Oliver Lot 519 d. March 6, 1953 ae 64y 6m 2d
SawyerHiram Lot 280 d. March 12, 1913 ae 86y
SawyerLena May Lot 519 d. Aug. 27, 1937 ae 55y
SawyerMaude Lot 280 d. Aug. 9, 1958 ae 82y
SawyerOrvinza J. Lot 519 d. Aug. 15, 1908 ae 68y
SawyerPhebe J. Lot 280 d. March 5, 1905 ae 75y
SawyerRosetta J. Lot 280 d. March 11, 1860 ae 7y 3m 12d
SawyerSanford H. Lot 280 d. Dec. 15, 1922 ae 64y
SawyerSarah R. Lot 280 d. Aug. 23, 1863 ae 1y 11m
SayerSigney Lot 570 d. July 27, 1857 ae 55y 5m 2d
SaylorCharles N. Lot 1054d. Oct. 27, 1913 ae 75y
SaylorDell Able Lot 302 d. May 10, 1947 ae 90y
SaylorEmma Bertha Lot 1054d. Oct. 11, 1925 ae 57y
SaylorFrank Lot 1054d. Feb. 26, 1940 ae 75y
SaylorMatilda Lot 1054d. May 10, 1913 ae 84y
SaylorSchuyler Lot ___ d. Feb. 11, 1896 ae 49y
SayreAmy Lot 570 d. Feb. 28, 1860 ae 24y 6m 13d
SayreDavid H. Lot 570 d. Oct. 12, 1878 ae 79y 9m 12d
SayreDavid Halsey Lot 577 d. Nov. 25, 1902 ae 69y
SayreMary J. Lot 577 d. Nov. 8, 1912 ae 81y
SchaberCarrie E. Lot 106 d. July 6, 1959 ae 88y
SchaberEdna F. Lot 719 d. Sept. 25, 1968 ae 73y
SchaberHelena L. Lot 106 d. March 26, 1999 ae 86y
SchaberTheodore A. Lot 106 d. June 19, 1967 ae 87y
SchadeMarcella Y. Lot 14SEd. Dec. 14, 1990 ae 59y
SchadeMary G. Lot 14SEd. March 11, 1985 ae 28y
SchaeferFrances H. Jr. Lot 1486 2NW d. Aug. 21, 2004 ae 98yrs
SchaeferHattie Lot 1486d. March 26, 1967 ae 88y
SchaeferMary H. Lot 1486d. June 16, 1992 ae 69y
SchaefferFrancis H. Sr. Lot 1486d. Jan. 14, 1951 ae 79y
SchaefferWilliam V. Lot 1486d. Oct. 21, 1987 ae 75y
SchallerKatherine C. Lot 1485d. Jan. 28, 1966 ae 69y
ScheidIsabel Stone Lot 551 d. Sept. 17, 1942 ae 77y
ScheidTheodore Lot 561 d. Jan. 31, 1959 ae 94y
SchmidtAlice G. Lot 1244d. May 4, 1959 ae 61y
SchmidtCarl L. Lot 437 d. Oct. 13, 1930 ae infant
SchmidtCarrie A. Lot 437 d. Oct. 7, 1961 ae 86y
SchmidtElsie C. Lot 617 3SE d. Apr. 24, 2003 ae 73yrs
SchmidtFloyd W. Lot 437 d. Feb. 18, 1939 ae infant
SchmidtGeorge F. Lot 617 d. Sept. 4, 1950 ae 66y
SchmidtHazel A. Lot 437 d. Oct. 28, 1960 ae 60y
SchmidtHoward E. Lot 1477d. Jan. 9, 1982 ae 59y
SchmidtJ. Earl Lot 437 d. June 26, 1980 ae 84y
SchmittJohn Elmer Lot 519, SE3d. Nov. 7, 2008 ae 85
SchmidtMartha E. Lot 616 d. Feb. 21, 1987 ae 98y
SchmidtPaul Lot 437 d. Dec. 7, 1928 ae 5m
SchmidtPeter Lot 437 d. Jan. 7, 1924 ae 59y
SchmidtRoy H. Lot 1244d. Aug. 1, 1967 ae 69y
SchmidtViola M. Lot 1477d. May 26, 1998 ae 77y
ScholesFred P. Lot 105 d. Feb. 10, 1960 ae 77y
SchottJoseph M. Lot 1461d. Nov. 14, 1988 ae 70y
SchrierCharles C. Lot 590 d. March 6, 1975 ae 68y
SchrierNettie E. Lot 590 d. Nov. 19, 1950 ae 79y
SchrierWalter Lot 590 d. Dec. 22, 1935 ae 79y
SchroederMervyn C. Lot 1481d. Nov. 1, 1964 ae 79y
SchroederMervyn C. Lot 1481d. Dec. 1, 1999 74 yrs.
SchroederNellie M. Lot 1481d. Aug. 22, 1972 ae 83y
SchroederOpal I. Lot 1481d. April 28, 1991 ae 63y
SchroyerAlice Lot 809 d. Nov. 18, 1985 ae 86y
SchultzMary Lou Lot 919 d. Nov. 26, 1942 ae infant
SchuttsRachel Lot 957 d. Aug. 29, 1925 ae 81y
SchwartzLewis H. Lot 915 d. Dec. 3, 1950 ae 63y
ScotsenbergElizabeth S. Lot 543 d. Sept. 24, 1976 ae 78y
ScottAmy H. Lot 940 d. Jan. 11, 1972 ae 97y
ScottAndrew J. Lot 1475d. Jan. 22, 1975 ae 71y
ScottAndrew Jr. Plot & Grave 1475 - 3SWd. Dec. 29, 200 age 70
ScottElton Lot 1348d. Oct. 17, 1951 ae 60y
ScottEltone Jr. Lot 1348d. June 7, 2000 74 yrs.
ScottGertrude Lot 1475d. Jan. 5, 1998 ae 91y
ScottGrace H. Lot 940 d. Aug. 20, 1995 ae 85y
ScottHarriet L. Lot 940 d. Nov. 11, 1995 ae 89y
ScottHarvey M. Lot 940 d. Oct. 23, 1948 ae 46y
ScottIda F. Lot 1348d. July 11, 1984 ae 88y
ScottJames H. Lot 1527d. April 4, 1998 ae 59y
ScottKathy Jane Lot 1248d. May 18, 1968 ae 12y
ScottPenny A. Lot 1527d. July 10, 1995 ae 23y
ScottRuth S. Lot 583 d. Jan. 9, 1903 ae 74y
ScottSarah Lot 990 d. Oct. 7, 1906 ae 88y
ScottWilliam S. Lot 940 d. July 9, 1948 ae 82y
ScottWilliam S. Jr., s/o William & Amy Harvey Scott; (his wf Grace H. Scott) Plot & Grave 940 - 1NWd. April 6, 2002 age 93
ScoutElizabeth May Lot 615 d. Jan. 25, 1950 ae 76y
ScoutHarry Lot 615 d. April 11, 1939 ae 69y
ScribnerE. E. Lot 1018d. May 19, 1915 ae 53y
ScribnerEloise H. Lot 1018d. March 9, 1930 ae 68y 1m 17d
ScudderClair E. Lot 1500d. April 8, 1968 ae 60y
SearsAbsalom Lot 175 d. Feb. 18, 1873 ae 72y
SearsAbslum Lot 369 d. Sept. 12, 1910 ae 66y
SearsAlfred, Dr. Lot 695 d. June 10, 1891 ae 73y
SearsAlice N. Lot ___ d. Jan. 2, 1909 ae 64y
SearsAllyn Lot 1018 
SearsAlmarion P. Lot 500 d. Aug. 6, 1883 ae 70y 6m 19d
SearsAnnis Lot 1067d. July 3, 1985 ae 87y
SearsArthur Lot 1029d. June 25, 1926 ae 58y
SearsCarrie Buckley Lot 1069d. Feb. 15, 1938 ae 73y
SearsCatherine Lot 175 d. Nov. 5, 1874 ae 72y
SearsClaude Lot 1195d. May 27, 1951 ae 67y
SearsClaude C. Lot 717 d. June 26, 1933 ae 78y
SearsCleon Lot 163 d. May 7, 1918 ae 59y
SearsClermont Lot 487 d. May 14, 1916 ae 77y
SearsDavid E. Lot 992 d. April 12, 1900 ae 69y
SearsDavid F. Lot 301 d. June 29, 1872 ae 78y
SearsDelos T. Lot 162 d. July 20, 1858 ae 6y 7m 20d
SearsDemetrius Lot 1069d. Oct. 25, 1916 ae 75y
SearsE. B. Lot 500 d. Feb. 15, 1904 ae 62y 5m 19d
SearsEli Lot 163 d. April 11, 1872 ae 55y 4m 4d
SearsEmma C. Lot 717 d. May 13, 1936 ae 78y
SearsEstelle Wheeler Lot 958 d. Jan. 6, 1955 ae 84y 2m 1d
SearsEsther Lot 371 d. June 20, 1916 ae 60y
SearsEva May Lot 175 d. April 3, 1876 ae 3y 10m
SearsFannie Lot 69 d. Jan. 15, 1861 ae 3m 21d
SearsFlorence Plot & Grave 1018 - 1NWd. March 17, 2002 age 92
SearsFranklin Lot 717 d. June 16, 1890 ae 63y 8m 4d
SearsGeorge W. Lot 162 d. Feb. 27, 1883 ae 69y
SearsGilbert T. Lot 162 d. Sept. 29, 1897 ae 57y
SearsHannah Lot 163 d. Aug. 7, 1906 ae 77y
SearsHarriett W. Lot 695 d. Dec. 19, 1903 ae 79y
SearsHobart B. Lot 1069d. May 16, 1962 ae 65y
SearsHorace Lot 162 d. Aug. 24, 1926 ae 82y
SearsJohn Lot 175 d. Nov. 8, 1886 ae 85y
SearsKate S. Lot 1018d. Jan. 30, 1939 ae 86y
SearsKeith, Dr. Lot 1018d. Sept. 10, 1947 ae 72y
SearsLaura A. Lot 369 d. Nov. 23, 1928 ae 84y
SearsLaura E. Lot 1195d. July 16, 1957 ae 72y 6m 26d
SearsLillian Lot 1029d. Aug. 28, 1948 ae 76y
SearsLucinda Smith Lot 500 d. Nov. 19, 1867 ae 57y 8m 8d
SearsLucy M. Lot 162 d. July 17, 1869 ae 1m 7d
SearsLuella Lot 695 d. March 28, 1929 ae 74y
SearsLydia G. Lot 1018d. Feb. 12, 1978 ae 79y
SearsMargaret Ann Lot 69 d. Nov. 26, 1860 ae 22y 4m 14d
SearsMaria Lot 162 d. March 22, 1869 ae 49y 9m 3d
SearsMaria Boardman Lot 163 d. Oct. 2, 1888 ae 88y
SearsMary Ann Lot 163 d. March 7, 1884 ae 65y 7m 16d
SearsMary Catherine Lot 992 d. Sept. 24, 1917 ae 39y
SearsMary Eliz. Lot 487 d. May 4, 1931 ae 92y
SearsMary L. Lot 500 d. Nov. 18, 1909 ae 63y
SearsMary R. Lot 1069d. Nov. 15, 1928 ae 83y
SearsOssian Lot 1018d. Aug. 27, 1907 ae 64y
SearsPhilip Rider Lot 1018d. May 23, 1968 ae 57y
SearsPhoebe E. Lot 992 d. May 28, 1921 ae 80y
SearsPurlie Lot 958 d. Aug. 27, 1944 ae 78y
SearsRoscoe D. Lot 1069d. May 7, 1923 ae 55y
SearsSabrina Lot PG d. Jan. 22, 1853 ae 70y
SearsSally Pine Lot 541 d. Aug. 27, 1859 ae 66y 11m 2d
SearsThomas B. Lot 163 d. June 28, 1871 ae 82y 3m 26d
SearsWallace Lot 175 d. July 5, 1865 ae 48y
SearsWoodard Lot 1018d. Jan. 20, 1920 ae 42y
SecorCaroline O. Lot 218 d. Feb. 26, 1875 54y 2m 9d
SeeEdna A. Lot 929 d. April 6, 1946 ae 47y
SeeleyAnna Warren Lot 482 d. Sept. 8, 1922 ae 51y
SeeleyEdward H. Lot 482 d. April 22, 1934 ae 68y
SeelyJeff C. Lot 1110d. Sept. 12, 1992 ae 36y
SeloverAdelbert T. Lot 1020d. Jan. 21, 1946 ae 64y
SeloverAmelia J. Lot 1055d. May 14, 1943 ae 78y
SeloverArthur Lot 1020d. March 31, 1991 ae 77y
SeloverBenjamin Lot 101 d. Sept. 8, 1876 ae 77y
SeloverClara Wellin Lot 1054d. June 21, 1941 ae 79y
SeloverDouglass Lot 101 d. Jan. 27, 1913 ae 55y
SeloverEdgar Lot 1054d. Aug. 16, 1937 ae 83y
SeloverEmma L. Lot 101 d. March 13, 1912 ae 62y
SeloverEthel R. Lot 1040d. June 10, 1949 ae 59y
SeloverFrank E. Lot 1055d. May 6, 1911 ae 51y
SeloverGeorge W. Lot 101 d. March 24, 1850 ae 10y 2m
SeloverHarsey K. Lot 1020d. July 24, 1967 ae 83y
SeloverHelen E. Lot 1055d. Dec. 26, 1913 ae 66y
SeloverHerman Lot 101 d. Feb. 12, 1928 ae 45y
SeloverJohn R. Lot 1055d. Feb. 24, 1913 ae 89y
SeloverLynn A. Lot 1020d. March 25, 1988 ae 46y
SeloverMatilda M. Lot 101 d. Aug. 7, 1900 ae 81y
SevernEdwin Lot 126 d. Oct. 11, 1874 ae 64y 7m
SevernHarriet J. Lot 126 d. June 25, 1854 ae 66y
SevernHenry Lot 688 d. July 26, 1879
SevernJoel W. Lot 126 d. March 22, 1872 ae 85y
SevernLucy J. Lot 654 d. Nov. 30, 1906 ae 85y
SevernMary A. Lot 688 d. April 21, 1927 ae 87y
SevernWill E. Lot 525 d. Aug. 3, 1914 ae 56y 4m 21d
SevernsLourina Cole Lot 126 d. March 21, 1866 ae 42y
SeymourEdward C. Lot 1030d. Nov. 17, 1901 ae 83y
SeymourHarriett M. Lot 1030d. Sept. 14, 1901 ae 76y
ShaddockAlice H. Lot 542 d. April 24, 1976 ae 72y
ShaddockLee C. Lot 542 d. Sept. 13, 1979 ae 80y
ShadeRobert W. Sr. Plot & Grave 14SE - 1SEd. Feb 15, 2001 age 70
ShannonAnn Lot 653 d. Jan. 1, 1889 ae 78y
ShannonCharles M. Lot 653 d. June 25, 1905 ae 49y
ShannonDaniel Lot 653 d. April 6, 1887 ae 80y
ShannonMary Lot 653 d. Aug. 1889 ae 39y
ShannonNodiah Lot 653 d. May 21, 1908 ae 61y
ShannonSally Cole Lot 237 d. March 27, 1856 ae 47y 4m 1d
ShannonWilliam Lot 237 d. Feb. 23, 1866 ae 58y 3m 26d
ShaverIsabel Lot 490 d. Dec. 7, 1959 ae 75y
ShaverMilan D. Lot 490 d. March 21, 1968 ae 83y
ShawCarlyle Plot & Grave 971 - 1NEd. _____, __, 1984 age ?
ShawJames E. Lot 971, NE2 (A)d. Jan. 24, 2009 ae 77y
ShawMarion A. Lot 911 d. May 24, 1924 ae 30y
ShawMary Plot & Grave 971 - 1NEd. April 10, 2002 age 94
ShawStar L. Lot 1365 d. Nov. 9, 1946 ae 45y
ShawMargaret Lot 971-NE2 d. -- --
ShayJoanna Lot 223 d. May 3, 1857 ae 7m
ShaylorJosephine Lot 451 d. Oct. 5, 1958 ae 74y
ShearGeorge D., Rev. Lot 330 d. Oct. 7, 1915 ae 72y
ShearSarah Proper Lot 330 d. Feb. 19, 1922 ae 71y
ShepardsonMinnie Lot 1242d. Oct. 11, 1960 ae 67y
ShermanErwin S. Lot 1437d. Jan. 6, 1964 ae 75y
ShermanMary F. Lot 1434d. Jan. 7, 1971 ae 86y
SherowTheron Lot 1393d. April 6, 1930 ae 82y
SherwoodAllen Lot 683 d. March 4, 1907 ae 75y
SherwoodAnnis A. Lot 967 d. Jan. 26, 1936 ae 53y
SherwoodArthur Lot 929 d. Jan. 29, 1961 ae 81y
SherwoodCharles Lot 719 d. Jan. 27, 1912 ae 28y
SherwoodClarence Lot 1444d. Aug. 7, 1958 ae 64y
SherwoodElijah Lot 146 d. Sept. 26, 1865 ae 86y 7m 18d
SherwoodEliza K. Lot 858 d. Sept. 5, 1922 ae 72y
SherwoodElizabeth Lot 488 d. Nov. 11, 1959 ae 67y
SherwoodElizabeth Lot 1444d. Sept. 8, 1977 ae 87y
SherwoodElla A. Lot 1101d. July 20, 1904 ae 52y 7m 2d
SherwoodEmily D. Lot 929 d. Feb. 23, 1942 ae 64y
SherwoodEstelle Lot 1444d. June 8, 1931 ae 72y
SherwoodGerzilla Lot 146 d. Jan. 1, 1912 ae 85y
SherwoodGoodwin Lot 1444d. May 27, 1935 ae 77y
SherwoodGuy Lot 1444d. May 27, 1931 ae 48y
SherwoodH. J. M. Lot 146 d. June 2, 1903 ae 83y
SherwoodHarriet E. Lot 683 d. Jan. 12, 1893 ae 54y 2m 8d
SherwoodHoyt Lot 719 d. May 28, 1931 ae 76y
SherwoodJ. Judson Lot 856 d. April 9, 1932 ae 80y
SherwoodJay Lot 961 d. Sept. 24, 1967 ae 87y
SherwoodJohn Lot 682 d. May 15, 1902 ae 72y
SherwoodLeora M. Lot 1491d. Sept. 9, 1986 ae 80y
SherwoodLillian Lot 719 d. Nov. 19, 1971 ae 84y
SherwoodLoren Lot 1101d. Dec. 3, 1903 ae 56y
SherwoodLoren F. Lot 719 d. Jan. 23, 1894 ae 4m 14d
SherwoodMary A. Lot 146 d. Sept. 16, 1865 ae 80y 11m 14d
SherwoodMerritt S. Lot 565 d. Feb. 3, 1889 ae 9y 8m 3d
SherwoodPhoebe M. Lot 1032d. July 19, 1919 ae 71y
SherwoodSarah Ann Lot 682 d. July 2, 1906 ae 50y
SherwoodSarah E. Lot 719 d. Dec. 5, 1936 ae 73y
SherwoodWilliam Lot 1032d. Feb. 22, 1930 ae 80y
SherwoodWinifred A. Lot 719 d. Aug. 13, 1936
ShoemakerGerald E. Lot 1411d. June 16, 1956 ae 61y 5m 22d
ShoemakerRobert Lot 1417d. April 18, 1961 ae 28y
ShoemakerDoris L. Lot 1417-SW2 d. May 13, 2007 ae 74y
ShoemakerRobin L. Lot 1417, SW3 (A)d. June 3, 2009 ae 47y
SholesCora E. Lot 105 d. Oct. 12, 1928 ae 68y 9m
SholesJames Lot 105 d. Dec. 12, 1908 ae 66y
ShrinerArthur Lot 594 d. June 1, 1936 ae 85y
ShrinerCatherine Lot 284 d. Sept. 24, 1910 ae 78y
ShrinerElizabeth Lot 284 d. Oct. 7, 1869 ae 70y
ShrinerEstella Lot 594 d. May 29, 1956 ae 68y 2m 7d
ShrinerEugene Lot 594 d. Jan. 8, 1901 ae 21y
ShrinerHarold Lot 594 d. Jan. 14, 2000 86 yrs
ShrinerHarold Alan Lot 594, NW2d. Feb. 24, 2008 ae 66
ShrinerHerbert Lot 284 d. April 4, 1864 ae 4y 26d
ShrinerHoward A. Lot 594 d. Nov. 4, 1956 ae 71y 1m 15d
ShrinerJohn Lot 284 d. Sept. 25, 1877 ae 77y 1m
ShrinerLydia M. Lot 594 d. Jan. 20, 1927 ae 82y
ShrinerMary Lot 594, NW2d. Nov. 15, 2007 ae 93
ShrinerRichard W. Lot 284 d. Jan. 25, 1911 ae 86y
ShrinerWilliam Lot 594 d. Dec. 17, 1887 ae 60y 3m 2d
ShrinerHarold A. Lot -- d. Feb. 24, 2008 ae 66y
ShuttsJennie H. Lot 1233d. June 26, 1918 ae 71y 10m 21d
ShuttsMartin V. Lot 1233d. Aug. 22, 1912 ae 70y
SicklerMarjorie Lot 41SEd. May 26, 1996 ae 80y
SicklerNorman E., Sr. Lot 41SE d. Oct. 16, 1990 ae 78y
SidneyAlice Lot 156 d. July 5, 1944 ae 4d
SiglerWilliam H. Lot PG d. Jan. 10, 1856 ae 30y 7m 11d
SimmonsCharles E. Lot 861 d. Oct. 9, 1977 ae 83y
SimmonsElizabeth A. Lot 1223 
SimmonsGeorge G. Lot 1223d. Oct. 2, 1984 ae 73y
SimmonsLela I. Lot 1223d. Aug. 18, 1990 ae 73y
SimmonsMartha C. Lot 1223d. April 17, 1912 ae 29y
SimmonsZariah V. Lot 861 d. Aug. 31, 1937 ae 50y
SimmonsWilliam T. Lot 861-NE3 d. Sept. 20, 2006 ae 89y
SimonsRachel Lot 78 d. June 20, 1854 ae 58y 7m 2 s (sic)
SimpsonMary Elvira Lot 1444d. July 17, 1932 ae 78y
SirrineGeorge Lot 281 d. July 3, 1863 ae 18y 3m
SirrineJohn Lot 281 d. Aug. 23, 1901 ae 91y
SirrineMary Lot 266 d. May 30, 1860 ae 5y 2m 18d
SirrineMary Elizabeth Lot 281 d. Aug. 1, 1852 ae 4y 8m 15d
SirrineNancy Lot 281 d. June 5, 1894 ae 74y
SissonAma Hewitt Lot ___ d. March F3539, 1896 ae 69y
SissonEdward Lot 272 d. March 5, 1897 ae 78y
SissonHattie Lot 272 d. Nov. 10, 1863 ae 13y 23d
SissonNellie Lot 272 d. April 11, 1869 ae 4y 17d.
SkinnerAlger Lot 432 d. Jan. 22, 1952 ae 69y
SkinnerClifford Leon Lot 42SEd. May 19, 1966 ae 20y
SkinnerElizabeth Lot 790 d. Feb. 9, 1906 ae 87y
SkinnerFlorence P. Lot 42SEd. July 2, 1998 ae 78y
SkinnerJoseph L. Lot 790 d. Dec. 11, 1890 ae 80y
SkinnerMahlon Lot 97 d. Feb. 6, 1863 ae 38y 10m 6d
SkinnerMartha Lot 378 d. March 31, 1887 ae 75y
SkinnerLeon F. Lot 42SE-SW1 d. Jan. 20, 2005 ae 86y
SlaghtAda Lot 1226d. May 7, 1923 ae 68y
SlaghtAddie L. Lot 1390d. Jan. 25, 1959 ae 72y 4m 20d
SlaghtAlfred Lot 125 d. Nov. 5, 1870 ae 12y
SlaghtAlice N. Lot 1073d. June 3, 1991 ae 87y
SlaghtAnna Lot 125 d. June 26, 1883 ae 61y 1m 16d
SlaghtAnna Sarah Lot 125 d. Jan. 15, 1870 ae 19y
SlaghtBarbara Lot 1159d. Aug. 15, 1939 ae 15y
SlaghtBertha Lot 828 d. March 23, 1931 ae 59y
SlaghtBetsey Lot 121 d. Feb. 27, 1858 ae 23y 11d
SlaghtCarolyn B. Lot 854 d. Nov. 12, 1992 ae 58y
SlaghtCharles D., Jr. Lot 854 d. Jan. 20, 1987 ae 59y
SlaghtCharlotte Mae Lot 1226d. Nov. 26, 1962 ae 82y
SlaghtDavid Lot 125 d. Nov. 4, 1877 ae 78y
SlaghtDeForest Lot 854 d. July 6, 1942 ae 77y
SlaghtEdith Lot 1412d. April 4, 1976 ae 75y
SlaghtEdna C. Lot 1355d. July 18, 1947 ae 65y
SlaghtEdward Lot 1226d. Nov. 18, 1963 ae 77y
SlaghtEmeline Lot 453 d. Nov. 5, 1917 ae 92y
SlaghtEtta Davenport Lot 854 d. Jan. 10, 1934 ae 70y
SlaghtFrank Lot 828 d. May 3, 1930 ae 77y
SlaghtFred James Lot 121 d. Sept. 25, 1930 ae 51y 7m 3d
SlaghtJames F. Lot 474 d. May 25, 1964 ae 76y
SlaghtJohn E. Lot 1159d. Jan. 10, 1962 ae 79y
SlaghtLeon H. Lot 1412d. March 3, 1954 ae 58y 6m 3d
SlaghtLisle Lot 1355d. Oct. 13, 1944 ae 59y
SlaghtMary Lot 474 d. Sept. 26, 1963 ae 81y 10m 8d
SlaghtMary E. Lot 1159d. Sept. 25, 1969 ae 83y
SlaghtOlive Lot 125 d. Dec. 1, 1880 ae 78y
SlaghtRalph Lot PG d. June 2, 1903 ae 4m
SlaightAlbert Lot 125 d. Nov. 26, 1892 ae 71y
SlaightCatherine Lot 165 d. Aug. 24, 1891 ae 63y
SlaightDavid Lot 1226d. Oct. 4, 1960 ae 77y
SlaightHarriet E. Lot 121 d. July 11, 1969 ae 90y
SlaightHarry W. Lot 1390d. May 12, 1966 ae 77y
Slaightinfant Lot PG d. Jan. 6, 1894
SlaightJames F. Lot 1226d. Jan. 23, 1910 ae 65y
SlaightLouis Lot 125 d. Jan. 25, 1900 ae 35y
SlaightWesley R. Lot 1425d. May 23, 1966 ae 66y
SlaughtHannah Lot 121 d. Oct. 22, 1897 ae 70y
SlausenJennie Lot 55 d. April 14, 1907 ae 60y
SlausonCharles Lot 55 d. Jan. 23, 1854 ae 11m
SlausonDaniel Lot 55 d. Sept. 23, 1854 ae 41y 11m 12d
SlausonElizabeth Lot 55 d. Jan. 18, 1851 ae 4y 3m 3d
SlausonHannah Lot 55 d. April 6, 1859 ae 45y 2m 7d
SlausonHenry Lot 55 d. July 12, 1870 ae 30y
SlausonJohn Lot 55 d. Sept. 21, 1859 ae 17y
SloatAddie C. Lot 1245d. Jan. 1, 1934 ae 74y
SloatLafayette Lot 1246d. Oct. 15, 1930
SloatMary Jane Lot 467 d. March 17, 1897 ae 79y
SloatMary V. Lot 467 d. Feb. 28, 1898 ae 41y
SloatPeter Lot 467 d. June 18, 1903 ae 55y
SloatThomas C. Lot 469 d. Feb. 19, 1901 ae 93y
SloatWilliam Lot 467 d. Jan. 14, 1913 ae 65y
SlocumClement 1528 1NW d. Jan. 16, 2003 ae ?
[Note: SS death index: Clement C. Slocum b. Sept. 8, 1949 d.Jan. 16, 2003]
SlocumClemont, Jr. Lot 1528d. Aug. 18, 1991 ae 68y
SlocumClyde L. Lot 1058d. March 20, 1968 ae 65y
SlocumDonald E. Lot 1525 1NW d. Dec. 11, 2003 ae 86yrs
SlocumGladys C. Lot 574 d. April 4, 1983 ae 76y
SlocumMildred C. Lot 1058d. Sept. 23, 1953 ae 57y 2m 2d
SmallenJames H. Lot 361 d. Sept. 16, 1912 ae 1m 17d
SmalleyBert E. Lot 422 d. Sept. 5, 1946 ae 74y
SmalleyBertha Brown Lot 422 d. May 5, 1941 ae 72y
SmalleySereppa Lot 422 d. Oct. 24, 1943 ae 90y
SmelzerCynthia L. Lot 1107d. June 13, 1956 ae 52y 4m 2d
SmelzerDorothy Lot 1107d. Sept. 6, 1977 ae 71y
SmelzerJohn Baxter Lot 1107d. July 24, 1958 ae 81y 1m 10d
SmelzerNellie T. Lot 1107d. March 4, 1952 ae 75y
SmithAdelia E. Lot 607 d. Aug. 15, 1943 ae 84y
SmithAlfred J. Lot 411 d. Aug. 11, 1994 ae 81y
SmithAlice Bassett Lot 993 d. Jan. 28, 1938 ae 83y
SmithAlice S. Lot 730 d. Aug. 15, 1940 ae 83y
SmithAlonzo Lot 1033d. Feb. 18, 1917 ae 76y 10m 1d
SmithAlvah N. Lot 669 d. Dec. 21, 1902 ae 72y
SmithAmanda Lot 730 d. Nov. 17, 1895 ae 73y
SmithAndrew J. Lot 159 d. June 20, 1908 ae 14y
SmithAngus Lot 336 d. Nov. 14, 1932 ae 79y
SmithAnn Lot 392 d. Jan. 28, 1890 ae 91y 7m 14d
SmithAnna Lot 527 d. Dec. 25, 1859 ae 14y 1m 4d
SmithAnna Cora Lot 993 d. Dec. 5, 1929 ae 74y
SmithAnna Kate Lot ___ d. Sept.4, 1909 ae 56y
SmithArlene (Carpenter)Lot 936-SE3 d. Feb. 21, 2006 ae 74y
SmithArthur O. Lot 730 d. April 16, 1931
SmithAudrey Lot 730 d. Sept. 12, 1988 ae 87y
SmithAugust Belmont Lot 734 d. Feb. 2, 1919 ae 58y
SmithAugustus Lot 791 d. Feb. 29, 1932 ae 63y
SmithBarintha Lot 392 d. Nov. 22, 1869 ae 68y 4m 7d
