This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
Willow Glen Cemetery Association Records (E) |
|
|
On Route 13, west of Dryden Village This cemetery is active. Map (Off-site from MapQuest) Please address all inquiries about Willow Glen Cemetery records to brad@willowglencemetery.org. |
|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Surname | First Name | Middle/Maiden Name(s) | Lot | Section | Date of Death | Date of Birth | |
|---|---|---|---|---|---|---|---|
| EAGLE | MABEL JEANNETTE | 18 | 02 | 10-18-79 | |||
| EAGLE | RICHARD W. | 21 | 66 | 7-6-67 | |||
| EANNETTA | BARBARA | J. | 22A | 001 | 9-12-91 | ||
| EARL | FRANK | 15 | 14 | 8-28-55 | |||
| EARL | SADIE | 15 | 14 | 5-20-36 | |||
| EARLE | JENNIE FORD | 18 | 37 | 1963 | |||
| EARLE | KATE MONROE | 05 | 24 | 2-17-53 | |||
| EARLE | MARIAN J. | 18 | 37 | 1968 | |||
| EARLE | WILLARD W. | 18 | 37 | 1947 | |||
| EARLS | ELEANOR | PAULINE | 18 | 56 | 08/07/2004 | 8/1/1918 | |
| EARLS | LEONARD | DEWIGHT | 18 | 56 | 12-11-2000 | ||
| EASTMAN | DONALD | DeWITT | 18 | 05 | 1-26-1999 | 2/13/1908 | |
| EASTMAN | SUSAN BELLE | 18 | 05 | 1842 | |||
| EASTMAN, SR. | BRUCE | 19 | 065 | 3-23-1993 | |||
| EATON | GARY C. | 15 | 06 | 1969 | |||
| EATON | MARY E. | 21 | 63 | 6-9-1994 | |||
| EATON | ROLAND | H. | 22A | 064 | 10-22-1997 | ||
| EATON | ROLAND | L. | 21 | 63 | 04-08-2001 | ||
| EATON | WILLIAM H. | 21 | 63 | 1966 | |||
| ECKLER | EARL MARTIN | 21 | 78 | 5-1-68 | |||
| EDMONDS | ADELIA L. | 12 | 61 | 3-9-14 | |||
| EDMONDS | BERNICE CORNELIA | 12 | 61 | 2-26-1997 | |||
| EDMONDS | CARL EDGAR | 21 | 32 | 5-4-65 | |||
| EDMONDS | CHARLES H. | 12 | 61 | 4-19-20 | |||
| EDMONDS | CHARLES WILLIAM | 12 | 61 | 8-5-88 | |||
| EDMONDS | EDGAR | 12 | 61 | ||||
| EDMONDS | EMMA | 12 | 57 | 3-12-14 | |||
| EDMONDS | FRANK | 12 | 61 | 7-2-41 | |||
| EDMONDS | GERTRUDE A. | 12 | 61 | 6-6-55 | |||
| EDMONDS | HAZEL MAY | 12 | 61 | 4-10-20 | |||
| EDMONDS | JONATHON (JOHN C | 12 | 57 | 9-21-17 | |||
| EDMONDS | NELLIE T. | 12 | 57 | ||||
| EDMONDS | WILLIE T. | 12 | 57 | 3-28-48 | |||
| EDMONSON | ALBERT | JACKSON | 23 | 022 | 10-21-2001 | ||
| EDSALL | ALICE A. | 07 | 04 | 10-18-15 | |||
| EDSALL | ALICE E. | 17 | 10 | 12-29-44 | |||
| EDSALL | BETHEL BLANCH | 21 | 70 | 4-28-70 | |||
| EDSALL | CORNELIUS L. | 21 | 67 | 1980 | |||
| EDSALL | EDNA MAE | 06 | 12 | 1-11-36 | |||
| EDSALL | ELLA MAY | 11 | 10 | 1-23-54 | |||
| EDSALL | GLENDA | 20 | 13 | 9-15-47 | |||
| EDSALL | HAROLD J. | 21 | 56 | 1967 | |||
| EDSALL | JOHN | 06 | 12 | 12-16-08 | |||
| EDSALL | LINDA SUE | 20 | 13 | 10-6-53 | |||
| EDSALL | LLOYD RAYMOND | 20 | 13 | 11-4-56 | |||
| EDSALL | MARIE MAYBERRY | 21 | 56 | 1978 | |||
| EDSALL | NORMAN DEWEY | 21 | 70 | 10-5-90 | |||
| EDSALL | SAMUEL JOSEPH | 11 | 10 | 3-21-70 | |||
| EDSALL | VELMA MAY | 21 | 67 | 1970 | |||
| EDSALL | WILLIAM HENRY | 07 | 04 | 5-30-43 | |||
| EDWARDS | DUANE | A. | 22A | 026 | 5-3-1995 | ||
| EDWARDS | GLADYS H. | 19 | 018 | 1980 | |||
| EGAN | ALBERT | 12 | 22 | 1958 | |||
| EGAN | ALTA D. | 12 | 22 | 1959 | |||
| EGAN | JOHN R. | 12 | 22 | 1977 | |||
| EHLERT | MARGARET | A. | 22 | 76 | 12-22-79 | ||
| EHLERT | RAYMOND | L. | 22 | 76 | 7-18-87 | ||
| EIPP | HENRY ARCHIE | 20 | 16 | 6-1-88 | |||
| EIPP | MYRTIE | 20 | 16 | 2-24-52 | |||
| ELDRIDGE | ROBERT L. | 21 | 78 | 1-28-68 | |||
| ELIAN | EDWARD | 07 | 33 | 1979 | |||
| ELIAN | MABEL C. | 07 | 33 | 11-19-95 | |||
| ELIAN | ROBERT E. | 07 | 33 | 7-8-92 | |||
| ELLAS | ANGELINE | 07 | 36 | ||||
| ELLAS | BETSY | 12 | 13 | 02-22-05 | |||
| ELLAS | CLARA | 12 | 13 | 1940 | |||
| ELLAS | EDGAR P. | 12 | 13 | 11-20-10 | |||
| ELLAS | ELMER B. | 12 | 13 | 10-1-10 | |||
| ELLAS | MARY C. | 12 | 13 | 12-24-20 | |||
| ELLAS | MELVILLE | 07 | 36 | 5-17-24 | |||
| ELLAS | WILLIAM W. | 12 | 13 | 1898 | |||
| ELLAS | WILLIAM W. JR. | 12 | 13 | 8-30-16 | |||
| ELLIOTT | CLINTON | 15 | 06 | 9-4-39 | |||
| ELLIOTT | G.F. | 14 | 02 | ||||
| ELLIOTT | HELEN | 14 | 02 | 5-15-33 | |||
| ELLIOTT | LELAND | 15 | 03 | ||||
| ELLIS | AMELIA | 10 | 07 | 11-11-31 | |||
| ELLIS | ANNA C. | 11 | 05 | 4-9-74 | |||
| ELLIS | BARBARA THERESA | 12 | 23 | 1-30-76 | |||
| ELLIS | BENJAMIN | 07 | 09 | 4-5-12 | |||
| ELLIS | CATHERINE | 11 | 14 | ||||
| ELLIS | CHARLES R. | 04 | 05 | 10-15-88 | |||
| ELLIS | CHARLOTTE | OG | OG | 7-14-1819 | |||
| ELLIS | CLINTON M. | 17 | 09 | 6-5-68 | |||
| ELLIS | CORA B. | 06 | 07 | 4-14-52 | |||
| ELLIS | CORA B. KISOR | 04 | 05 | 1951 | |||
| ELLIS | DONALD C. | 19 | 019 | 1970 | |||
| ELLIS | DOROTHY CROWELL | 21 | 07 | 1979 | |||
| ELLIS | EARL B. | 20 | 24 | 1963 | |||
| ELLIS | EDITH B. | 20 | 24 | 1961 | |||
| ELLIS | ELVINA | 06 | 09 | 5-29-32 | |||
| ELLIS | EMMA | 11 | 05 | 1878 | |||
| ELLIS | EMMA | A. | OG | OG | 6-9-1862 | ||
| ELLIS | FRANK CLAY | 14 | 06 | 1-30-50 | |||
| ELLIS | FRED S. | 17 | 09 | 8-14-44 | |||
| ELLIS | G. WILLETT | 22 | 15 | 9-16-85 | |||
| ELLIS | GEORGE | 11 | 05 | ||||
| ELLIS | GEORGE | A. | 22 | 15 | 3-23-92 | ||
| ELLIS | GEORGE AGER | 11 | 05 | 6-08-10 | |||
| ELLIS | GEORGE WILLET | 11 | 05 | 7-10-61 | |||
| ELLIS | GERALD | ROBERT | 19 | 066 | 01/08/2004 | 10/6/1923 | |
| ELLIS | GIDEON | OG | OG | 2-26-1840 | |||
| ELLIS | GRACE | MARY | 19 | 066 | 05/16/2004 | 8/25/1927 | |
| ELLIS | HARRY J. | 12 | 23 | 10-25-72 | |||
| ELLIS | HENRY | 11 | 14 | ||||
| ELLIS | HORTENCIA | 03 | 25 | 1887 | |||
| ELLIS | HORTON H. | 04 | 05 | 1903 | |||
| ELLIS | IDA A. | 11 | 05 | 3-28-31 | |||
| ELLIS | IRA | 03 | 25 | 1887 | |||
| ELLIS | IRA | OG | OG | 11-11-1849 | |||
| ELLIS | IVA B. | 14 | 06 | 10-18-77 | |||
| ELLIS | JASON | 11 | 14 | ||||
| ELLIS | JAY | 03 | 25 | 1882 | |||
| ELLIS | JENNIE | 11 | 05 | 9-13-18 | |||
| ELLIS | JERDA | E. | 22 | 15 | 08/24/2000 | ||
| ELLIS | JESSIE MAY | 03 | 25 | 1948 | |||
| ELLIS | JOHN | 11 | 14 | ||||
| ELLIS | JOHN C. | 12 | 23 | 2-3-23 | |||
| ELLIS | JOHN JR. | 1881 | |||||
| ELLIS | JOHN M. | 11 | 24 | 1-29-43 | |||
| ELLIS | JOHN, ESQ. | OG | OG | 4-10-1846 | |||
| ELLIS | KENNETH CHARLES | 04 | 05 | 12-23-1986 | |||
| ELLIS | LELAND | 03 | 25 | 1975 | |||
| ELLIS | LILLIAN C. | 17 | 09 | 1-5-62 | |||
| ELLIS | LOIS M. | 21 | 10 | 1985 | |||
| ELLIS | LOREN | RAY | 22 | 72 | 11-9-1993 | ||
| ELLIS | LOUIS D. | 06 | 07 | 4-22-56 | |||
| ELLIS | LUCILLE MAY | 21 | 61 | 9-11-70 | |||
| ELLIS | LYDIA | 11 | 24 | ||||
| ELLIS | LYDIA A. | 03 | 25 | 1960 | |||
| ELLIS | MARENUS | 10 | 07 | 1886 | |||
| ELLIS | MARTHA | 11 | 05 | ||||
| ELLIS | MARY A. | OG | OG | 4-23-1878 | |||
| ELLIS | MAUDE | 04 | 05 | ||||
| ELLIS | MILLER EDWARD | 21 | 10 | 5-17-60 | |||
| ELLIS | MORIE LEOTA | 03 | 25 | 1878 | |||
| ELLIS | MRS JOHN | 12 | 23 | ||||
| ELLIS | PEARL ARLEAN | 04 | 05 | 1986 | |||
| ELLIS | RAY | 03 | 25 | ||||
| ELLIS | RAYMOND L. | 17 | 09 | 8-28-71 | |||
| ELLIS | RAYMOND W. | 21 | 07 | 10-17-68 | |||
| ELLIS | RHODA | OG | OG | 7-12-1819 | |||
| ELLIS | ROBERT FREDRICK | 17 | 09 | 6-26-79 | |||
| ELLIS | ROSE H. | 11 | 24 | 2-27-76 | |||
| ELLIS | SARAH | 10 | 07 | 5-3-08 | |||
| ELLIS | SARAH | OG | OG | 7-8-1877 | |||
| ELLIS | SOPHIA | 11 | 14 | ||||
| ELLIS | WARREN | 11 | 24 | ||||
| ELLIS | WILLET | 11 | 05 | ||||
| ELLIS | WILLIAM H. | 06 | 09 | 1958 | |||
| ELLISON | EVALINE A. | 14 | 18 | 12-20-34 | |||
| ELLISON | MR. | 14 | 18 | ||||
| ELLISON | SARAH | 03 | 05 | ||||
| ELMIGER | ANTOINETTE C. | 21 | 46 | 3-26-66 | |||
| ELMIGER | BERNHARD F. | 21 | 46 | 2-26-75 | |||
| ELMIGER | MAISE | 22 | 61 | 8-26-85 | |||
| ELSON | ELIZABETH | 07 | 06 | 4-13-89 | |||
| ELSON | JOHN | 07 | 06 | 1976 | |||
| ELSTON | RETA JEANETTE | 19 | 053 | 6-25-86 | |||
| EMERSON | ARTHUR | LEROY | 22 | 38 | 1983 | ||
| EMERSON | BEVERLY | LUCILLE | 22A | 008 | 5-26-1993 | ||
| EMERSON | CHARLES C. | 18 | 11 | 3-16-50 | |||
| EMERSON | CLAUDE RAYMOND | 21 | 57 | 2-19-73 | |||
| EMERSON | GERTRUDE | S. | 22 | 38 | 10-13-1999] | 2/18/1917 | |
| EMERSON | IDA B. | 18 | 11 | 3-9-48 | |||
| EMERSON | LEE | 22 | 04 | 1972 | |||
| EMERSON | MARY | 20 | 38 | 1956 | |||
| EMERSON | PEARL CYNTHIA | 21 | 57 | 7-27-70 | |||
| EMERSON | WILBUR E. | 20 | 38 | 1963 | |||
| EMERY | KENNETH | V. | 22A | 077 | 11-29-1993 | ||
| EMMONS | BESSIE | 20 | 29 | 1980 | |||
| EMMONS | ERWIN E. | 20 | 29 | 1954 | |||
| EMMS | PATRICK | PAUL | 22A | 086 | 04/23/2005 | 11/27/1963 | |
| ENDLER | EUNICE L. | 09 | 08 | 7-27-34 | |||
| ENGLISH | GEORGE | 16 | 02 | 6-25-36 | |||
| ENGLISH | MARY E. | 16 | 02 | 8-27-29 | |||
| ERVAY | NELLIE S. | 21 | 20 | 1964 | |||
| ESCOBAR | MELISSA | ANN | 22A | 045 | 12/26/2005 | 12/7/1982 | |
| EUSTICE | JEAN | LOIS | 22A | 012 | 8-8-88 | ||
| EUSTICE | THOMAS | EDWARD | 22A | 012 | 1-17-1997 | ||
| EVANS | MARY O. | 18 | 17 | 3-3-39 | |||
| EVANS | MILTON | HOYT | 22 | 39 | 8-31-87 | ||
| EVANS | MYRTLE | EMMA | 22 | 39 | 9-30-1999 | 2/28/1919 | |
| EVANS | RICHARD | GARY | 22 | 39 | 11-19-90 | ||
| EVANS | SCHUYLER | 18 | 17 | 1949 | |||
| EVANS | WILMA | 19 | 004 | 1950 | |||
| EVENER | FRED | 13 | 25 | 1966 | |||
| EVENER | MILDRED | MARIAN | 22 | 01 | 1-27-90 | ||
| EVENER | WILLIAM | LEVI | 22 | 01 | 3-23-83 | ||
| EVERHART | EVA M. | 18 | 55 | 5-30-81 | |||
| EVERHART | FLOYD WILLIAM | 18 | 55 | 5-30-79 | |||
| EVERHART | MARIETTA | 04 | 78 | 5-23-13 | |||
| EVERSDYKE | HARRY PETER | 19 | 057 | 3-25-87 | |||
| EVINGTON | BUFORD ALEXANDER | 19 | 047 | 4-13-85 | |||
| EWERS | ALVAH | 11 | 19 | 3-1-15 | |||
| EWERS | MRS. | 11 | 19 | ||||
| EWERS | NELLIE | 11 | 18 | 4-5-45 | |||
| EWERS | PAUL | 11 | 18 | 12-2-46 |
Thanks to Brad Perkins for making the Willow Glen Association records available to us.
You are our
visitor since July 26, 2006.
Thanks for stopping by!
![]()
©
Copyright by Janet M. Nash and Johnna Armstrong
for the contributors of the material on these pages.
All Rights Reserved.