This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
Willow Glen Cemetery Association Records (G) |
|
|
On Route 13, west of Dryden Village This cemetery is active. Map (Off-site from MapQuest) Please address all inquiries about Willow Glen Cemetery records to brad@willowglencemetery.org. |
|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Surname | First Name | Middle/Maiden Name(s) | Lot | Section | Date of Death | Date of Birth | |
|---|---|---|---|---|---|---|---|
| GALLAGHER | FRANK A. | 14 | 17 | 10-25-47 | |||
| GALLAGHER | GEORGE R. | 14 | 18 | 7-4-11 | |||
| GALLAGHER | LULU R. | 14 | 17 | 10-20-49 | |||
| GALLAGHER | WILLIAM C. | 20 | 26 | 1954 | |||
| GALPIN | ALLEN S. | 19 | 066 | 02-20-1995 | |||
| GARCIA | DOROTHEA M. | 21 | 28 | 1965 | |||
| GARCIA | LOUIS C. | 21 | 28 | 1973 | |||
| GARMS | DICK, JR. | MORGAN | 22 | 68 | 10-2-90 | ||
| GARRETT | GLADYS G. | 15 | 14 | 1951 | |||
| GARRETT | IDA MAE | 21 | 24 | 1973 | |||
| GARRIGUENC | JOYCE | 20 | 04 | 10-25-88 | |||
| GARVIN | LENA MAY | 19 | 017 | 9-16-1998 | |||
| GARVIN | RALPH C. | 19 | 017 | 10-29-91 | |||
| GASTON | EDMUND | 12 | 17 | ||||
| GASTON | EDWARD | 14 | 05 | ||||
| GASTON | KATHERINE | 14 | 05 | 10-22-26 | |||
| GASTON | MARIE | 12 | 17 | ||||
| GATES | ANNA | 20 | 18 | 1964 | |||
| GATES | FREDERICK H. | 13 | 06 | 12-27-26 | |||
| GATES | NELLIE | 13 | 06 | ||||
| GATES | WILKERSON H. | 17 | 10 | 4-21-22 | |||
| GAUL | ANNA | MAY | 22 | 40 | 12-6-82 | ||
| GAUL | MARY E. | 19 | 039 | 9-22-88 | |||
| GAUL | WILIAM H. SR. | 19 | 039 | 12-31-80 | |||
| GAY | MARIE | AGNES | 22A | 107 | 1-30-92 | ||
| GAYETT (GOYETTE) | NELLIE (MILLIE) | 09 | 25-26 | 2-6-14 | |||
| GAYGEN | LENA VASIE | 10 | 13 | 4-10-18 | |||
| GAYGEN | WILLIAM | 10 | 13 | 1882 | |||
| GEE | FRANCIS | 13 | 10 | 6-26-22 | |||
| GEE | LOTTIE | 07 | 18 | 4-21-28 | |||
| GEE | OLIVER C. | 07 | 18 | 8-16-19 | |||
| GENTER | BESSIE MAE | 18 | 25 | 1981 | |||
| GENTER | THERON | 18 | 25 | 1944 | |||
| GENTER | WILLIAM IRVING | 18 | 25 | 1965 | |||
| GENTRY | ELEANOR | 15 | 14 | 1981 | |||
| GENUNG | ALBERT | BENJAMIN | 06 | 10 | 3-17-63 | ||
| GENUNG | ARTHUR | W. | 19 | 082 | |||
| GENUNG | CORA DELL | 13 | 09 | 2-24-54 | |||
| GENUNG | DR. HOMER | 06 | 10 | 8-7-34 | |||
| GENUNG | EDNA | SUSAN | 19 | 082 | |||
| GENUNG | HELENA M. | 06 | 10 | 1-7-27 | |||
| GENUNG | HOMER C. | 06 | 10 | 12-16-17 | |||
| GENUNG | Homer Karl | 06 | 10 | 07-27-07 | |||
| GENUNG | LENA | 06 | 10 | 07-27-07 | |||
| GENUNG | MILDRED ANNA | 06 | 10 | 4-26-67 | |||
| GEORGE | ALFHILD JOHANSEN | 09 | 37 | 7-21-60 | |||
| GEORGE | ALMANZO W. | 04 | 26 | 12-19-1911 | |||
| GEORGE | AMAZILLA J. | 09 | 37 | 11-13-19 | |||
| GEORGE | EDGAR F. | 09 | 37 | 2-1-36 | |||
| GEORGE | ELIZABETH | 04 | 25 | 6-16-09 | |||
| GEORGE | ELLEN PRIMROSE | 04 | 26 | 6-21-1867 | |||
| GEORGE | EMILY | 09 | 37 | ||||
| GEORGE | ESTHER IDE [MRS. | 04 | 22 | 4-12-62 | |||
| GEORGE | GENIE | 09 | 37 | ||||
| GEORGE | GEORGE L. | 04 | 22 | 12-28-1867 | |||
| GEORGE | HERBERT ALLEN | 04 | 25 | 2-18-1925 | |||
| GEORGE | JAMES H. | 04 | 25 | 1-31-1914 | |||
| GEORGE | JOEL | 09 | 37 | ||||
| GEORGE | LUELLA M. | 09 | 37 | 11-7-44 | |||
| GEORGE | MARY O. | 04 | 25 | 9-9-21 | |||
| GEORGE | MILDRED | 09 | 37 | 5-6-38 | |||
| GEORGE | ORA | 03 | 27 | 1898 | |||
| GEORGE | SAMANTHA KELSEY | 04 | 25 | 4-18-1892 | |||
| GEORGE | T.ROMANZO | 05 | 08 | 3-7-09 | |||
| GEORGE | WILLIAM R. [DADD | 04 | 22 | 4-25-35 | |||
| GEORGE | WILLIAM T. | 04 | 25 | 4-22-1861 | |||
| GERE | EMERSON | 19 | 008 | 8-8-87 | |||
| GERE | MERICE E. | 19 | 008 | 1954 | |||
| GERHARDT | HILDA E. | 04 | 27 | 2-23-60 | |||
| GESMERE [GASMERE | JESSIE [JENNIE] | 14 | 10 | 7-8-36 | |||
| GIBSON | ALBERT B. | 07 | 09 | 12-10-25 | |||
| GIBSON | EMMA E. | 07 | 09 | 12-27-24 | |||
| GIBSON | FRANK | 07 | 09 | 3-30-81 | |||
| GIBSON | GARDENOR W.S. | 07 | 09 | 3-2-28 | |||
| GIBSON | LEFA | 07 | 09 | 03-23-2002 | 2/19/1921 | ||
| GIBSON | LOTTIE B. | 07 | 09 | 11-27-34 | |||
| GIBSON | MARY ETHEL | 07 | 09 | 12-7-17 | |||
| GIBSON | MILDRED V. | 07 | 09 | 12-20-87 | |||
| GIFFORD | BENJAMIN | 03 | 20 | 9-19-1892 | |||
| GIFFORD | CARL | 03 | 20 | 6-3-33 | |||
| GIFFORD | ELIZABETH | 03 | 20 | 10-13-1889 | |||
| GIFFORD | FRED | 03 | 20 | 7-9-32 | |||
| GIFFORD | JAMES | 09 | PF | 7-10-37 | |||
| GIFFORD | JAMES | 22 | 68 | 10-31-86 | |||
| GIFFORD | LOUISE | 03 | 20 | 1957 | |||
| GIFFORD | MARY | FEE | JAMESON LOT | JL | 12-11-18 | ||
| GIFFORD | MINA | 03 | 20 | 12-8-20 | |||
| GIFFORD | NORA | 03 | 20 | 1941 | |||
| GIFFORD | ROBERT W. | 19 | 021 | 2-8-1998 | |||
| GIFFORD | THEODORA | 03 | 20 | ||||
| GILBERT | CALVIN M. | 19 | 035 | 1976 | |||
| GILBERT | CLAY H. | 20 | 14 | 1961 | |||
| GILBERT | ELIZABETH MERRIC | 19 | 054 | 3-26-91 | |||
| GILBERT | INFANT | 09 | 05 | ||||
| GILBERT | LAWRENCE A. | 19 | 054 | 7-16-86 | |||
| GILBERT | MADELINE G. | 19 | 035 | 1974 | |||
| GILBERT | MRS. GEORGE | 09 | 05 | ||||
| GILBERT | ORPHA MAY | 20 | 14 | 1954 | |||
| GILES | BARBARA | 09 | 33 | ||||
| GILES | CHARLES | 09 | 33 | ||||
| GILES | HATTIE M. | 09 | 33 | 1948 | |||
| GILES | JAMES | 09 | 33 | ||||
| GILES | JOHN J. | 09 | 33 | 12-2-17 | |||
| GILES | LOUISA | 03 | 12 | ||||
| GILLOW | ELLEN L. | 20 | 01 | 1957 | |||
| GILLOW | FLOYD | 20 | 01 | 3-10-81 | |||
| GIVENS | AMELIA | 02 | 06 | 11-29-1878 | |||
| GIVENS | ANN | 02 | 06 | ||||
| GIVENS | EARL HARRISON | 07 | 38 | 3-26-75 | |||
| GIVENS | GILBERT | 02 | 07 | 3-9-1897 | |||
| GIVENS | GRACE AMANDA | 07 | 38 | 6-16-79 | |||
| GIVENS | HARRISON | DUANE | 06 | 08 | 12-27-1995 | ||
| GIVENS | MARY | 02 | 06 | 7-6-1884 | |||
| GIVENS | RUTH | MARIE | 06 | 08 | 12/9/2005 | 9/25/1922 | |
| GIVENS | SAMUEL | 02 | 06 | 02-24-1868 | |||
| GLAZIER | ALICE | A. | 12 | 56 | 2-27-10 | ||
| GLAZIER | HUGH | 12 | 56 | 4-11-31 | |||
| GLAZIER | META MYERS | 12 | 56 | 1964 | |||
| GLAZIER | MRS. | 12 | 56 | ||||
| GLAZIER | WILLIAM A. | 12 | 56 | 9-27-08 | |||
| GLEASON | CHARLES L. | 19 | 041 | 4-18-68 | |||
| GLEASON | ETTA T. | 14 | 27 | 10-11-32 | |||
| GLEASON | JAMES | LAWRENCE | 23 | 081 | 04/24/2005 | 5/13/1932 | |
| GLEASON | JAMES H. | 14 | 24 | 1956 | |||
| GLEASON | KODY | JAMES | 22U | 17J | 09-07-2001 | 9/7/2001 | |
| GLEASON | LAURA ALICE | 14 | 24 | 1949 | |||
| GLEASON | LULU O. | 19 | 041 | 8-4-88 | |||
| GLEASON | NELSON S. | 14 | 27 | 10-23-32 | |||
| GLOVER | CLARENCE C. | 21 | 03 | 1959 | |||
| GLOVER | MILDRED E. | 21 | 03 | 10-7-91 | |||
| GODFREY | MARETT | 4-22-09 | |||||
| GODFREY | MARIE | 09 | 35 | ||||
| GODFREY | PHILO | 09 | 35 | ||||
| GODFREY | SALLY | 09 | 35 | ||||
| GOMBAS | ADELE | I. | 22 | 66 | 8-25-1993 | ||
| GOMBAS | FRANK | 22 | 067 | 03/12/2005 | 4/10/1909 | ||
| GOODBAND | ANNA E. | 13 | 06 | 5-14-20 | |||
| GOODBAND | ARTHUR | 13 | 06 | 9-5-43 | |||
| GOODBAND | GEORGE | 13 | 06 | 2-7-65 | |||
| GOODES | JAMES | 14 | 30 | 12-28-30 | |||
| GOODES | JAMES R. | 14 | 30 | 6-30-34 | |||
| GOODRICH | GEORGE E. | 12 | 54 | 8-16-35 | |||
| GOODRICH | GRACE LUTHURA | 12 | 54 | 8-13-40 | |||
| GOODWIN | ALBERT | 18 | 15 | 1951 | |||
| GOODWIN | GRACE | M. | 18 | 15 | 1974 | ||
| GORMLEY | CAROL | ANN | 22 | 26 | 06-17-1994 | ||
| GORMLEY | EDWARD, SR. | J. | 22 | 26 | 1-24-78 | ||
| GORMLEY | MURIEL | GRACE | 22 | 26 | 9-1-83 | ||
| GORTON | WALTER F. SR. | 21 | 60 | 6-29-91 | |||
| GOSPER | C. EARL | 21 | 11 | 1-12-63 | |||
| GOTTERBAUM | MARGARETTE | 22 | 81 | 1973 | |||
| GOTTERBAUM | TIBERIUS | 22 | 81 | 8-16-78 | |||
| GOULD | CORA | 14 | 03 | 11-15-31 | |||
| GOULD | MARK | EDWARD | 22 | 16 | 1982 | ||
| GOYETT | MILLIE | 2-6-14 | |||||
| GOYETTE | ALBERT LEE | 09 | 25-26 | 10-18-33 | |||
| GOYETTE | COREA | ELIZABETH | 22 | 56 | 1-13-85 | ||
| GOYETTE | MEDDIE Sr. | 22 | 56 | 9-23-89 | |||
| GRACE | ARIEL | CHARLOTTE | 21 | 42 | 05-26-2001 | ||
| GRACE | ARNOLD (POP) | 21 | 42 | 1984 | |||
| GRAHAM | CLAUD | G. | 03 | 22 | 1941 | ||
| GRAHAM | DELLA | 03 | 22 | 1947 | |||
| GRAMPP | MARY MILDRED | 16 | 10 | 5-16-71 | |||
| GRAMPP | WILLIAM MARTIN | 16 | 10 | 1978 | |||
| GRANT | ALICE MABEL | 18 | 52 | 1974 | |||
| GRANT | ALLEN | 07 | 30 | 2-19-15 | |||
| GRANT | CHARLES ALLEN | 07 | 30 | 1-6-43 | |||
| GRANT | FRANK W. | 05 | 35 | 1-19-31 | |||
| GRANT | JULIA | 05 | 35 | 5-24-51 | |||
| GRANT | LENORA C. | 07 | 30 | 1978 | |||
| GRANT | MAGGIE B. | 07 | 30 | 8-16-13 | |||
| GRANT | NANCY | 05 | 23 | ||||
| GRANT | PERRY | 07 | 30 | 12-31-55 | |||
| GRAY | JOHN J. | 20 | 02 | 1958 | |||
| GRAY | LEE | 20 | 02 | 1959 | |||
| GRAY | MERCY | 20 | 02 | 1980 | |||
| GRAYS | BETTY JEAN | 19 | 034 | 10-28-78 | |||
| GRAYS | CAROLINE | L. | 18 | 22 | 1/9/2000 | ||
| GRAYS | CORNELIUS FREDER | 19 | 034 | 6-10-73 | |||
| GRAYS | GERTRUDE | 18 | 22 | 3-28-62 | |||
| GRAYS | LEWIS | 18 | 22 | 7-29-42 | |||
| GRAYS | NATHANIEL | 18 | 22 | 3-18-1993 | |||
| GRAYS | WILLIAM S. [REV] | 18 | 22 | 12-7-40 | |||
| GREEN | CALVIN | WAYNE | 19 | 048 | 06/21/2003 | ||
| GREEN | FANNIE | 17 | 29 | ||||
| GREENE | BARBARA | M. | 19 | 100 | 06/28/2005 | 12/2/1935 | |
| GREENE | JEANNINE | 19 | 048 | 1981 | |||
| GREENFIELD | EVA | 14 | 15 | 9-6-60 | |||
| GREENFIELD | FRED | 14 | 15 | 3-12-20 | |||
| GREENFIELD | LOUIE J.[LUTHER] | 14 | 15 | 5-6-22 | |||
| GREENFIELD | SAMUEL | 14 | 15 | 3-20-58 | |||
| GREENWOOD | DUDLEY J. | 19 | 059 | 12-19-87 | |||
| GREY | ALVIN SHAFER | 07 | 11 | 1-1-17 | |||
| GREY | GEORGE | 16 | 17 | 1952 | |||
| GREY | JESSIE M. | 16 | 17 | 1977 | |||
| GREY | MELVIN | 07 | 11 | 12-16-16 | |||
| GREY | MERILEE | C. | 23 | 028 | 08-08-2001 | ||
| GRIDLEY | CLIFFORD | O. | 18 | 58 | 1-1-39 | ||
| GRIDLEY | MILDRED | C. | 18 | 58 | 4-18-57 | ||
| GRIFFIN | ALEXANDER | 09 | 17 | ||||
| GRIFFIN | EDITH | 22 | 10 | 2-19-88 | |||
| GRIFFIN | FREDERICK JAMES | 18 | 64 | 3-25-84 | |||
| GRIFFIN | HARRY L. | 18 | 64 | 8-25-66 | |||
| GRIFFIN | HELEN | 09 | 17 | ||||
| GRIFFIN | MAGGIE | 09 | 17 | ||||
| GRIFFIN | MARGUERITE ANNA | 18 | 64 | 2-10-77 | |||
| GRIFFIN | MARIE | 09 | 17 | ||||
| GRIFFIN | PATRICK SSgt. | LEE | 23 | 110 | 5/13/2003 | 7/13/1971 | |
| GRIFFIN | PAUL | 22 | 10 | 1985 | |||
| GRIFFING | HAZEL | 04 | 77 | 4-18-31 | |||
| GRIFFING | MARCIA A. | 04 | 77 | 1937 | |||
| GRISWOLD | ALICE | 22 | 087 | 04/29/2003 | 7/10/1910 | ||
| GRISWOLD | CHARLES D. | 23 | 069 | ||||
| GRISWOLD | EMELINE | 07 | 41 | 1-14-12 | |||
| GRISWOLD | LIDA | 23 | 069 | ||||
| GRISWOLD | LUTHER | 12 | 53 | ||||
| GRISWOLD | MARIETTA M. | 12 | 53 | 6-5-16 | |||
| GRISWOLD | WILLARD, "BILL" | R. | 22 | 87 | 11-19-85 | ||
| GROMLEY | MURIEL | G. | 22 | 26 | 1983 | ||
| GROVER | ALICE M. | 04 | 41 | ||||
| GROVER | EDNA J. | 05 | 46 | 1970 | |||
| GROVER | ELIZABETH ELL | J. | 03 | 10 | 1896 | ||
| GROVER | FAY | 18 | 52 | 1944 | |||
| GROVER | GEORGE | 17 | 32 | ||||
| GROVER | HARRY W. | 1881 | |||||
| GROVER | IRA C. | 05 | 46 | 1955 | |||
| GROVER | IRA S. | 17 | 32 | 1940 | |||
| GROVER | JOHN S. | 04 | 28 | 9-13-18 | |||
| GROVER | LEILA | 17 | 32 | 1950 | |||
| GROVER | LEMI | 03 | 01 | 4-17-1876 | |||
| GROVER | LUSEMA A.SICKMON | 04 | 28 | 11-17-1919 | |||
| GROVER | MADELINE | E. | 18 | 52 | 2003 | 1/1/1916 | |
| GROVER | MAE | 17 | 32 | 7-11-16 | |||
| GROVER | MARTHA T. | 18 | 52 | 1975 | |||
| GROVER | MARY | C. | 03 | 10 | 1869 | ||
| GROVER | PERMELIA JOHNSON | 04 | 28 | 3-2-1887 | |||
| GROVER | PLINY | 04 | 41 | 10-11-14 | |||
| GROVER | SALLY | 03 | 01 | 8-26-1903 | |||
| GROVER | WILLIAM M. | 04 | 28 | 4-12-1894 | |||
| GROVES | ADELPHINE | 15 | 17 | 5-6-36 | |||
| GROVES | ALVIN EDWARD | 19 | 015 | 8-11-79 | |||
| GROVES | BESSIE M. | 19 | 015 | 3-13-62 | |||
| GROVES | MARY ADELAIDE | 18 | 23 | 7-14-40 | |||
| GROVES | MILTON S. | 15 | 17 | 1-24-78 | |||
| GROVES | ROBERT | 18 | 23 | 11-13-58 | |||
| GROVES | URSULA | G. | 15 | 17 | 10/30/2004 | 10/2/1910 | |
| GUEST | ARLENE | NANCY | 19 | 006 | 06/18/2004 | 7/17/1921 | |
| GUEST | ERIC | 19 | 006 | 3-6-50 | |||
| GUEST | GAYLE | LOUISE | 19 | 006 | 3-6-50 | ||
| GUEST | GEORGE | W. | 19 | 006 | 4-25-1994 | ||
| GUINN | DIANE LU | 16 | 10 | 1957 | |||
| GUINUIP | GEORGE | 09 | 01 | ||||
| GUINUIP | JOHN | 09 | 01 | ||||
| GUINUIP | LAURA | 09 | 01 | ||||
| GUINUIP | MARY | 09 | 01 | ||||
| GUNN | ANDREW | J. | 03 | 02 | 11-30-1896 | ||
| GUNN | ANNA | E. | 22 | 09 | 5-1-2000 | ||
| GUNN | ARILLA | 03 | 02 | 1866 | |||
| GUNN | CATHARINE | 03 | 02 | 1868 | |||
| GUNN | GRACE A. | 03 | 02 | 3-9-1880 | |||
| GUNN | MINERVA | H. | 03 | 02 | 10-3-1904 | ||
| GUNN | SAMUEL | 03 | 02 | 1865 | |||
| GUTENMANN | ALEXANDER KARL | 21 | 52 | 7-30-70 | |||
| GUTENMANN | HILDEGARD R. | 21 | 52 | 8-25-77 | |||
| GUYETTE | HAROLD | HOLLISTER | 22 | 61 | 10-19-84 | ||
| GUYETTE | HAROLD H. | 21 | 52 | 1-16-68 | |||
| GUYETTE | HAZEL | BERTHA | 22 | 61 | 07-07-1994 |
Thanks to Brad Perkins for making the Willow Glen Association records available to us.
You are our
visitor since July 26, 2006.
Thanks for stopping by!
![]()
©
Copyright by Janet M. Nash and Johnna Armstrong
for the contributors of the material on these pages.
All Rights Reserved.