This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
Willow Glen Cemetery Association Records (O) |
|
|
On Route 13, west of Dryden Village This cemetery is active. Map (Off-site from MapQuest) Please address all inquiries about Willow Glen Cemetery records to brad@willowglencemetery.org. |
|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Surname | First Name | Middle/Maiden Name(s) | Lot | Section | Date of Death | Date of Birth | |
|---|---|---|---|---|---|---|---|
| O DONNELL | JOHN | 09 | 04 | ||||
| O FIELD | HARRIETT | 04 | 45 | ||||
| O FIELD | JESSE A. | 04 | 45 | 1-25-1899 | |||
| O'BRIEN | EDWARD JAMES | 20 | 09 | 6-21-57 | |||
| O'BRIEN | GLADYS LYDIA | 20 | 09 | 04-18-1995 | |||
| O'BRIEN | JAMES E. | 20 | 09 | 10-18-91 | |||
| O'LEARY | CORNELIUS | 15 | 05 | 11-23-39 | |||
| O'LEARY | ELSIE H. | 18 | 51 | 12-15-52 | |||
| O'LEARY | HARRIETT A. | 15 | 05 | 9-7-37 | |||
| O'LEARY | JOHN D. | 18 | 51 | 9-4-52 | |||
| O'NEILL | MARY | L. | 22 | 35 | 3-13-92 | ||
| O'SHEA | ELIZABETH | B. | 22 | 73 | 5-11-1996 | ||
| O'SHEA | JOHN | CLIFFORD | 22 | 73 | 1975 | ||
| OCKAY | JOHN | FRANCIS | 22 | 25 | 3-25-75 | ||
| OCKAY | MICHAEL | E. | 22 | 25 | 1980 | ||
| ODELL | ALICE A. | 10 | 16 | 4-14-39 | |||
| ODELL | CECIL | 09 | 08 | ||||
| ODELL | DAVID H. | 10 | 16 | 1-17-29 | |||
| ODELL | H. MARIE [N.MAE] | 16 | 03 | 1-10-29 | |||
| ODELL | LEWIS W. | 16 | 03 | 1949 | |||
| ODELL | MAHEABLE | 09 | 08 | ||||
| ODELL | SYLVESTER | 09 | 08 | ||||
| OGDEN | ADELINE | 03 | 16 | 2-8-15 | |||
| OGDEN | DANIEL | 03 | 16 | 10-4-08 | |||
| OGDEN | EMILY | 10 | 11 | 1886 | |||
| OGDEN | ESTUS | 10 | 11 | 1909 | |||
| OGDEN | FRANK L. | 04 | 58 | 9-25-66 | |||
| OGDEN | HAZEL L. | 03 | 16 | 1904 | |||
| OGDEN | HELEN MARIE | 04 | 58 | 1-19-78 | |||
| OGDEN | JOANNA | 10 | 11 | 1884 | |||
| OGDEN | MARY | 10 | 11 | 1861 | |||
| OGDEN | MEHETABEL (M | MAY | 03 | 16 | 1-18-71 | ||
| OGDEN | OLIVE | 10 | 11 | ||||
| OGDEN | VERNE | C. | 03 | 16 | 3-26-51 | ||
| OHARE | HARRY | 09 | PF | 9-30-40 | |||
| OLCOTT | CHARLES | D. | 22 | 38 | 5-17-82 | ||
| OLCOTT | MATHILDA | JOYCE | 22 | 38 | 12-6-79 | ||
| OLDS | BERTHA | 06 | 03 | 05-19-07 | |||
| OLDS | CATHERINE | L. | 20 | 39 | 12-13-1999 | ||
| OLDS | CHARLOTTE MARILL | 06 | 03 | 6-3-78 | |||
| OLDS | HELEN | 18 | 20 | 4-30-43 | |||
| OLDS | IRENE EMMA [PARK | 21 | 64 | 9-23-88 | |||
| OLDS | LAWRENCE S. | 18 | 20 | 6-1-91 | |||
| OLDS | LEONARD EUGENE | 06 | 03 | 1-8-65 | |||
| OLDS | LEONARD ROVILO | 18 | 20 | 8-29-78 | |||
| OLDS | MARIE | LUCILLE | 19 | 071 | 2-12-1999 | 1/11/1914 | |
| OLDS | RUTH GOODWIN | 18 | 20 | 12-1-88 | |||
| OLIVER | LEWIS MAURICE | 19 | 018 | 1977 | |||
| OLIVER | LOIS B. | 19 | 018 | 1976 | |||
| OLIVER | RONALD | 19 | 018 | 1951 | |||
| OLMSTEAD | AGNES | 16 | 11 | 1972 | |||
| OLMSTEAD | CLARK | 16 | 11 | ||||
| OLMSTEAD | DAISY | 07 | 17 | 10-8-39 | |||
| OLMSTEAD | EDITH SILCOX | 13 | 14 | 1964 | |||
| OLMSTEAD | GERALDINE G. | 16 | 11 | 9-18-29 | |||
| OLNEY | MILDRED A. | 21 | 80 | 1965 | |||
| OLSEN | ANDREW | 18 | 51 | 1956 | |||
| OLSON | JOEL THOMAS, JR. | 21 | 73 | 4-11-64 | |||
| OLSON | TODD MICHAEL | 21 | 73 | 1964 | |||
| OLTZ | ALBERT | B. | 18 | 14 | 1948 | ||
| OLTZ | CHARLES J. | 20 | 09 | 1984 | |||
| OLTZ | DORIS | 18 | 50 | 1955 | |||
| OLTZ | FRANCES | 21 | 52 | 1979 | |||
| OLTZ | GARY L. | 18 | 50 | 1946 | |||
| OLTZ | JAMES | 20 | 09 | 1956 | |||
| OLTZ | MINNIE | 20 | 09 | 1969 | |||
| OLTZ | STEVEN | M. | 21 | 52 | 08/30/2000 | ||
| OLTZ | SUSIE | H. | 18 | 14 | 1942 | ||
| OLTZ | TAFFORD J. | 18 | 50 | 1955 | |||
| OPENSHAW | ALBERT | 22A | 039 | 5-21-91 | |||
| OPENSHAW | MURIEL | 22A | 039 | 6-17-1996 | |||
| ORR | JAMES | 21 | 77 | 10-30-68 | |||
| ORR | ROBERT EASTON SR | 21 | 75 | 2-19-84 | |||
| OSTERLUND | ETHELYN | H. | 02 | 11 | 1987 | ||
| OTIS | DICK, JR. | LAWRENCE | 21 | 46 | 9-5-1997 | 5/19/1942 | |
| OTIS | DICK, SR. | LAWREMCE | 21 | 46 | 12-25-65 | ||
| OVERACKER | ARCH | 12 | 16 | ||||
| OVERACKER | BERT | 09 | 25-26 | 6-3-17 | |||
| OVERACKER | CHAROLETTE | 12 | 16 | ||||
| OVERACKER | FRED | 13 | 12 | 8-2-50 | |||
| OVERACKER | GEORGE B. | 12 | 16 | 5-23-55 | |||
| OVERACKER | ISAAC | 13 | 12 | 7-26-19 | |||
| OVERACKER | JULIA A. | 13 | 12 | 2-1-22 | |||
| OVERBAUGH | ALINER | 10 | 07 | ||||
| OVERBAUGH | ALIXA | 10 | 07 | ||||
| OVERBAUGH | ANICE | 10 | 07 | ||||
| OVERBAUGH | ETHEL | 18 | 24 | 1952 | |||
| OVERBAUGH | GILBERT K. | 10 | 07 | 12-26-17 | |||
| OVERBAUGH | JENNIE CARPENTER | 19 | 057 | 5-12-91 | |||
| OVERBAUGH | KATHLEEN E. | 19 | 040 | 10-13-1995 | |||
| OVERBAUGH | MARY | 10 | 07 | ||||
| OVERBAUGH | MARY | 18 | 42 | 1-8-72 | |||
| OVERBAUGH | NELLIE H. | 05 | 41 | 1950 | |||
| OVERBAUGH | NELSON L. | 19 | 040 | 1979 | |||
| OVERBAUGH | PETER MESIC | 10 | 07 | ||||
| OVERBAUGH | PHILIP | GILBERT | 19 | 057 | 06-13-2001 | ||
| OVERBAUGH | R.D. | 22 | 34 | 8-11-91 | |||
| OVERBAUGH | SARAH | 18 | 42 | 1945 | |||
| OVERBAUGH | WILLIAM | BURGER | 18 | 24 | 8-30-78 | ||
| OVIATT | JUDSON | E. | 13 | 19 | 3-1-13 |
Thanks to Brad Perkins for making the Willow Glen Association records available to us.
You are our
visitor since July 26, 2006.
Thanks for stopping by!
![]()
©
Copyright by Janet M. Nash and Johnna Armstrong
for the contributors of the material on these pages.
All Rights Reserved.