This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
Willow Glen Cemetery Association Records (P) |
|
|
On Route 13, west of Dryden Village This cemetery is active. Map (Off-site from MapQuest) Please address all inquiries about Willow Glen Cemetery records to brad@willowglencemetery.org. |
|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Surname | First Name | Middle/Maiden Name(s) | Lot | Section | Date of Death | Date of Birth | |
|---|---|---|---|---|---|---|---|
| PACKARD | JAMES | 22 | 50 | 3-30-1996 | |||
| PADGET | MARY I. | 14 | 09 | 1946 | |||
| PALMER | DONALD E. | 19 | 046 | 1-14-89 | |||
| PALMER | ELIZABETH | L. | 19 | 046 | 06/17/2003 | ||
| PALMER | EUGENE | 22 | 65 | 03/25/2003 | 8/13/1925 | ||
| PALMER | FLORENCE ANNA WI | 04 | 84 | 8-1-40 | |||
| PALMER | MERLIN | W. | 19 | 046 | 8/24/2005 | 5/5/1924 | |
| PALMER | MITCHEL | 19 | 047 | 1982 | |||
| PALUMBO | HEIDI | 19 | 071 | 09-22-2001 | |||
| PANTOS | EVANGELIA | MARIA | 23 | 002 | 8-15-1999 | 4/26/1930 | |
| PANTOS | SIGRID | MARGARETA | 22A | 071 | 11-21-1998 | ||
| PANTOS | SPIRO | A. | 22A | 071 | 8-17-92 | ||
| PARDON | EVELYN | M. | 22 | 09 | 3-3-1999 | 2/24/1914 | |
| PARK | HAROLD | 21 | 31 | 4-28-69 | |||
| PARK | WILLIAM M. | 04 | 49 | 9-13-17 | |||
| PARKER | ALICE | 21 | 05 | 1980 | |||
| PARKER | ALTON | GEORGE | 18 | 58 | 11-10-74 | ||
| PARKER | ANNA M. BOYCE SM | 18 | 57 | 9-30-1994 | |||
| PARKER | BENJAMIN PARK | 06 | 08 | 12-17-83 | |||
| PARKER | BERTHA M. | 20 | 19 | 1972 | |||
| PARKER | CHARLES W. | 14 | 21 | 1-30-17 | |||
| PARKER | CLARENCE FLOYD | 14 | 26 | 11-15-42 | |||
| PARKER | CLEON | L. | 19 | 113 | NW 1/4 | ||
| PARKER | CORA E. | 04 | 68 | 1959 | |||
| PARKER | DONALD | M. | 19 | 082 | 10/07/2004 | 9/28/1940 | |
| PARKER | DORIS LUELLA | 14 | 09 | 8-31-1997 | |||
| PARKER | DORLA | J. | 18 | 58 | 4-7-90 | ||
| PARKER | ETHEL | 19 | 082 | ||||
| PARKER | EVALINE | 14 | 21 | 11-4-34 | |||
| PARKER | FRED | 14 | 09 | 3-28-33 | |||
| PARKER | HATTIE | M. | 18 | 58 | 9-16-67 | ||
| PARKER | HAZEL | 14 | 26 | 7-18-63 | |||
| PARKER | LAURA | ELIZABETH | 18 | 58 | 1-3-80 | ||
| PARKER | LAWRENCE | GEORGE | 14 | 09 | 06-11-2002 | 9/6/1927 | |
| PARKER | LODEMA | 14 | 09 | 1-13-41 | |||
| PARKER | MALBY | 19 | 082 | ||||
| PARKER | PEARL | 19 | 113 | NW 1/4 | |||
| PARKER | ROSS | H. | 18 | 58 | 3-6-48 | ||
| PARKER | ROY BERNARD | 21 | 05 | 1959 | |||
| PARKER | TRUMAN C. | 06 | 08 | 3-9-09 | |||
| PARKER | WARD | ALTON | 18 | 57 | 3-4-88 | ||
| PARKER | WILLIAM H. | 20 | 19 | 1-8-67 | |||
| PARKER | WILLIAM S. | 04 | 68 | 5-4-42 | |||
| PARKIN | FLORA | 20 | 25 | 1973 | |||
| PARKIN | LEROY | 20 | 25 | 1957 | |||
| PARSONS | ALMA | 02 | 02 | 1973 | |||
| PARSONS | FLORENCE BLANCHE | 05 | 30 | 3-12-84 | |||
| PARSONS | OLIN D. | 05 | 30 | 1959 | |||
| PARSONS [PARSENS | NILES [NELS] | 14 | 10 | 3-11-35 | |||
| PASCHAL | MYRTLE E. | 20 | 13 | 1-31-57 | |||
| PASCOE | EVELYN | BETSY | 22 | 81 | 1-2-81 | ||
| PASCOE | HOWARD, SR | W. | 22 | 81 | 1976 | ||
| PATELUNAS | HELEN | 22 | 25 | 08-22-2001 | |||
| PATELUNAS | ROBERT | PAUL | 22 | 19 | 1-7-90 | ||
| PATERSON | PAUL G. | 15 | 11 | 7-10-36 | |||
| PATERSON | ROBERT | NORMAN | 18 | 57 | 05/20/2004 | 11/21/1914 | |
| PATON | GRACE M. | 18 | 60 | 1948 | |||
| PATON | KATHLEEN | 18 | 60 | 1958 | |||
| PATTEN | BARBARA | H. | 22U | 001 | 12-11-1994 | ||
| PATTEN | ROBERT, SR. | WARREN | 22U | 001 | 04/01/2004 | 8/27/1914 | |
| PATTERSON | AUSTIN H. | 21 | 68 | 1-29-72 | |||
| PATTERSON | GERALDINE F. | 19 | 048 | 4-28-86 | |||
| PATTERSON | HAZEL | LAURA | 22 | 04 | 3-28-72 | ||
| PATTERSON | KENNETH, Sr. | C. | 22 | 04 | 3-3-91 | ||
| PATTERSON, JR | HOWARD | GILMORE | 19 | 054 | 09-02-2003 | 3/3/1938 | |
| PAWELKO | JOHN | 22 | 25 | 8-24-77 | |||
| PAYNE | CHARLES L. | 15 | 08 | 3-29-38 | |||
| PAYNE | EVA BELLE | 15 | 08 | 7-26-81 | |||
| PAYNE | FRANK | 15 | 08 | 1945 | |||
| PAYSON | FLORENCE | GEORGIA | 18 | 40 | 05-24-1994 | ||
| PAYSON | GEORGE D. | 18 | 40 | 9-18-68 | |||
| PAYSON | KENNETH | LYLE | 18 | 40 | 1980 | ||
| PAYSON | LINDA SUE | 18 | 40 | 6-9-50 | |||
| PEAK | CLAYTON ERNEST | 21 | 18 | 4-4-61 | |||
| PEAK | MARGARET E. | 21 | 18 | 3-17-85 | |||
| PEARSON | DOROTHY G. | 18 | 11 | 5-8-90 | |||
| PEARSON | ROBERT | A. | 22A | 085 | 06-26-1994 | ||
| PEARSON | RUTH | ARLENE | 22A | 085 | 7-12-90 | ||
| PECK | LYDIA G. | 04 | 28 | 2-2-17 | |||
| PECK | SARA | ||||||
| PELHAM | ALBERT | OG | OG | 1859 | |||
| PELHAM | IDA | A. | OG | OG | |||
| PENDELL | WESLEY | WILLIAM | 22A | 104 | 8/16/2005 | 11/20/1927 | |
| PENKNAYA | MARIA | O. | 23 | 050 | 01-19-2002 | 3/17/1938 | |
| PERKINS | ALICE R. | 20 | 30 | 7-19-72 | 5/19/1883 | ||
| PERKINS | DeWITT | RAY | 02 | 4 1/2 | 06/13/2004 | 10/12/1924 | |
| PERKINS | ERNEST | MAHLON | 02 | 04 | 7/21/1956 | 3/7/1886 | |
| PERKINS | FLOYD | EDWARD | 20 | 31 | 5-30-68 | ||
| PERKINS | FRANK | 20 | 30 | 5-15-53 | |||
| PERKINS | IDA OLSON | 20 | 31 | 5-5-56 | |||
| PERKINS | JOSEPHINE | 02 | 04 | 4-1-78 | 4/14/1892 | ||
| PERKINS | TWYLA | ARLENE | 02 | 04 | 2-19-86 | 1/22/1926 | |
| PERRIGO | DOROTHY EVA | 23 | 005 | 10-30-1997 | |||
| PERRY | EDWIN | A. | 13 | 18 | 7-11-24 | ||
| PERRY | ERNEST | 04 | 04 | 7-7-16 | |||
| PERRY | GEORGE ANDREW | 19 | 017 | 5-6-59 | |||
| PERRY | HARRY J. | 09 | 31 | 1962 | |||
| PERRY | IDA B. | 11 | 33 | 1962 | |||
| PERRY | IRVING H. | 18 | 53 | 1952 | |||
| PERRY | LUCY A. | 13 | 18 | 5-2-15 | |||
| PERRY | MABEL V. | 09 | 31 | 11-4-88 | |||
| PERSONIUS | GRACE TERHUNE | 11 | 17 | 3-6-48 | |||
| PERSONIUS | HOWARD | 11 | 17 | 11-2-47 | |||
| PETERS | HOWARD J. | 21 | 40 | 6-11-72 | |||
| PETERS | JOSEPH | 09 | 19 | ||||
| PETERSEN | HILTON F. | 21 | 27 | 1963 | |||
| PETERSEN | JOSEPH | THOMAS | 22A | 092 | 1-10-1994 | ||
| PETERSEN | LENA J. | 21 | 27 | 1981 | |||
| PETERSON | EMMA JANE | 15 | 25 | 1-4-38 | |||
| PETERSON | JAMES | 15 | 25 | 7-1-51 | |||
| PETERSON | JOHN | 19 | 005 | 1966 | |||
| PETERSON | MARY JANE | 19 | 005 | 1951 | |||
| PETIC | SLAVICA | 22 | 80 | 6-20-98 | |||
| PETRICOLA | LOUIS J., Jr. | 19 | 058 | 10-15-89 | |||
| PETRYCHKA | MILDRED "DOLLY" | BERNICE | 24 | 007 | 08/29/2003 | 1/2/1959 | |
| PETTIBONE | ADELE E. ELLIS | 04 | 66 | 9-2-1896 | |||
| PETTIBONE | HEZEKIAH (H.W.) | 04 | 66 | 9-29-1912 | |||
| PETTIGROVE | DIREXOY | 09 | 06 | ||||
| PETTIGROVE | RHODA | 09 | 06 | ||||
| PETTIGROVE | WILLIAM | 09 | 06 | ||||
| PETTIT | EMMA | 04 | 14 | 1846 | |||
| PETTIT | MARGARET R. | 04 | 14 | 1850 | |||
| PEW | DORLA L. | 18 | 03 | 1981 | |||
| PEW | WALTER S. | 18 | 03 | 1981 | |||
| PHELAN | MARIE | 22 | 89 | 4-11-81 | |||
| PHELPS | ALICE | 16 | 15 | ||||
| PHIBBS | EDWARD | JOHN | 22 | 78 | 3-11-1999 | 12/15/1928 | |
| PHILIP | ESSA | 21 | 23 | 1968 | |||
| PHILIP | ULDENE EDNA | 21 | 23 | 5-5-1993 | |||
| PHILIPS | ARCHIBALD | 11 | 15 | ||||
| PHILIPS | ELEANOR | 11 | 15 | ||||
| PHILIPS | MARY | 11 | 15 | ||||
| PHILIPS | SEIVA S. | 17 | 02 | 3-17-29 | |||
| PHILLIPS | AUGUSTUS | 8-11-07 | |||||
| PHILLIPS HAMMOND | OMEILA BOUTON | 04 | 41 | 8-3-17 | |||
| PICKENS | EDNA | 22 | 09 | 10-22-1993 | |||
| PICKENS | JAMES | L. | 22 | 08 | 1980 | ||
| PIERCE | AMANSA | 16 | 14 | 10-16-26 | |||
| PIERCE | CHARLES, JR | EARL | 22A | 023 | 4-23-91 | ||
| PIERCE | DORIS | ELNORA | 13 | 31 | 4-2-1999 | 1/19/1921 | |
| PIERCE | DORIS | FRANCIS | 22A | 034 | 3-1-1993 | ||
| PIERCE | EDGAR | DANIEL | 13 | 31 | 1941 | ||
| PIERCE | EDGAR DANIEL | 13 | 31 | 6-15-83 | |||
| PIERCE | KEITH S. | 14 | 15 | 1944 | |||
| PIERCE | LYNN ANDREW | 14 | 15 | 1967 | |||
| PIERCE | ROSE | 16 | 14 | 4-6-39 | |||
| PIERCE | RUTH SWART | 14 | 15 | 1986 | |||
| PIERCE | VERNON J. | 10-7-06 | |||||
| PIERCE | VIENA [VENA] | 13 | 31 | 1-9-35 | |||
| PIERSON | CARL S. | 18 | 11 | 1979 | |||
| PIERSON | LULA | 07 | 08 | 3-3-33 | |||
| PIERSON | MARY JANE | 04 | 28 | 5-3-1929 | |||
| PIERSON | NANCY MAE | 18 | 11 | 8-12-39 | |||
| PIERSON | UNNAMED INFANT | 07 | 08 | 9-12-38 | |||
| PIERSON | WILLIAM G. | 07 | 08 | 6-1-38 | |||
| PIERSON | WILLIAM H. | 04 | 28 | 8-11-1910 | |||
| PIERSON (PEARSO | CLAUDE | 07 | 08 | 12-12-14 | |||
| PILLING | ETHEL | LOUISE | 18 | 64 | 09/23/2003 | 11/28/1914 | |
| PILLING | HARRY E. | 18 | 65 | 12-10-74 | |||
| PILLING | ROBERT | GRANT | 18 | 064 | |||
| PINCKNEY | ALVIN | B. | 02 | 09 | 12-7-49 | ||
| PINCKNEY | ARTHUR | H. | 02 | 09 | 6-22-25 | ||
| PINCKNEY | NANCY | H. | 02 | 09 | 1940 | ||
| PINK | ADAM J. | 18 | 26 | 1942 | |||
| PINK | MINA D. | 18 | 26 | 1950 | |||
| PINKNEY (PINCKNE | MARY | E. | 02 | 09 | 8-7-12 | ||
| PINKNEY (Pinckne | J.O. (Owen) | 02 | 09 | 04-20-05 | |||
| PITCHER | MRS. | 04 | 21 | ||||
| PITTSLEY | HAZEL M. | 19 | 003 | 2-17-52 | |||
| PITTSLEY | JESSE | 19 | 003 | 3-18-52 | |||
| PLOURDE | NORMA JEAN | 18 | 15 | 3-28-87 | |||
| PLUMMER | LORSENETA [LORETTA] | 03 | 20 | 4-23-43 | |||
| PLUMMER | WILLIAM | H. | 03 | 20 | 1947 | ||
| PLUNKET | CARL H. | 09 | PF | 10-2-36 | |||
| PLUNKETT | BERTRTAM | HAROLD | 22 | 14 | 1973 | ||
| PLUNKETT | BLANCHE "JANE" | 22 | 14 | 1-27-1997 | |||
| POLLEY | CHAN | E. | 22 | 54 | 4-13-91 | ||
| POOLE | BERT L. | 19 | 028 | 1977 | |||
| POOLE | BLANCHE | J. | 19 | 028 | 12-27-89 | ||
| POOLE | WARREN | EUGENE | 22A | 087 | 1-1-1999 | 5/22/1922 | |
| PORTER | BEULAH D. | 20 | 46 | 2-9-93 | |||
| PORTER | CHARLES | 20 | 46 | 5-10-88 | |||
| PORTER | OLIVE S. | 04 | 27 | 1-26-41 | |||
| POSO | INFANT GIRL | 09 | W | 2-18-59 | |||
| POTTER | ALVIN | 02 | 02 | 09-10-1906 | |||
| POTTER | CHARLES | B. | 03 | 13 | 8-12-16 | ||
| POTTER | IRVING J. | 18 | 31 | 1950 | |||
| POTTER | LENA | 03 | 13 | 1953 | |||
| POTTER | MARTIN IRVING | 18 | 31 | 1983 | |||
| POTTER | MARY | LOUISE | 03 | 13 | 1987 | ||
| POTTER | PHEBA CAREY | 18 | 31 | 1953 | |||
| POWER | DORIS BARDEN | 19 | 003 | 3-30-91 | |||
| POWER | GARNET | 18 | 21 | 1980 | |||
| POWER | HARRY K. | 18 | 21 | 9-16-47 | |||
| POWER | KENNETH V. | 19 | 003 | 5-27-89 | |||
| POWER | ROBERT TWIBILL | 11 | 30 | 7-10-1994 | |||
| POWER | RUTH E. | 11 | 30 | 5-18-87 | |||
| POWER | TWIBILL ROBERT T | 11 | 30 | ||||
| POWERS | EVALENA | 12-18-08 | |||||
| POWERS | MARY | 09 | 04 | ||||
| POWERS | PATRICK | 09 | 04 | ||||
| PRASSEL | STEPHEN | MATTHEW | 22 | 71 | 10-31-82 | ||
| PRATT | CHARLES F. | 07 | 18 | 4-5-36 | |||
| PRATT | ELIZABETH | 18 | 45 | 12-15-62 | |||
| PRATT | ENOCH W. | 18 | 45 | 1-17-47 | |||
| PRATT | JOSEPHINE MONTGO | 07 | 18 | 8-3-38 | |||
| PRATT | MARTHA | 09 | 25-26 | 11-23-23 | |||
| PRATT | RUFUS | 09 | 5-2-34 | ||||
| PREDMORE | ELWINN | CARILTON | 22 | 35 | 12-3-84 | ||
| PREDMORE | FLORA | BELLE | 22 | 90 | 8-2-80 | ||
| PRESTON | LINDA | J. | 22 | 44 | 05/11/2004 | 11/30/1946 | |
| PRIMROSE | DAYTON | 01 | 01 | 9-2-1869 | |||
| PRIMROSE | EDITH S. | 04 | 26 | 6-22-1937 | |||
| PRIMROSE | ELIZABETH | 01 | 01 | 4-30-1888 | |||
| PRIMROSE | EMMA | E. | 01 | 01 | 4-9-1846 | ||
| PRIMROSE | GEORGE F. | 04 | 26 | 8-6-1924 | |||
| PRIMROSE | H.H. | 01 | 01 | 5-26-1875 | |||
| PRIMROSE | JOHN THERON | 04 | 03 | 10-20-17 | |||
| PRIMROSE | OLIN | 01 | 01 | 4-11-1846 | |||
| PRIMROSE | WILMINA | 04 | 03 | ||||
| PRINCE | ALICE | ETHEL | 22 | 06 | 04/16/2003 | 8/2/1903 | |
| PRINCE | ALMA A. | 14 | 26 | 4-14-32 | |||
| PRINCE | HENRY | 22 | 06 | 1-8-76 | |||
| PRINCE | HENRY | RUSSELL | 22 | 06 | 10/14/2005 | 4/1/1931 | |
| PRINCE | JUNE | ANN | 22 | 06 | 4-28-86 | ||
| PRINCE | MARY | ELIZABETH | 21 | 36 | 5/19/2006 | 2/14/1938 | |
| PROULX | GARY | E. | 22A | 016 | 11-16-91 | ||
| PRUITT | VESTER E. | 21 | 02 | 6-19-59 | |||
| PRUITT-HOLLENBEC | ANNA | 21 | 02 | 9-20-1995 | |||
| PUDERBAUGH | ADELLA | 09 | 14 | ||||
| PUDERBAUGH | CHARLES | 09 | 14 | ||||
| PUDERBAUGH | CORA B. | 11 | 30 | 1947 | |||
| PUDERBAUGH | EZRA | 11 | 30 | 9-17-37 | |||
| PUDERBAUGH | HELEN L. | 17 | 17 | 2-17-34 | |||
| PUDERBAUGH | JACOB | 09 | 14 | ||||
| PUDERBAUGH | JAMES J. | 17 | 17 | 11-19-20 | |||
| PUDERBAUGH | MARY A. | 11 | 30 | 5-26-29 | |||
| PUDERBAUGH | MINNIE | 11 | 30 | 5-14-38 | |||
| PUDERBAUGH | SARAH | 09 | 14 | ||||
| PUDERBAUGH | THEODORE | 11 | 30 | ||||
| PUGSLEY | ALBERT | 07 | 27 | 5-21-15 | |||
| PUGSLEY | HIRAM SMITH | 07 | 27 | 4-2-21 | |||
| PUGSLEY | MARY C. | 07 | 27 | 3-9-37 | |||
| PUGSLEY | SARAH A. | 07 | 27 | 2-14-14 | |||
| PULLEYN | CHARLES F. | 11 | 14 | 1957 | |||
| PULLEYN | MABEL L. | 11 | 15 | 1976 | |||
| PULLEYN | PHYLLIS SHAW | 11 | 14 | 1949 | |||
| PURCELL | CHARLES ALLEN | 21 | 80 | 8-12-65 | |||
| PURINTON | ARTHUR | THOMAS | 23 | 038 | 09-19-2002 | 10/17/1912 | |
| PURVIS | ANNA M. | 11 | 30 | 11-28-63 | |||
| PURVIS | ELIZABETH | 12 | 38 | ||||
| PURVIS | MARILLA T. | 05 | 38 | 5-22-30 | |||
| PURVIS | NATHAN | 12 | 39 | ||||
| PURVIS | STELLA MAE | 05 | 38 | 12-3-82 | |||
| PUTERBAUGH | ISAAC | 04 | 82 | 6-6-1891 | |||
| PUTERBAUGH | MARY A. (AMY) | 04 | 82 | 11-14-10 | |||
| PUTNEY | LAURA | J. | 03 | 1861 |
Thanks to Brad Perkins for making the Willow Glen Association records available to us.
You are our
visitor since July 26, 2006.
Thanks for stopping by!
![]()
©
Copyright by the Tompkins County NYGenWeb Coordinators
for the contributors of the material on these pages.
All Rights Reserved.