This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
Yates Cemetery Plots
Slaterville Springs, Town of Caroline, Tompkins Co., NY
Note: A bold (M) indicates a monument; a bold (U) indicates an unmarked grave.
| Xzena Yates | Lucinda Norwood Yates | Chester Yates | |||||||||
| (M) Amariah Yates & Family | Phebe (Reed) Yates | George L. Darlin | Candace Yates Belknap | Jane Evans Yates | |||||||
| Amariah Yates | Sarepta A. Darlin | William Yates | Mary Yates | Stephen Yates | |||||||
| Geroge M. Darlin | Frances Yates | Catherine Bush Yates | |||||||||
| Lucy B. Marsh Yates | M. Elizabeth Yates | ||||||||||
| Susan Yates Darlin | |||||||||||
| Gersham B. Yates | Edward Shoemaker | ||||||||||
| Hannah Yates Pettigrove | Mary Robison Shoemaker | ||||||||||
| Obadiah G. Robison | Survillia A. Middaugh | ||||||||||
| Benjamin Eighmey | Anna Robison | David Robison | foot marker | Charles Lane | Martha A. (Bush) Robison | Mary Elva Middaugh | |||||
| Janet Eighmey | Isaac Miller | foot marker | James M. Gosso | Chaity Norris Lane | Sophia Robison | ||||||
| Gersham B. Bush | Achsah Miller | Lyman Deuel | Polly Robison | JoAnna Freeman Robison | |||||||
| Martha Bowne Bush | Martha A. Bush | Ann Norris | Catherine Crispell | Sally Deuel | Soloman Robison | ||||||
| Elizabeth Eighmey Norris | Matthew Crispell | Phedora Deuel | Yates Children: Alma, Hattie, Mary | James Johnson | |||||||
| Susan Bush | Walter Norris | Elizabeth Norris Crispell | Johnnie Yates | Lizzie Johnson | |||||||
| Ansel T. Brainard | Rachel Norris | Emery L. Eastman | Syliva Jenks Deuel | Joseph C. Yates | John Johnson (U) | ||||||
| Nancy Bush Brainard | Benson Crispell (U) | Benjamin Bowne Deuel | Sally A. Robison Yates | Alice Johnson (U) | |||||||
| Kate B. Truman McIntyre | Cynthia Crispell (U) | Serepta Deuel | |||||||||
| Harriet B. Truman | |||||||||||
| George W. Stickle | Bernardus N. Noble | Maria L. James | |||||||||
| Arnold James | Milo H.Yates | ||||||||||
| Susan James | Harriet (James) Yates | ||||||||||
| Hellen James |
|||||||||||
| Davis A. James | |||||||||||
| James Family Monument | |||||||||||
| Abigail Keeler | Rosialia James | ||||||||||
| Believe to be Cornell Burial, (U) | Believe to be Cornell Burial, (U) | Believe to be Cornell Burial, (U) | Adison Keeler | Sabria Straight | |||||||
| Believe to be Cornell Burial, (U) | Believe to be Cornell Burial, (U) | Believe to be Cornell Burial, (U) | Ervilla James | Deborah Straight | Phillip P. Brady | Cemetery Entrance |
Only burials where headstones remain are on this map, unless burial location was known. Six members of the Cornell family are buried here. Edward Cornell is said to be buried near the Race way, which is located on the east side of the cemetery. It appears there are several unmarked graves in this location. I believe this is where the 6 members of the Cornell Family are buried.
You are our
visitor since October 24, 2002.
Thanks for stopping by!
![]()
©
Copyright by Janet M. Nash and Johnna Armstrong
for the contributors of the material on these pages.
All Rights Reserved.