This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
Evergreen Cemetery (M) |
|
|
Berkshire, Tioga Co., NY. Map (Off-site from Trails.com) This cemetery is active, we are continually updating it. |
![]() (larger photo) |
Please use Notes as a guide only! |
|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| BIRTH | DEATH | LAST NAME | FIRST NAME | MIDDLE | SECTION | LOT | LOC |
|---|---|---|---|---|---|---|---|
| 1857 | 1896 | MAMMING | MATTIE | ELIZABETH | C | 6 | |
| 1929 | 1975 | MANCINI | JOHN | J | D | 73 | |
| 1856 | 1930 | MANNING | A | D | F | 44 | |
| 1854 | 1934 | MANNING | ARTHER | B | C | 6 | |
| 1823 | 1907 | MANNING | CHARLES | S | C | 3 | |
| 1867 | 1937 | MANNING | JEANETTE | D | C | 3 | |
| 1884 | 1918 | MANNING | JOHN | B | C | 6 | |
| 1893 | 1953 | MANNING | JOHN | DEWEY | F | 43 | |
| 1825 | 1887 | MANNING | MARY | J | C | 3 | |
| 1834 | 1922 | MARSH | AARON | A | 56 | ||
| 1920 | MARSH | BLANCHE | B | 66 | |||
| 1843 | 1929 | MARSH | BURR | A | 57 | a | |
| 1924 | MARSH | DEFORREST | D | 55 | |||
| 1861 | 1885 | MARSH | DIOCLEASIAN | A | 56 | ||
| 1928 | MARSH | DORLA | R | D | 55 | ||
| 1893 | 1986 | MARSH | EDWIN | SEARS | F | 38 | 3 s |
| 1895 | 1950 | MARSH | ELDRED | ARRON | G | 2 | |
| 1850 | 1941 | MARSH | EMILY | A | 57 | a | |
| 1850 | 1940 | MARSH | EMILY | B | 57 | a | |
| 1977 | 1949 | MARSH | EVA | FINN | A | 57 | a |
| 1871 | 1875 | MARSH | FLORA | A | 57 | a | |
| 1923 | 1945 | MARSH | FREDRICK | D | 54 | ||
| 1936 | 1936 | MARSH | GERALD | EDWIN | A | 58 | nm |
| 1913 | 1994 | MARSH | HAROLD | VERNON | B | 66 | |
| 1913 | 1977 | MARSH | HARRIS | B | 66 | ||
| 1923 | 1945 | MARSH | HARRISON | D | 54 | ||
| 1875 | 1958 | MARSH | HENRY | A | 65 | ||
| 1875 | 1949 | MARSH | JULIA | ANN | G | 2 | |
| 1917 | MARSH | LAWERANCE | G | 2 | |||
| 1835 | 1886 | MARSH | LYDIA | A | 56 | ||
| 1925 | 2002 | MARSH | MARY | ANNA | B | 66 | 4 |
| 1868 | 1939 | MARSH | MAURICE | G | 2 | ||
| 1871 | 1951 | MARSH | NINA | MACCLARY | A | 65 | |
| 1894 | 1987 | MARSH | OLIVE | AKINS | F | 38 | 2 s |
| 1897 | 1945 | MARSH | PERRY | D | 54 | ||
| 1909 | 1973 | MARSH | REXFORD | B | A | 72 | |
| 1833 | 1916 | MARSH | SALLY | AYERS | A | 56 | |
| 1978 | 1928 | MARSH | SARAH | A | 57 | a | |
| 1874 | 1929 | MARSH | VERNON | A | 57 | a | |
| 1902 | 1998 | MARSH | VIOLET | A | 72 | ||
| 1987 | 1987 | MARSHAL | JUSTIN | LEE | B | 69 | ??? |
| 1914 | 2004 | MARTIN | DONALD | L | B | 49 | 4 |
| 1925 | MARTIN | EVELYN | TULL | B | 70 | ||
| 1910 | 1997 | MARTIN | F | LOUISE | B | 49 | |
| 1907 | 1984 | MARTIN | FRED | M | F | 30 | 3 s |
| MARTIN | JIM | WILLARD | B | 67 | |||
| 1949 | MARTIN | MARY | F | 30 | |||
| 1891 | 1976 | MARTIN | PAULINE | V | C | 68 | #8 U |
| 1908 | 1972 | MARTIN | PAULINE | F | 30 | ||
| 1888 | 1976 | MARTIN | PAULINE | C | 68 | #7 | |
| 1947 | 1991 | MARTIN | ROBERT | E | B | 70 | |
| 1918 | 2000 | MARTIN | ROBERT | L | B | 70 | #2 |
| 1933 | 1933 | MARTIN | ROGER | F | 30 | ||
| 1950 | MARTIN | ROSALEE | B | 70 | |||
| 1917 | 1975 | MATSON | HOWARD | D | 72 | ||
| 1867 | 1950 | MAYNARD | EDNA | F | 26 | ||
| 1864 | 1888 | MAYNARD | EMILY | F | 26 | ||
| 1834 | 1916 | MAYNARD | GEORGE | F | 26 | ||
| 1838 | 1889 | MAYNARD | HARRIET | F | 26 | ||
| 1890 | 1924 | MAYO | FLORAL | E | 7 | ||
| 1854 | 1926 | MAYO | HANFORD | E | 7 | ||
| 1855 | 1934 | MAYO | HELEN | A | E | 7 | |
| 1863 | 1926 | MAYOR | CHARLES | D | F | 29 | |
| 1832 | 1920 | MAYOR | EMMA | ROOT | F | 29 | |
| 1864 | 1932 | MAYOR | HARRIET | PATCH | F | 29 | nm |
| 1834 | 1892 | MAYOR | THEODORE | F | 29 | ||
| MCADAMS | TRUDY | CUERTER | D | 81 | |||
| 1946 | 1998 | MCADAMS | WILLIAM | H | D | 81 | 2 s |
| 1844 | 1923 | MCLEES | JANE | A | B | 4 | |
| 1912 | 2003 | MCNEAL | EDNA | D (HORTON) | C | 62 | 5 |
| 1917 | 1993 | McNEAL | ELMER | C | 63 | ||
| 1889 | 1889 | MEACHAM | BESSIE | B | F | 2 | |
| 1867 | 1925 | MEACHAM | GEORGE | W | F | 2 | |
| 1902 | 1905 | MEACHAM | GEORGIE | F | F | 2 | |
| 1870 | 1952 | MEACHAM | HATTIE | B | F | 2 | |
| 1852 | 1939 | MEACHEM | EDWIN | N | F | 45 | |
| 1877 | 1959 | MEACHEM | LUCY | CROSS | F | 45 | |
| 1884 | 1958 | MEAD | NINA | E | 24 | ||
| 1837 | 1907 | MEARA | MARGARET | E | 5 | ||
| 1845 | 1921 | MELOY | CHARLES | T | D | 21 | |
| 1894 | 1967 | MELOY | EDNA | A | 4 | ||
| 1853 | 1910 | MELOY | FRANK | A | 4 | ||
| 1853 | 1926 | MELOY | HANNAH | A | 4 | ||
| 1887 | 1943 | MELOY | HARLEY | LINES | A | 4 | |
| 1888 | 1888 | MELOY | HAROLD | A | 4 | ||
| 1858 | 1934 | MELOY | IDA | M | A | 4 | |
| 1866 | 1947 | MELOY | JANE | MANNING | D | 4 | |
| 1872 | 1959 | MELOY | JOHN | D | 5 | ||
| 1838 | 1915 | MELOY | MARGARET | A | D | 21 | |
| 1824 | 1888 | MELOY | PRISCILLA | D | 21 | ||
| 1815 | 1874 | MELOY | TIMOTHY | D | 21 | ||
| 1860 | 1922 | MERO | ALMA | A | A | 38 | |
| 1867 | 1928 | MESSINGER | ALBERT | L rev | D | 3 | |
| 1870 | 1948 | MESSINGER | ANNA | D | 3 | ||
| 1914 | 1985 | MEYER | FRANK | W | B | 64 | |
| 1914 | 1985 | MEYER | FRANK | W | C | 64 | |
| 1918 | 2003 | MEYER | HELEN | J | C | 64 | 6 |
| 1858 | 1939 | MILANDER | LOUISE | M | B | 14 | |
| 1896 | 1896 | MILLER | baby | F | 4 | ||
| 1871 | 1952 | MILLER | HARRIETT | W | F | 4 | |
| 1810 | 1873 | MILLER | JOHN | C | 7 | ||
| 1905 | 1979 | MILLER | LOUISE | SLATE | A | 70 | |
| 1905 | 1989 | MILLER | MORRIS | CLINTON | A | 70 | |
| 1867 | 1931 | MILLER | NORMAN | S | F | 4 | |
| 1793 | 1896 | MILLER | SOPHERNIA | GAY | C | 7 | |
| 1889 | 1919 | MILLIOUS | MABLE | CLAIRE | D | 3 | a |
| 1807 | 1890 | MINNIS | ABIGAIL | D | 17 | ||
| 1800 | 1869 | MINNIS | PHILLIP | D | 17 | ||
| 1866 | 1950 | MINOR | CORA | D | 19 | nm | |
| 1922 | MINOR | ELLA | G | D | 19 | nm | |
| 1917 | 1989 | MOESCH | HERMAN | J | B | 61 | |
| 1940 | 1969 | MOESCH | HERMAN | LEROY | B | 61 | |
| 1919 | MOESCH | MAGDALINE | KLOSSNER | B | 61 | ||
| 1948 | 1948 | MOESCH | WILLIAM | JOHN | B | 61 | |
| 1872 | 1924 | MONK | EFFIE | M | F | 59 | |
| 1858 | 1943 | MOORE | ALICE | J | F | 54 | |
| 1845 | 1913 | MOORE | ALICE | W | E | 8 | |
| 1876 | 1946 | MOORE | BERTHA | F | 54 | NM | |
| 1853 | 1919 | MOORE | CAROLINE | ANGELL | C | 36 | |
| 1860 | 1891 | MOORE | CARRIE | E | 8 | ||
| 1845 | 1915 | MOORE | CHARLES | H | E | 8 | |
| 1845 | 1945 | MOORE | CHARLES | R | E | 8 | |
| 1858 | 1928 | MOORE | CYNTHIA | E | F | 54 | |
| 1853 | 1926 | MOORE | DANA | A | A | 31 | |
| 1825 | 1902 | MOORE | ELIZABETH | C | C | 36 | |
| 1817 | 1887 | MOORE | EXPERIENCE | E | 8 | ||
| 1899 | 1990 | MOORE | FLOYD | E | C | 63 | |
| 1847 | 1910 | MOORE | GEORGE | E | 8 | ||
| 1826 | 1901 | MOORE | HARRIET | M | A | 31 | |
| 1875 | 1875 | MOORE | LAURA | R | D | 11 | |
| 1881 | 1950 | MOORE | LESLIE | F | 54 | NM | |
| 1900 | 1984 | MOORE | MARGARET | J | C | 63 | |
| 1855 | 1934 | MOORE | MARY | E | F | 54 | |
| 1887 | 1932 | MOORE | MERTIE | F | 54 | ||
| 1863 | 1933 | MOORE | NETTIE | L | G | 3 | |
| 1852 | 1926 | MOORE | OSCAR | F | 54 | ||
| 1818 | 1893 | MOORE | RICHARD | E | 8 | ||
| 1875 | MOORE | RUTH | D | 11 | |||
| 1818 | 1881 | MOORE | SAMUEL | A | 31 | ||
| 1878 | 1880 | MOORE | WILLIE | E | 8 | ||
| 1906 | MORENUS | PHEOBE | |||||
| 1821 | 1872 | MORRIS | HENRY | B | 3 | ||
| 1822 | 1883 | MORRIS | MARYETTE | E | B | 3 | |
| 1901 | 1982 | MORTON | HARLEY | H | D | 71 | |
| 1911 | 1974 | MORTON | LOUISE | M | D | 71 | |
| 1963 | 1997 | MOSHIER | INZA | PRATT | A | 88 | |
| 1871 | 1941 | MOYER | IDA | MAE | D | 37 | |
| 1861 | 1872 | MUGGLETON | ALICE | E | E | 3 | |
| 1877 | 1895 | MUGGLETON | WILLIE | P | E | 3 | |
| 1989 | MULLER | MORRIS | |||||
| 1844 | 1916 | MUZZY | ELIZA | ANN | F | 38 | |
| 1909 | MUZZY | FRANCIS | H | F | 38 | NM | |
| 1830 | 1913 | MUZZY | GEORGE | BACON | F | 38 |
Material donated and Transcribed by Dennis Whittaker.
The initial listing was compiled by Roger Patch and John Camp in the 1980s.
Dennis Whittaker updated their work by field checking and by
checking burial records, 1998 & 1999. Thank you Dennis!
You are our
visitor since January 06, 2005.
(Originally created December 10, 2000.)
Thanks for stopping by!
![]()
©
Copyright by the Tompkins County NYGenWeb Coordinators
for the contributors of the material on these pages.
All Rights Reserved.