This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
| 1850 Town of Enfield census (273-274 through 340-341) |
||||||||||
| The first number is the number of dwelling visited; the second (after the dash) is the number of family visited. All person born in NY, unless noted. |
||||||||||
| Notes are to be used as a quide only! If you have any questions on these notes please email Karen Dickson the contributor of this material. | ||||||||||
| Go to section: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| PAGE | SURNAME | FIRST | AGE | FROM | OCCUPATION |
|---|---|---|---|---|---|
| 273-274 | Wilcox | Henry H. | 35 | wagonmaker | |
| Ann | 32 | wife | |||
| George H. | 4 | son | |||
| Charles S. | 1mo | son | |||
| Spear | Helen | 12 | servant | ||
| Polly | S. M. | 19 | apprentice | ||
| 274-275 | Sackett | S. P. | 32 | physician | |
| Lovedy K. | 26 | wife | |||
| Charles W. | 5 | son | |||
| Joseph S. | 3 | son | |||
| Mary L(ouise) | 1 | daughter | |||
| (she died 8 Mar 1869, Ithaca) | |||||
| 275-276 | Darragh | William | 45 | Ire. | mason |
| Mary | 43 | Ire | wife | ||
| Mary Ann | 15 | daughter | |||
| Susanna A. | 10 | daughter | |||
| 276-277 | Wortman | Theodore | 30 | chainmaker | |
| Luriada? | 26 | wife | |||
| Alice Odell | 2 | daughter | |||
| Charles A. | 2mos | ||||
| 277-278 | Konkle | William | 57 | farmer | |
| Abigail | 49 | wife | |||
| Mary Ann | 23 | daughter | |||
| Joanna | 23 | daughter | |||
| John H. | 21 | son, teacher | |||
| Wallenbeck | Sarah | 7 | g.dau. | ||
| (Morgan Wallenbeck her father) | |||||
| Konkle | Jasper J. | 62 | brother | ||
| 278-279 | Rockwell | Hiram | 50 | CT | farmer |
| Mary (Rolfe) | 47 | NJ | wife | ||
| Charles | 26 | son | |||
| Susan | 22 | daughter | |||
| Jonathan | 16 | son | |||
| 279-280 | Zifchock? | Abraham | 41 | PA | farmer |
| Elizabeth H. | 42 | MA | wife | ||
| Amelia | 14 | daughter | |||
| Almyra | 12 | daughter | |||
| Lydia Ann | 9 | daughter | |||
| George S. | 6 | son | |||
| Mary Jane | 6 | daughter | |||
| Ketchum? | Oregen | 16 | apprentice | ||
| 280-281 | Loomis | Samuel | 64 | MA | shoemaker |
| Elizabeth (Wardwell) | 63 | MA | wife | ||
| Mary | 33 | daughter | |||
| 281-282 | Chase | Ezra | 66 | farmer (also Rev.) | |
| Julia (Curry) | 56 | PA | |||
| Moses L. | 33 | son, insane (written on census) | |||
| William C. | 29 | son | |||
| Clarissa A. | 14 | daughter | |||
| Parvis W. | 10 | son | |||
| Brown | Julia A. | 6 | g.dau | ||
| (mother of Julia, Mrs. Brayton Brown) | |||||
| 282-283 | Lacey | John | 59 | NJ | farmer |
| Lydia | 50 | wife | |||
| Armstrong | E. S. | 14 | laborer | ||
| 283-284 | Pinckney | Gilbert F. | 50 | carpenter | |
| Mary Ann | 35 | wife | |||
| Marinda V. | 17 | daughter, blind (written on census) | |||
| Horace J. | 10 | son | |||
| William H. | 8 | son | |||
| Nancy J. | 6 | daughter | |||
| John A. | 3 | son | |||
| Mahala J(arvis) | 5mos | ||||
| (named for g.mother) | |||||
| Phebe Ann | 15 | daughter | |||
| 284-285 | Newman | Nathaniel | 52 | farmer (& tavern owner) | |
| Hannah | 48 | wife | |||
| Jane | 28 | daughter | |||
| Emeline | 21 | daughter | |||
| Clarissa F. | 20 | daughter | |||
| David | 17 | son | |||
| Ruth Ann | 12 | daughter | |||
| James | 4 | son | |||
| 285-286 | Bradley | Edwin | 37 | farmer | |
| Julianna (Shelton) | 38 | wife | |||
| Austin J. | 9 | son | |||
| Lewis H(arvey) | 5 | son | |||
| Ellis | Suanna | 16 | servant | ||
| 286-287 | Brewer | Henry | 48 | farmer (called Col.) | |
| Rebecca | 49 | wife | |||
| William | 22 | son | |||
| Edgar | 18 | son | |||
| Elizabeth | 17 | daughter | |||
| 287-288 | Brass | James | 48 | millwright | |
| Nancy | 78 | mother, widow | |||
| Ruth | 30 | wife | |||
| William | 10 | son | |||
| Eugene | 4 | son | |||
| John W. | 18 | laborer | |||
| 288-289 | Fish | Joseph J(ohnson) | 58 | PA | mason |
| Sarah | 52 | PA | wife | ||
| William | 25 | PA | son | ||
| Susan Ann | 22 | PA | daughter | ||
| (m. Joel B. Harvey) | |||||
| Wells | 19 | son | |||
| Chattle | 17 | son, shoemaker | |||
| James | 14 | son | |||
| Mary | 12 | daughter | |||
| John | 9 | son | |||
| [I don't know what happened to 289-290, whether it isn't here, or I skipped over it in transcribing] | |||||
| 290-291 | Brass | John P. 45 | blacksmith | widower | |
| Mary Ann | daughter | ||||
| Emma J. | 12 | daughter | |||
| Martha O. | 9 | daughter | |||
| Helen | 6 | daughter | |||
| Phedelia | 2 | daughter | |||
| 291-292 | Fish | Samuel | 56 | NJ | wagonmaker |
| Elizabeth | 33 | 3rd wife | |||
| Enoch | 13 | son | |||
| Samuel | 7 | son | |||
| 292-293 | Horton | Benjamin | 30 | farmer | |
| Phebe | 30 | wife | |||
| Henrietta | 7 | daughter | |||
| Asa | 28 | brother? | |||
| 293-294 | Prentice | Silas D. | 46 | farmer | |
| Eunice | 42 | wife | |||
| William | 19 | son | |||
| David | 12 | son | |||
| Calista | 5 | daughter | |||
| George | 2 | son | |||
| 294-295 | Marshall | Moses | 58 | farmer | |
| Lavina (Westervelt) | 58 | wife | |||
| James H. 24 | son | ||||
| John | 22 | son | |||
| Emily | 18 | daughter | |||
| David | 11 | son | |||
| Worden | Ann | 8 | g.dau? | ||
| Hart | Henry | 23 | wagonmaker | ||
| 295-296 | Cuny | William | 80 | farmer | |
| Jane | 76 | wife | |||
| 296-297 | Bailey | James | 61 | farmer | |
| Sally | 58 | wife | |||
| David | 25 | son | |||
| Lorenzo | 22 | son | |||
| Justine | 20 | son | |||
| Horace | 17 | son | |||
| Rebecca J. | 28 | daughter | |||
| Lucinda C. | 26 | daughter | |||
| 297-298 | Bostwick | Anson | 44 | CT | farmer |
| Jane | 29 | 2nd wife | |||
| William | 13 | son | |||
| Herman (Camp) | 8 | son | |||
| Caton | Matthew | 26 | Ire | laborer | |
| Hines | Nathan | 16 | Ire | laborer | |
| 298-299 | Bostwick | Irene (Stone) | 71 | CT | widow of Andrew & mother to Anson |
| Bradley | Diantha | 78 | CT | sister? | |
| Travis | Sarah | 13 | servant? g.dau.? | ||
| 299-300 | Mc Cutcheon | Sally | 40 | widow | |
| Elizabeth | 18 | daughter | |||
| George | 14 | son | |||
| Rachael | 12 | daughter | |||
| 300-301 | Caywood | Elam | 31 | farmer | |
| Hannah | 25 | wife | |||
| Harriet Ann | 1 | daughter | |||
| 301-302 | Wilson | Ephraim | 40 | laborer | |
| Anna | 43 | wife | |||
| Catharine | 20 | daughter | |||
| Ephraim | 17 | son | |||
| William | 15 | son | |||
| Rachael | 8 | daughter | |||
| 302-303 | Porter | Timothy J. | 45 | farmer | |
| Mary (Clark) | 45 | wife | |||
| Caroline | 23 | daughter | |||
| Francis | 19 | son | |||
| Lydia Jane | 14 | daughter | |||
| Alphonse | 12 | son | |||
| Clark | Abram | 70 | MA | father-in-law | |
| Lydia | 72 | CT | mother-in-law | ||
| 303-304 | Smith | John (M.) | 27 | farmer | |
| Theresa Ann | 23 | wife | |||
| Van Houten | Cynthia | 4 | ? | ||
| Wilson | Ephraim | 16 | laborer? | ||
| (He may be the same as under 301-302) | |||||
| Summerton | Thomas L. | 21 | laborer? | ||
| (m. Mary Jane Harvey) | |||||
| Summerton | Francis G. | 17 | laborer? | ||
| Wasson? | Thomas A. | 4 | ? | ||
| 304-305 | Longcoy | William | 45 | farmer | |
| Sarah Ann | 39 | wife | |||
| Mary | 17 | daughter | |||
| George N. | 10 | son | |||
| (m. Lucy Ann Rumsey) | |||||
| Enos | 5 | son | |||
| Harriet | 3mos | daughter | |||
| Charlotte | 73 | mother, widow | |||
| 305-306 | Lyon | Alfred H. | 34 | farmer | |
| Amsetta? | 29 | wife | |||
| Ellen N. | 19 | daughter | |||
| William | 14 | son | |||
| Francis J. | 11 | son | |||
| Edward | 9 | son | |||
| Louisa | 5 | daughter | |||
| 306-307 | Rumsey | Luther | 30 | farmer | |
| Ellen (Lyon) | 19 | wife | |||
| [note: notice she is under her father; Alfred (see above) also must have JUST got married] | |||||
| Bowen | Permelia (Rumsey) | 32 | widow, sister | ||
| Matilda | 12 | niece | |||
| James | 9 | nephew | |||
| 307-308 | Rumsey | Jacob | 52 | farmer | |
| Sally (Curtis) | 49 | wife | |||
| Isaac | 22 | son | |||
| Julia Ann | 20 | daughter | |||
| Adrianna | 18 | daughter | |||
| Charles | 16 | son | |||
| Ross | 13 | son | |||
| Elizabeth | 10 | daughter | |||
| Frances | 8 | daughter | |||
| Kern | Mariah | 26 | servant | ||
| 308-309 | Bagley | Elsey | 48 | widow (of James) | |
| James ( Jr.) | 18 | son | |||
| Bruce | William | 25 | farm laborer | ||
| 309-310 | Summerton | John | 47 | farmer | |
| Sally (Smith) | 39 | wife | |||
| Francis | 16 | son | |||
| Alonzo | 15 | son | |||
| Nancy | 10 | daughter | |||
| Bruce | Mary Ann | 12 | servant | ||
| 310-311 | Summerton | Thomas | 68 | farmer | |
| Marilla | 64 | wife | |||
| Robinson | Fanny | 70 | sister? | ||
| 311-312 | Georgia | Willis | 38 | farmer | |
| Lavina | 36 | wife | |||
| Priscilla Ann | 11 | daughter | |||
| Sarah C. | 5 | daughter | |||
| Schuyler | 4 | son | |||
| Clarissa | 2 | daughter | |||
| 312-313 | Marshall | William | 30 | farmer | |
| Mary L. | 26 | wife | |||
| Alfred H. | 4 | son | |||
| Mary | 3 | daughter | |||
| William | 6mos | son | |||
| 313-314 | Went | Haser | 60 | farmer | |
| Harriet A. | 45 | wife | |||
| Angeline | 13 | daughter | |||
| 314-315 | Saxton | Warner A. | 29 | farmer | |
| Hannah | 28 | wife | |||
| Evelina | 1 | daughter | |||
| Ledra P. | 14 | son | |||
| 315-316 | Shevelier | Martin | 60 | weaver | |
| Sally | 36 | wife or dau? | |||
| 316-317 | Green | Thomas | 35 | farmer | |
| Electra | 32 | wife | |||
| Malissa Jane | 9 | daughter | |||
| Savannah | 7 | daughter | |||
| Ezra | 4 | son | |||
| Julia | 3 | daughter | |||
| David | 1 | son | |||
| Savannah | 80 | g.mother? | |||
| 317-318 | Hooper | J(emina Rolfe) | 48 | NJ | widow |
| 318-319 | Sullivan | James | 40 | Ire. | farmer |
| Mary | 35 | Ire | wife | ||
| Abby | 13 | daughter | |||
| Cornelius | 9 | son | |||
| Joanna | 6 | daughter | |||
| Mary Ann | 4 | daughter | |||
| Helen | 2 | daughter | |||
| 319-320 | Burlew | John | 56 | mason | |
| Rachael | 43 | wife | |||
| (George) Washington | 23 | son, butcher | |||
| Matilda | 21 | daughter | |||
| David | 16 | son | |||
| Mary | 13 | daughter | |||
| Harriet | 12 | daughter | |||
| James | 9 | son | |||
| Catharine | 6 | daughter | |||
| John | 3 | son | |||
| 320-321 | Hunter | John | 78 | farmer | |
| Lydia | 67 | wife | |||
| 321-322 | Lancaster | Amos D. | 30 | carpenter | |
| Eliza | 29 | wife | |||
| 322-323 | Nelson | John G.. | 40 | farmer | |
| Elizabeth (Updike) | 42 | wife | |||
| Francis | 12 | son | |||
| Helen | 7 | daughter | |||
| 323-324 | Wallenbeck | Calvin | 40 | farmer | |
| Nancy | 40 | wife | |||
| Henry | 11 | son | |||
| Margaret | 9 | daughter | |||
| Richard E. | 6 | son | |||
| 324-325 | Wallenbeck | Solomon | 49 | farmer | |
| Jane (Austen) | 47 | Ire | wife | ||
| John | 20 | son | |||
| Herman | 14 | son | |||
| Mary Ann | 13 | daughter | |||
| Abigail | 10 | daughter | |||
| Lewis | 7 | son | |||
| Nancy | 5 | daughter | |||
| Wallenbeck | Joanna | 84 | mother (widow of John) | ||
| 325-326 | Trotter | Robert | 46 | farmer | |
| Mary Ann (Wright) | 44 | wife | |||
| Abram | 23 | son | |||
| Lydia Ann | 18 | daughter | |||
| Peter | 16 | son | |||
| Benjamin | 14 | son | |||
| Hannah Ann | 10 | daughter | |||
| Robert | 8 | son | |||
| Jason | 3 | son | |||
| Rightmire | Israel | 20 | farm laborer | ||
| 326-327 | Trotter | Miner | 25 | farmer | |
| Eliza | 22 | wife | |||
| Harriet E. | 1 | daughter | |||
| 327-328 | Williams | William | 21 | farmer | |
| Ann | 20 | wife | |||
| Elizabeth | 1 | daughter | |||
| 328-329 | Marshall | Moses H. | 31 | farmer | |
| Lavina | 29 | wife | |||
| Cornelius S. | 2 | son | |||
| Sarah | 3 mos | daughter | |||
| Fletcher | Benjamin | 15 | laborer | ||
| 329-330 | Willis | John H. | 29 | farmer | |
| Caroline E. (Marshall) | 29 | wife | |||
| Morris S. | 2 | son | |||
| 330-331 | Fisher | William M(atthews) | 27 | farmer | |
| Charlotte A. (Marshall) | 26 | wife | |||
| William M. | 1 | son | |||
| 331-332 | Willis | James R. | 38 | farmer | |
| Sally Ann | 36 | wife | |||
| James H. | 5 | son | |||
| Eugene G. | 2 | son | |||
| Armstrong | Hannah M. | 24 | servant | ||
| 332-333 | Hundershale? | Isaac R. | 39 | farmer | |
| Diana | 30 | wife | |||
| Mary Ann | 3 | daughter | |||
| John A. | 1 | son | |||
| Woodhill | Smith | 12 | laborer | ||
| Curtis | Hannah | 22 | servant | ||
| 333-334 | Young | Matthew | 44 | NJ | farmer |
| Elizabeth | 40 | wife | |||
| Catharine | 19 | daughter | |||
| Mary | 17 | daughter | |||
| Emeline | 15 | daughter | |||
| James | 13 | son | |||
| Phebe Ann | 11 | daughter | |||
| Phillip | 9 | son | |||
| Gennett | 7 | son | |||
| Albert | 5 | son | |||
| 334-335 | Butter | Daniel | 35 | farmer | |
| Catharine | 32 | wife | |||
| Moses | 10 | son | |||
| Ellen | 7 | daughter | |||
| Charlotte | 5 | daughter | |||
| 335-336 | Bruce | Joseph | 55 | farmer | |
| Mary Ann | 51 | wife | |||
| Peter | 15 | son | |||
| John | 5 | son | |||
| 336-337 | McLallen | Joseph | 24 | farmer | |
| Sally | 22 | wife | |||
| 337-338 | Bruner | John F. | 50 | clothier | |
| Minerva | 50 | wife | |||
| 338-339 | Rumsey | Oliver | 45 | farmer | |
| Julia (Ann Caroline Curtis) | 39 | wife | |||
| Emily Ann | 18 | daughter | |||
| Oliver J. | 16 | son | |||
| Sarah J. | 14 | daughter | |||
| Orville G. | 12 | son | |||
| Mary E. | 8 | daughter | |||
| James C. | 5 | son | |||
| [note: do not know why the rest of these folks are here, does he run a hotel?] | |||||
| Havens | H(ial) F. | 27 | laborer | ||
| Havens | Albert | 20 | laborer | ||
| Havens | Malissa | 50 | (aunt to Hial & Albert) | ||
| Taber | Leroy | 22 | |||
| (m.Minnie Rumsey, daughter of Solomon) | |||||
| Johnson | Mary J. | 20 | |||
| (maybe house servant, though the census does not say) | |||||
| Mekeel | Lewis | 55 | |||
| (could be widower of Hester Bailey) | |||||
| 339-340 | Woodward | Kelulah | 47 | widow (of Charles) | |
| Edward | 20 | son | |||
| Nancy | 14 | daughter | |||
| Sarah | 13 | daughter | |||
| Benjamin | 11 | son | |||
| Mary Adelia | 9 | daughter | |||
| (m. Charles Kipp) | |||||
| John | 6 | son | |||
| Fanny | 4 | daughter | |||
| Everhart | Andrew | 22 | laborer | ||
| Taylor | Catharine | 15 | servant | ||
| 340-341 | Hine | Bela H. | 43 | lawyer | |
| Huldah | 40 | wife | |||
| David | 19 | son | |||
Material donated and transcribed by Karen Dickson.
Thank you Karen!
You are our
visitor since Dec. 29, 2000.
Thanks for stopping by!
![]()
©
1998-2005
Copyright by the Tompkins County NYGenWeb Coordinators
for the contributors of the material on these pages.
All Rights Reserved.