This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
1850 Census for Ulysses -- Part 3
| Part 1 | Part 2 | Part 3 | Part 4 | Part 5 | Part 6 | Part 7 | Part 8 | Part 9 | Part 10 | Part 11 | Part 12 | Part 13 | Part 14 |
Note: These documents are old and faded, and the handwriting can be difficult to read, so there may be some creative name-guessing.
| Number Visited | Last Name | Given Names | Age | Place of Birth | Color | Occupation | Notes |
| 92-96 | McCormick | Edward | 41 | NY | W | boatman | |
| Amanda | 45 | NY | W | wife | |||
| John | 19 | NY | W | son | |||
| George | 16 | NY | W | son | |||
| Clinton | 14 | NY | W | son | |||
| Elizabeth | 13 | NY | W | daughter | |||
| Nancy | 11 | NY | W | daughter | |||
| Marantha | 5 | NY | W | daughter | |||
| 93-97 | Dockstader | John | 53 | NY | W | mason | |
| Darinda | 51 | NY | W | wife | |||
| John | 16 | NY | W | son | |||
| 94-98 | Edick | David | 50 | NY | W | farmer | |
| Phebe A. (Brown) | 44 | NY | W | wife | |||
| Brown | Mathew | 70 | NY | W | father-in-law | ||
| 95-99 | Durling | Oliver | 27 | NY | W | farmer | |
| Minerva | 24 | NY | W | wife | |||
| Louisa | 2 | NY | W | daughter | |||
| 96-100 | Sears | Absalom | 49 | NY | W | laborer | |
| Catharine | 47 | NY | W | wife | |||
| Alonzo | 21 | NY | W | son, boatman | |||
| Sylvester | 17 | NY | W | son | |||
| Abram | 16 | NY | W | son | |||
| Mary C. | 11 | NY | W | daughter | |||
| Absalom | 7 | NY | W | son | |||
| 97-101 | Fergason | Mary | 62 | NY | W | widow | |
| Sears | John | 38 | NY | W | laborer | ||
| 98-102 | Dickerman | Aaron B. | 43 | CT | W | farmer | |
| Catharine D. | 42 | CT | W | wife | |||
| Amelia B. | 19 | NY | W | daughter | |||
| Mary M. | 11 | NY | W | daughter | |||
| 99-103 | Sawyer | Hiram | 25 | NY | W | cooper | |
| Phebe | 21 | NY | W | wife | |||
| 100-104 | Almy | Hiram | 28 | NY | W | farmer | |
| Mrs. | 22 | NY | W | wife | |||
| Horace | 1 | NY | W | son | |||
| 101-105 | Loomis | Charles | 37 | NY | W | shoemaker | |
| Elizabeth (Weed) | 22 | NY | W | wife | |||
| 102-106 | Burgess | Benjamin S. | 34 | MA | W | machinist | |
| Sabrina? | 33 | NH | W | wife | |||
| Calferna | 13 | NY | W | daughter | |||
| Harriet A. | 8 | NY | W | daughter | |||
| Benjamin F. | 7 | NY | W | son | |||
| Martha J. | 4 | NY | W | daughter | |||
| Millard F. | 1 | NY | W | son | |||
| 103-107 | Rose | John | 30 | NY | W | carpenter | |
| Betsy | 28 | NY | W | wife | |||
| Regina? | 2 | NY | W | daughter | |||
| 104-108 | Durling | William | 36 | NY | W | mason | |
| Clarissa | 34 | NY | W | wife | |||
| Samuel | 15 | NY | W | son | |||
| Wm. H. | 8 | NY | W | son | |||
| Lyman B. | 4 | NY | W | son | |||
| Lucinda | 4mos | NY | W | daughter | |||
| 105-109 | Durling | Gerret | 60 | NY | W | farmer | |
| Catharine | 62 | NY | W | wife | |||
| Luther | 19 | NY | W | son, laborer | |||
| John | 29 | NY | W | son, mason | |||
| Mary | 26 | NY | W | daughter | |||
| Cynthia L. | 5 | NY | W | daughter | |||
| Annette | 1 | NY | W | daughter | |||
| 107-111 | Duryea | Walter | 38 | NY | W | harnessmaker | |
| Jane (Creque) | 38 | NY | W | wife | |||
| Caroline E. | 13 | NY | W | daughter | |||
| Virgil D. | 11 | NY | W | son | |||
| Walter | 10 | NY | W | son | |||
| Charles H. | 7 | NY | W | son | |||
| Girard | Thomas | 18 | NY | W | laborer | ||
| 108-112 | Terry | Lucinda | 45 | NY | W | widow (of Eli) | |
| Eliza | 25 | NY | W | daughter | |||
| Lorinda | 18 | NY | W | daughter | |||
| Andrew J. | 16 | NY | W | son | |||
| Bradley | 8 | NY | W | son | |||
| James P. | 5 | NY | W | son | |||
| Frances A. | 2 | NY | W | daughter | |||
| 109-113 | Robinson | George | 40 | NY | W | tailor | |
| Jane | 26 | NY | W | wife | |||
| Martha | 6 | NY | W | daughter | |||
| Ellen | 3 | NY | W | daughter | |||
| Cecelia | 1 | NY | W | daughter | |||
| 110-114 | Stone | William J(arvis) | 40 | NY | W | merchant | |
| Mariah (Pease) | 33 | NY | W | wife | |||
| Fred B. | 12 | NY | W | son | |||
| Charles M. | 10 | NY | W | son | |||
| William J. | 5 | NY | W | son | |||
| Mary | 3 | NY | W | daughter | |||
| Lucy Anne | 1 | NY | W | daughter | |||
| Grant | Irwin | 20 | NY | W | clerk | ||
| Stevenson | Jane | 20 | Ireland | W | servant | ||
| 111-115 | Durling | Smith | 39 | NY | W | farmer | |
| Olive M(elissa Barto). | 33 | NY | W | wife | |||
| Barto D. | 10 | NY | W | son | |||
| Carso F. | 7 | NY | W | son | |||
| Albert | 5 | NY | W | son | |||
| Olive C. | 3mos | NY | W | daughter | |||
| Frances | 14 | NY | W | daughter | (d. Jun 1850) | ||
| 112-116 | Foot | Philo | 63 | NY | W | farmer | |
| Lois | 60 | NY | W | wife | |||
| George N. | 25 | NY | W | son, boatman | |||
| 113-117 | Ellick | Isaac | 46 | NY | W | carpenter | |
| Rowena (Ganoung) | 44 | NY | W | wife | |||
| Ann Eliza | 17 | NY | W | daughter | |||
| Cornelia | 15 | NY | W | daughter | |||
| Mary | 14 | NY | W | daughter | |||
| 114-118 | Way | Joseph | 38 | NY | W | furnace man | |
| Nancy | 35 | NY | W | wife | |||
| Oscar | 13 | NY | W | son | |||
| 115-119 | Tompkins | Samuel | 67 | NY | W | farmer | |
| Mary | 57 | NY | W | wife | |||
| Susan Ann | 18 | NY | W | daughter | |||
| 116-120 | Bacon | Charles | no dates | NY | W | B. minister | |
| Mary L. | no dates | NY | W | wife | |||
| Alice | 11 | NY | W | daughter | |||
| Starkweather | Susan | 20 | NY | W | servant | ||
| 117-121 | Sanders | James | 27 | NY | W | cooper | |
| Laurette | 20 | NY | W | wife | |||
| Louisa | 2 | NY | W | ||||
| Shumway | Mary E. | 16 | NY | W | |||
| 118-122 | Clock | Samuel | 54 | CT | W | ropemaker | |
| Mary | 51 | NY | W | wife | |||
| Henry | 24 | NY | W | son | |||
| Oliver S. | 16 | NY | W | son | |||
| Sarah E. | 14 | NY | W | daughter | |||
| Herman C. | 11 | NY | W | son | |||
| 119-123 | Rude | Theopulas? | 30 | England | W | tailor | |
| Delila W. (Bradley) | 30 | NH | W | wife | |||
| Mariah W. | 10 | NY | W | daughter | |||
| Dawes | Harriet (Bradley) | 25 | NH | W | sister-in-law | widow? | |
| Durling | Lewis A. | 9 | NY | W | |||
| Bradley | Ruth M. | 58 | NH | W | mother-in-law | widow | |
| 120-124 | Lyon | Charles | 25 | CT | W | shoemaker | |
| Mary E. | 23 | NY | W | wife | |||
| Frank S. | 1 | CT | W | son | |||
| 121-125 | Digator? | Walter | 30 | NY | W | carpenter | |
| Abby Ann | 26 | NY | W | wife | |||
| Clinton | 3 | NY | W | son | |||
| Mary | 1 | NY | W | daughter | |||
| 122-126 | Hageman | Peter V. | 35 | NY | W | farmer | |
| Sarah Ann | 33 | NY | W | wife | |||
| Ann E. | 10 | NY | W | daughter | |||
| Theodore | 9 | NY | W | son | |||
| John M. | 6 | NY | W | son | |||
| Samantha | 3 | NY | W | daughter | |||
| 123-127 | Wolverton | Asher | 38 | NY | W | builder | |
| Mary (Creque) | 37 | NY | W | wife | |||
| George | 13 | NY | W | son | |||
| Mary | 10 | NY | W | daughter | |||
| Walter | Jackson | 19 | NY | W | furnace man | ||
| Lovell | Joseph N. | 16 | NY | W | furnace man | ||
| 124-128 | Dorsey | Lloyd | 30 | NY | B | ||
| Nancy | 29 | NY | B | wife | |||
| William H. | 4 | NY | B | son | |||
| James E. | 3 | NY | B | son | |||
| George P. | 2 | NY | B | son | |||
| Clinton C. | 3mos | NY | B | son | |||
| 125-129 | Stone | A(lbert) G. | 43 | CT | W | merchant | |
| Ann Eliza (Paddock) | 36 | NY | W | wife | |||
| James | 15 | NY | W | son | |||
| Louisa C. | 12 | NY | W | daughter | |||
| Richard H. | 8 | NY | W | son | |||
| Herman C. | 6 | NY | W | son | |||
| Dewitt C. | 1 | NY | W | son | |||
| Brickerman | Elizabeth | 21 | Ireland | W | servant | ||
| Thompson | David | 27 | NY | W | boatman | ||
| 126-130 | Creque | John | 60 | NJ | W | furnace man | |
| Catharine (Updike) | 59 | NJ | W | wife | |||
| John J. | 29 | NY | W | son | |||
| James | 25 | NY | W | son | |||
| Jacob | 16 | NY | W | son | |||
| Adaline | 24 | NY | W | daughter | |||
| 477-482 | Lydia Ann | 21 | NY | W | daughter | ||
| 127-131 | Clock | Hiram | 53 | CT | W | merchant |
Thank you Karen Dickson for donating and transcribing this census!
You are our
visitor since March 17, 2001.
Thanks for stopping by!
![]()
© 1998-2001 Copyright by Janet M. Nash and Johnna Armstrong
for the contributors of the material on these pages.
All Rights Reserved.