This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
1850 Census for Ulysses -- Part 4
| Part 1 | Part 2 | Part 3 | Part 4 | Part 5 | Part 6 | Part 7 | Part 8 | Part 9 | Part 10 | Part 11 | Part 12 | Part 13 | Part 14 |
Note: These documents are old and faded, and the handwriting can be difficult to read, so there may be some creative name-guessing.
| Number Visited | Last Name | Given Names | Age | Place of Birth | Color | Occupation | Notes |
| 127-131 | Clock | Hiram | 53 | CT | W | merchant | |
| Sarah | 43 | NY | W | wife | |||
| Sarah | 15 | NY | W | daughter | |||
| Lyman | 13 | NY | W | son | |||
| Henry | 12 | NY | W | son | |||
| Durling | Benjamin | 40 | NY | W | physician | ||
| Mc Dube/McDefas? | M. R. | 24 | NY | W | teacher | ||
| Mrs. | 21 | NY | W | wife | |||
| Byram | John | 22 | NY | W | saddler | ||
| Clough | James | 21 | NY | W | dentist | ||
| F. | 23 | NY | W | wife | |||
| 128-132 | Savage | Jesse | 58 | NY | W | mason | |
| Lovedy | 55 | NY | W | wife | |||
| Dennis | 3 | NY | W | grandson | |||
| 129-133 | Trembly | Riley | 24 | NY | W | painter | |
| Amelia | 20 | NY | W | (1st ) wife | |||
| 130-134 | Brown | Simon P. | 52 | NY | W | laborer | |
| Sally | 51 | NY | W | wife | |||
| Jonathan | 26 | NY | W | son | |||
| Joseph | 21 | NY | W | son | |||
| Christopher | 18 | NY | W | son | |||
| Hannah | 16 | NY | W | daughter | |||
| Sarah E. | 3 | NY | W | daughter | |||
| Brutus | Mary J. | 3mos | NY | W | granddaughter | ||
| Brutus | Samuel | 27 | NY | W | son-in-law | ||
| 131-135 | Branch | Lemuel D. | 34 | CT | W | merchant | |
| Frances C. | 22 | NH | W | (2nd) wife | (1st was Mary King McLallen) | ||
| Amos | 74 | CT | W | father | |||
| Rudy | Minor T. | 40 | CT | W | widower | ||
| 132-136 | Simons | Matthew | 33 | NY | W | constable | |
| Harriet | 30 | NY | W | wife | |||
| Sarah E. | 11 | NY | W | daughter | |||
| Ann Eliza | 8 | NY | W | daughter | |||
| Mary E. | 5 | NY | W | daughter | |||
| 133-137 | Way | Thomas | 55 | NY | W | carpenter | |
| Mary | 48 | NY | W | wife | |||
| Eagan | 23 | NY | W | son, dentist | |||
| Elizabeth | 21 | NY | W | daughter | |||
| William | 11 | NY | W | son | |||
| Nicholson | Phebe | 40 | NY | W | servant | ||
| Stout | Kate | 20 | NY | W | servant | ||
| 134-138 | Jamison | Daniel | 38 | NY | W | merchant | |
| Harriet (Russell) | 33 | NY | W | wife | |||
| George | 8 | NY | W | son | |||
| Susan | 6 | NY | W | daughter | |||
| Angeline | 1 | NY | W | daughter | |||
| Hines | Arthur M. | 15 | NY | W | clerk | ||
| Shephard | Minerva | 13 | NY | W | servant | ||
| 135-139 | Perkins | Thomas A. | 32 | NY | W | dealer in marble | |
| Augusta | 30 | NY | W | wife | |||
| Francis | 3 | NY | W | son | |||
| Thomas A. | 1 | NY | W | son | |||
| Hutchins | Henry | 18 | NY | W | stonecutter | ||
| 136-140 | McLallen | James | 49 | NY | W | farmer | |
| Ellen (Strobridge) | 46 | NH | W | ||||
| Grover J. | 15 | NY | W | son, clerk | |||
| Friget? | Thomas | 30 | Ireland | W | laborer | ||
| 137-141 | Hester | H. A. | 35 | NY | W | merchant | |
| Julia (Matoon) | 37 | NY | W | ||||
| Rudy | John | 10 | NY | W | |||
| 138-142 | Lovell | Eber | 39 | NY | W | clerk | |
| Eliza (McLallen) | 38 | NY | W | wife | |||
| Herman M. | 14 | NY | W | son | |||
| Milton | 10 | NY | W | son | |||
| Caroline | 1 | NY | W | daughter | |||
| 139-143 | Crawford | Minor | 28 | NY | W | cooper | |
| Mary | 24 | NY | W | wife | |||
| Permelia M. | 4 | NY | W | daughter | |||
| William | 2 | NY | W | son | |||
| Oscar | 18 | NY | W | brother, cooper | |||
| 140-144 | Taylor | Henry | 66 | CT | W | farmer | |
| Laura (Strobridge) | 67 | NH | W | wife | |||
| Permelia | 37 | NY | W | daughter | |||
| Margaret Ann | 26 | NY | W | daughter | |||
| Lucy Sarah | 13 | NY | W | ||||
| 141-145 | Herman | John P. | 30 | NY | B | ||
| Sarah E. | 26 | NY | B | wife | |||
| Chauncy L. | 9mos | NY | B | ||||
| 142-146 | Himrod | David W. | 39 | NY | W | farmer | |
| Christina | 37 | NY | W | wife | |||
| Gibson W. | 16 | NY | W | son | |||
| Lewis L. | 14 | NY | W | son | |||
| Edward | 13 | NY | W | son | |||
| Sarah M. | 3 | NY | W | daughter | |||
| Kelly | Ann | 13 | NY | W | servant | ||
| Young | Stephen | 24 | NY | W | laborer | ||
| 143-147 | Barnum | Sarsamn? | 35 | Ireland | W | laborer | |
| Bridget | 27 | Ireland | W | wife | |||
| Ann Eliza | 1mon | NY | W | daughter | |||
| 144-148 | Hughey | William | 23 | Ireland | W | laborer | |
| Mary | 23 | Ireland | W | wife | |||
| John T. | 1 | NY | W | son | |||
| 145-149 | Dunn | John | 28 | Ireland | W | laborer | |
| Ann | 30 | Ireland | W | wife | |||
| Thomas | 2 | NY | W | son | |||
| Collins | James | 40 | Ireland | W | |||
| Jane | 28 | Ireland | W | wife | |||
| 146-150 | Hust | John | 26 | Ireland | W | laborer | |
| Rosey | 27 | Ireland | W | wife | |||
| George | 5mos | Ireland | W | son | |||
| 147-151 | Wilson | Zimi | 36 | NY | W | farmer | |
| Amy (McLallen) | 39 | NY | W | wife | |||
| Lorana | 10 | NY | W | daughter | |||
| Eagan | 5 | NY | W | son | |||
| Jerome | 2 | NY | W | son | |||
| McLallen | Henry | 76 | MA | W | father-in-law | ||
| 148-152 | Brewer | Phillip | 32 | NY | W | shoemaker | |
| Sarah | 38 | NY | W | wife | |||
| Rebecca | 13 | NY | W | daughter | |||
| Susan C. | 11 | NY | W | daughter | |||
| William H. | 9 | NY | W | son | |||
| 149-153 | Goodrich | Aaron | 37 | NY | W | farmer | |
| Norma | 21 | NY | W | wife | |||
| James | 8 | NY | W | son | |||
| 500-505 | Goodrich | Mary C. | 2 | NY | W | niece? | |
| 150-154 | Kenny | Silvester | 54 | NY | W | farmer | |
| Rachael | 38 | NY | W | wife | |||
| Helen | 11 | NY | W | daughter | |||
| Ann | 8 | NY | W | daughter | |||
| Julia Ett | 1 | NY | W | daughter | |||
| Madison | Elias | 18 | NY | W | laborer |
Thank you Karen Dickson for donating and transcribing this census!
You are our
visitor since March 17, 2001.
Thanks for stopping by!
![]()
© 1998-2001 Copyright by Janet M. Nash and Johnna Armstrong
for the contributors of the material on these pages.
All Rights Reserved.