This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
1850 Census for Ulysses -- Part 9
| Part 1 | Part 2 | Part 3 | Part 4 | Part 5 | Part 6 | Part 7 | Part 8 | Part 9 | Part 10 | Part 11 | Part 12 | Part 13 | Part 14 |
Note: These documents are old and faded, and the handwriting can be difficult to read, so there may be some creative name-guessing.
| Number Visited | Last Name | Given Names | Age | Place of Birth | Color | Occupation | Notes |
| 294-299 | Dean | F(rancis) F. | 35 | NY | W | wagonmaker | |
| Mary S. | 29 | NY | W | wife | |||
| Charles B. | 6 | NY | W | son | |||
| George F. | 2 | NY | W | son | |||
| Truman | 3mos | NY | W | son | |||
| McLallen | Hiram | 12 | NY | W | |||
| 295-300 | King | W(akeman) B. | 32 | NY | W | farmer | |
| Mary (Mercy D. Ferris) | 24 | NY | W | wife | |||
| Sarah S. | 3 | NY | W | daughter | |||
| Mary F. | 1 | NY | W | daughter | |||
| Sweet | Henry | 16 | NY | W | farm worker | ||
| Ferris | JuliaAnn | 49 | NY | W | mother-in-law | ||
| Ann E. | 10 | NY | W | sister-in-law | |||
| 296-301 | Edwards | Joseph | 26 | NY | W | carpenter | |
| Hannah | 25 | NY | W | wife | |||
| Henry C. | 4 | NY | W | son | |||
| Irwin | 1mo. | NY | W | ||||
| Haviland | Nancy | 42 | NY | W | mother-in-law? | ||
| 297-302 | Mattison | JamesM. | 32 | NY | W | farmer | |
| Caroline(Starr) | 24 | NY | W | wife | |||
| Monroe | 5 | NY | W | son | |||
| Catharine | 3 | NY | W | daughter | |||
| Ernest | 1 | NY | W | son | |||
| 298-303 | Mandeville | Henry | 69 | NY | W | farmer | |
| Betsy | 37 | NY | W | daughter | |||
| Almeron J. | 25 | NY | W | son | |||
| J(eremiah) C. | 40 | NY | W | son, farmer | |||
| Catharine | 27 | NY | W | wife, daughter-in-law | |||
| 300-305 | Mattison | Jacob | 59 | NY | W | farmer | |
| Sarah | 57 | NY | W | wife | |||
| Phebe Ann | 18 | NY | W | daughter | |||
| Catharine | 15 | NY | W | daughter | |||
| John | 21 | NY | W | son, teacher | |||
| 301-306 | Teeter | Charles | 30 | NY | W | farmer | |
| Mary (Mattison) | 29 | NY | W | wife | |||
| John | 8 | NY | W | son | |||
| 88-88 | Mattison | Lucinda | 52 | NY | W | mother-in-law | (widow of John) |
| 302-307 | Edwards | Noel | 22 | NY | W | carpenter | |
| Ann | 22 | NY | W | wife | |||
| Charles W. | 7mons | NY | W | son | |||
| Marshall | 25 | NY | W | brother, mason | |||
| 303-308 | Huson | Samuel | 32 | NY | W | trashing | |
| Nathaniel | 63 | NY | W | father, farmer | |||
| Elizabeth | 59 | NY | W | mother | |||
| Elizabeth | 29 | NY | W | sister | |||
| 304-309 | Patmore | John | 28 | NY | W | peddler | |
| Amy | 23 | NY | W | wife | |||
| Frances | 1 | NY | W | daughter | |||
| 305-310 | Van Buskirk | Elizabeth | 82 | NJ | W | widow (of Peter) | |
| Mary | 62 | NY | W | daughter | |||
| 306-311 | Farrington | William | 44 | NY | W | farmer | |
| Catharine (Kelly) | 38 | NY | W | wife | |||
| George K. | 13 | NY | W | son | |||
| Warner G. | 10 | NY | W | son | |||
| Martha M. | 5 | NY | W | daughter | |||
| Thompson | Minerva | 30 | NY | W | sister-in-law, widow | ||
| Leroy | 7 | NY | W | son (nephew) | |||
| 307-312 | Van Buskirk | John | 26 | NJ | W | cabinetmaker | |
| Jane A.(Van Dyne) | 24 | NY | W | wife | |||
| Josephine | 2 | NY | W | daughter | |||
| Emma R. | 2mos | NY | W | daughter | |||
| 308-313 | Shaw | Tor J. | 45 | NY | W | merchant | |
| Eliza Ann | 35 | NY | W | wife | |||
| Sarah L. | 16 | NY | W | daughter | |||
| 309-314 | Mattison | James | 52 | NY | W | merchant | |
| Rebecca | 45 | NY | W | wife | |||
| Sarah Ann | 19 | NY | W | daughter | |||
| Mary U. | 17 | NY | W | daughter | |||
| Catharine F. | 15 | NY | W | daughter | |||
| Eliza J. | 13 | NY | W | daughter | |||
| Julia C. | 8 | NY | W | daughter | |||
| 310-315 | Webb | Nathan | 37 | NY | W | farmer | |
| Mary | 40 | NY | W | wife | |||
| Oliver | 10 | NY | W | son | |||
| Harriet | 6 | NY | W | daughter | |||
| Willet | 4 | NY | W | son | |||
| Estave? | 1 | NY | W | daughter | |||
| Calvin | 1mon | NY | W | son | |||
| 311-316 | Cooper | Charles | 34 | NY | W | farmer | |
| Eliza (Benton) | 29 | NY | W | wife | |||
| Charles W. | 4 | NY | W | son | |||
| 98-98 | John W. | 1mo. | NY | W | son | ||
| 312-317 | Cooper | Horace | 60 | CT | W | farmer | |
| Esther | 63 | NY | W | wife | |||
| Horace G. | 21 | NY | W | son | |||
| Lucretia (Thorp) | 21 | NY | W | wife (ofHorace G.) | |||
| Sweet | James | 13 | NY | W | |||
| Budd | Sarah | 20 | NY | W | |||
| Witchman | Michael | 30 | Ireland | W | |||
| 313-318 | Stout | Joseph | 55 | NJ | W | farmer | |
| Mariah | 52 | NJ | W | wife | |||
| James M. | 23 | NY | W | son | |||
| Gillespie | Andrew | 11 | Ireland | W | |||
| 314-319 | Van Camp | David | 36 | NY | W | carpenter | |
| Bede (Mix) | 33 | NY | W | wife | |||
| Fenney | Mary | 12 | NY | W | helper? | ||
| Henshaw | Chauncey | 21 | NY | W | carpenter | ||
| Howe | Edgar | 16 | NY | W | apprentice | ||
| 315-320 | Leonard | Luther | 26 | NY | W | horse trader | |
| Statira | 18 | NY | W | (3rd) wife | |||
| George | 4 | NY | W | son | |||
| Mary | 2 | NY | W | daughter | |||
| 316-321 | Cushman | Marcia? K. | 43 | NY | W | Presbyterian minister | |
| Rhoda M. | 34 | NY | W | wife | |||
| Virginia R. | 5mos. | NY | W | daughter | |||
| 317-322 | Huson | Edgar | 28 | NY | W | blacksmith | |
| Mary | 30 | NY | W | wife | |||
| 318-323 | Teeter | Catharine | 40 | NY | W | (widow or single) | |
| 319-324 | Dennis | Oscar | 38 | NY | W | farmer | |
| Jane | 30 | NY | W | wife | |||
| Margaret | 11 | NY | W | daughter | |||
| George | 8 | NY | W | son | |||
| 320-325 | Howe | Cyrus H. | 44 | NY | W | farmer | |
| Mary (Farrington) | 45 | NY | W | wife | |||
| Almyra | 20 | NY | W | daughter | |||
| Hitchcock | Jane | 77 | CT | W | widow | ||
| 321-326 | Cooper | Jeremiah | 56 | CT | W | farmer | |
| Lydia (Love) | 47 | NY | W | 2nd wife | |||
| Halsey | 21 | NY | W | son, student | |||
| Boliver | 19 | NY | W | farmer | |||
| Elizabeth Ann | 17 | NY | W | daughter | |||
| Helen E. | 13 | NY | W | daughter | |||
| Joseph B. | 11 | NY | W | son | |||
| Mary J. | 9 | NY | W | daughter | |||
| Allen | Thomas | 22 | Ireland | W | farm worker | ||
| 322-327 | Genung | Fil | 25 | NY | W | Innkeeper | |
| Ursetta | 23 | NY | W | wife | |||
| Martha | 7mos | NY | W | daughter | |||
| Holman | Arthur | 26 | NY | W | merchant | ||
| Thompson | John | 30 | NY | W | farmer | (s/o John) | |
| Hatch | John S. | 22 | NY | W | mason | ||
| Huson | Cornelius N. | 18 | NY | W | blacksmith | (s/o Nathaniel) | |
| Curry | Hannah | 15 | NY | W | servant | (d/o Elisha) | |
| Steel | Frances | 32 | NY | W | servant | ||
| 323-328 | Thorp | Justin | 46 | NY | W | Innkeeper | |
| Abigail | 42 | NY | W | wife | |||
| Sarah E. | 17 | NY | W | daughter | |||
| Harriet | 13 | NY | W | daughter | |||
| Franklin | 11 | NY | W | son | |||
| Bullard | Isaac | 26 | NY | W | tailor | ||
| Ann M. | 18 | NY | W | wife | |||
| Mattison | C(ornelius) C. | 21 | NY | W | drover | ||
| Loomis | Luther | 26 | NY | W | blacksmith | ||
| Loomis | George | 21 | NY | W | clerk | ||
| Bullard | Smith | 19 | NY | W | tailor | ||
| Everts | Asahel | 21 | NY | W | wagonmaker | ||
| 324-329 | Daggett | Treman | 36 | NY | W | farmer | |
| Mary A(twater) | 25 | NY | W | wife | |||
| Simon D. | 2 | NY | W | son | |||
| 325-330 | Halling | Peter W. | 35 | NY | W | blacksmith | |
| Mary A. | 30 | NY | W | wife | |||
| 326-331 | Pratt | William | 32 | NY | W | farmer | |
| Eliza | 22 | NY | W | wife | |||
| Charles S. | 1 | NY | W | son | |||
| 327-332 | Mandeville | Thomas | 56 | NY | W | farmer | |
| Esther (Sears) | 36 | NY | W | wife | |||
| Harriet | 14 | NY | W | daughter | |||
| Jane | 11 | NY | W | daughter | |||
| Clark | 2 | NY | W | son | |||
| Sears | Sabrina | 71 | NY | W | mother-in-law | ||
| Morgan | Olive | 19 | NY | W | servant | ||
| 328-333 | Sikes | Samuel | 60 | NY | W | carpenter | |
| Sally | 61 | NY | W | wife |
Thank you Karen Dickson for donating and transcribing this census!
You are our
visitor since March 17
2001.
Thanks for stopping by!
![]()
© 1998-2001 Copyright by Janet M. Nash and Johnna Armstrong
for the contributors of the material on these pages.
All Rights Reserved.