This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
Dryden Census 1880 |
|
|
| SURNAME | FIRST & MIDDLE | RACE | SEX | AGE |
| C | ||||
| Cady | Elias | W | M | 88 |
| Mary | W | F | 49 | |
| Corbin | Wes | W | M | 18 |
| Cornelius | Henry | W | M | 26 |
| Cady | Oliver | W | M | 64 |
| Cornelia | W | F | 58 | |
| William | W | M | 28 | |
| John | W | M | 39 | |
| Almira | W | F | 36 | |
| George H. | W | M | 16 | |
| Hearris | W | M | 6 | |
| Nellie | W | F | 2 | |
| Carr | Elizabeth | W | F | 25 |
| C______? | Charles | W | M | 50 |
| Cady | Nancy | W | F | 52 |
| Ellis | W | M | 19 | |
| Edward | W | M | 14 | |
| David | W | M | 12 | |
| Card | Daniel B. | W | M | 44 |
| Polly | W | F | 43 | |
| George B. | W | M | 17 | |
| Minnie E. | W | F | 17 | |
| Castaline | Harison | W | M | 21 |
| Be | W | F | 20 | |
| Clarra | W | F | 1 | |
| Chatfield | David | W | M | 54 |
| Mary J. | W | F | 37 | |
| Estella | W | F | 26 | |
| Anna | W | F | 24 | |
| William | W | M | 20 | |
| Archey | W | M | 13 | |
| Margaret | W | F | 58 | |
| Card | Alvin | W | M | 52 |
| ______ | W | 40 | ||
| Charles | W | M | 14 | |
| Minnie | W | F | 1 | |
| Cotterill | Joseph | W | M | 50 |
| Hellen M. | W | F | 34 | |
| Joseph H. | W | M | 15 | |
| Cramer | Chester | W | M | 55 |
| Sarah | W | F | 54 | |
| Willis | W | M | 23 | |
| Herman | W | M | 22 | |
| Adaline | W | F | 20 | |
| Sarah P. | W | F | 17 | |
| Bertha | W | F | 12 | |
| Edna | W | F | 10 | |
| Cole | Joseph | W | M | 69 |
| Sarah | W | F | 60 | |
| George | W | M | 33 | |
| Andrew | W | M | 29 | |
| Mary | W | F | 24 | |
| Jenett | W | F | 22 | |
| William | W | M | 20 | |
| John | W | M | 17 | |
| Charles | W | M | 26 | |
| Nancy A. | W | F | 37 | |
| Anna | W | F | 5 | |
| Cornelius | Maggie | W | F | 19 |
| Clark | Rhoda | W | F | 89 |
| Craspo | W | F | 20 | |
| Cook | Julia A. | W | F | 54 |
| Culver | Louisie | W | F | 18 |
| Comstock | Lucy M. | W | F | 38 |
| Cliff | Henry | W | M | 52 |
| Harriett | W | F | 60 | |
| Mary A. | W | F | 24 | |
| Sarah J. | W | F | 15 | |
| William N. | W | M | 8 | |
| Clermont | David | W | M | 73 |
| Cheng | Francis | W | M | 32 |
| Lydia | W | F | 29 | |
| Lyman | W | M | 19 | |
| Carpenter | Harriett | W | F | 55 |
| Collins | Abraham | W | M | 60 |
| Louisa | W | F | 56 | |
| Frank | W | M | 20 | |
| Caswell | Mariah | W | F | 60 |
| Mary E. | W | F | 26 | |
| Frank | W | M | 22 | |
| Fred | W | M | 22 | |
| Carl | B. | W | M | 48 |
| Cole | Franklin | W | M | 30 |
| Mary | W | F | 25 | |
| Alvin V. | W | M | 6 | |
| Eva M. | W | F | 3 | |
| Earl | W | M | 2 mos | |
| Carl | W | M | 2 mos | |
| Cushman | Mary | W | F | 45 |
| Marget | W | F | 13 | |
| Arthur | W | M | 11 | |
| Edward | W | M | 5 | |
| Clevland | F. | W | F | 60 |
| Certz | Kate | W | F | 16 |
| Conley | George | W | M | 21 |
| Clark | Albert | W | M | 63 |
| Isabell | W | F | 42 | |
| Adelbert | W | M | 30 | |
| Eva M. | W | F | 27 | |
| Albert | W | M | 3 | |
| Coon | William H. | W | M | 35 |
| Hannah | W | F | 33 | |
| Henry | W | M | 8 | |
| Jane | W | F | 5 | |
| Carmer | Ira | W | M | 73 |
| Cleveland | W | M | 56 | |
| Jane | W | F | 49 | |
| Conrad | Jennie | W | F | 20 |
| Cataneh | Isaac | W | M | 54 |
| Ourelia | W | F | 54 | |
| Mary A. | W | F | 22 | |
| Fred | W | M | 14 | |
| Corington | Albert B. | W | M | 48 |
| Charity | W | F | 39 | |
| Charles | W | M | 17 | |
| Henry O. | W | M | 12 | |
| James V. | W | M | 9 | |
| John W. | W | M | 2 | |
| Betsy | W | F | 72 | |
| Corington | Augustus | W | M | 43 |
| Asoneth | W | F | 36 | |
| Mary J. | W | F | 17 | |
| Betsy D. | W | F | 15 | |
| Cocoran | Frank | W | M | 64 |
| Carty | Luke | W | M | 42 |
| Briget | W | F | 50 | |
| Conner | John | W | M | 60 |
| Bridget | W | F | 50 | |
| Mary A. | W | F | 38 | |
| John | W | M | 14 | |
| Maggie | W | F | 12 | |
| Carmer | John | W | M | 77 |
| Heuldah | W | F | 79 | |
| Carman | Rse (Rose?) | W | F | 23 |
| Crum | John | W | M | 24 |
| Crane | Byron E. | W | M | 27 |
| Hellen | W | F | 31 | |
| Hatie | W | F | 3 mos | |
| Abigal | W | F | 68 | |
| Certy | John | W | M | 60 |
| Cady | Oliver | W | M | 53 |
| Sarah E. | W | F | 49 | |
| Corrington | Mary | W | F | 17 |
| Carpenter | Alonzo | W | M | 44 |
| Calista | W | F | 37 | |
| Charles | W | M | 18 | |
| Libey | W | F | 15 | |
| Barney | W | M | 74 | |
| Cooper | John R. | W | M | 53 |
| Adelia | W | F | 53 | |
| Louisa | W | F | 15 | |
| Clark | William | W | M | 31 |
| Josephine | W | F | 25 | |
| Cooper | William H. | W | M | 49 |
| Martha A. | W | F | 29 | |
| Mary A. | W | F | 8 | |
| Jane V. | W | F | 7 | |
| Hatie A. | W | F | 6 | |
| Clarrie | W | F | 4 | |
| John J. | W | M | 1 | |
| Albert H. | W | M | 2 mos | |
| Cole | Alvin | W | M | 70 |
| James V. | W | M | 44 | |
| Anna E. | W | F | 38 | |
| Georgia | W | F | 15 | |
| Nella J. | W | F | 7 | |
| Alla E. | W | F | 6 | |
| James W. | W | M | 2 | |
| Combs | Josephine | W | F | 32 |
Transcribed by Ina Sutfin.
You are our
visitor since June 8, 2000.
Thanks for stopping by!
![]()
©
Copyright by Janet M. Nash and Johnna Armstrong
for the contributors of the material on these pages.
All Rights Reserved.