This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
Dryden Census 1880 |
| SURNAME | FIRST & MIDDLE | RACE | SEX | AGE |
| R | ||||
| Ralph | Elizabeth | W | F | 61 |
| Rowley | Daniel | W | M | 37 |
| Ruth | W | F | 35 | |
| Reid | Eunis | W | F | 87 |
| Rundle | Jonathan | W | M | 40 |
| Ann | W | M? | 39 | |
| Bertha | W | F | 12 | |
| Rote | Ada | W | F | 21 |
| Edward | W | M | 15 | |
| Rockwell | Sanders | W | M | 36 |
| Maryett | W | F | 34 | |
| James L. | W | M | 7 | |
| Root | Edward | W | M | 60 |
| Mary B. | W | F | 55 | |
| Edward F. | W | M | 15 | |
| William | W | M | 13 | |
| Rockfeller | Ellie | W | F | 21 |
| Lee | W | M | 1 | |
| Charles | W | M | 21 | |
| Roper | Sarah | W | F | 12 |
| Robison | Jacob | W | M | 72 |
| Mary A. | W | F | 62 | |
| Rummis | Gabrel | W | M | 32 |
| Licitna | W | F | 36 | |
| Charles | W | M | 10 | |
| Birty | W | M | 8 | |
| Rockfeller | Alin | W | M | 22 |
| Rummis | Hannah | W | F | 60 |
| Roe | Warren H. | W | M | 24 |
| Sharlott | W | F | 18 | |
| Rockwell | Eratus | W | M | 59 |
| Ester | W | F | 58 | |
| Melvin | W | M | 31 | |
| Anna | W | F | 25 | |
| Junia | W | F | 19 | |
| Robertson | Ellie | W | F | 23 |
| Ryan | Martin | W | M | 46 |
| Margarett | W | F | 35 | |
| William | W | M | 12 | |
| Julia | W | F | 10 | |
| John | W | M | 8 | |
| Mary | W | F | 5 | |
| Jennia | W | F | 7 | |
| Rummer | Leoi | W | M | 58 |
| Clarisa | W | F | 38 | |
| Russle | Minnia | W | F | 16 |
| Root | Mary J. | W | F | 48 |
| Orpha | W | F | 25 | |
| Minnia | W | F | 14 | |
| Ryan | Anna | W | F | 22 |
| Nellie | W | F | 25 | |
| Roberts | Sarah | W | F | 43 |
| Robison | Alice | W | F | 24 |
| Rittenhouse | Horace | W | M | 22 |
| Roberts | Bell | W | F | 15 |
| Rowlin | Moses | W | M | 52 |
| Nancy A | W | F | 45 | |
| Penelope | W | F | 74 | |
| Riley | William | W | M | 44 |
| Jane | W | F | 38 | |
| Gertrude A. | W | F | 3 | |
| Root | Fred | W | M | 48 |
| Clisa | W | F | 52 | |
| Charles | W | M | 77 | |
| Ada | W | F | ? | |
| Rundle | Albert | W | M | 19 |
Transcribed by Ina Sutfin.
You are our
visitor since June 8, 2000.
Thanks for stopping by!
![]()
©
Copyright by Janet M. Nash and Johnna Armstrong
for the contributors of the material on these pages.
All Rights Reserved.