This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
|
Dryden Census 1880 |
| SURNAME | FIRST & MIDDLE | RACE | SEX | AGE |
| V | ||||
| Vunk | Carson | W | M | 27 |
| Eugene | W | M | 2 | |
| Eva | W | F | 1 | |
| Nancy | W | F | 51 | |
| William | W | M | 22 | |
| Vansickle | John | W | M | 32 |
| Mary A. | W | F | 25 | |
| Vinson | Reba | W | F | 45 |
| Henry | W | M | 15 | |
| Vunk | Ellery | W | M | 28 |
| Kate | W | F | 26 | |
| Willis | W | M | 5 | |
| Bert | W | M | 4 | |
| Vanderhoof | Julias | W | M | 46 |
| Debbie | W | F | 42 | |
| Vanpelt | Hiram | W | M | 45 |
| Rebeakey | W | F | 38 | |
| Elnor | W | M | 14 | |
| Alonzo | W | M | 33 | |
| Hellen J. | W | F | 23 | |
| Lemuel H. | W | M | 2 | |
| Vansickle | Sarah | W | F | 59 |
| Benjiman | W | M | 14 | |
Transcribed by Ina Sutfin.
You are our
visitor since June 8, 2000.
Thanks for stopping by!
![]()
©
Copyright by Janet M. Nash and Johnna Armstrong
for the contributors of the material on these pages.
All Rights Reserved.