|
1880 Census for Town of Ulysses |
|
|
| SURNAME | FIRST NAME | RACE | SEX | AGE | NOTES |
| F | |||||
| Easling | Elias J. | W | M | 45 | |
| Lorinda | W | F | 40 | ||
| LeRoy | W | M | 36 | ||
| Elizabeth | W | F | 35 | ||
| Lulu | W | F | 1 | ||
| Emery | Julia | W | F | 84 | |
| Henry | W | M | 45 | ||
| Mariana | W | F | 34 | ||
| Flora L. | W | F | 15 | ||
| Lewis H | W | M | 10 | ||
| Pearl F. | W | F | 7 | ||
| Irwin M. | W | M | 1mo | ||
| Earle | Sylvanns | W | M | 48 | |
| Olive | W | F | 46 | ||
| Earl | Myrta | W | F | 18 | |
| Emery | James B. | W | M | 54 | |
| A___? | W | F | 54 | ||
| Alica | W | F | 22 | ||
| Emmons | Oliver | W | M | 40 | |
| Melissa | W | F | 41 | ||
| Flora | W | F | 9 | ||
| Easley | Lucy | W | F | 59 | |
| Evans | Sherman W. | W | M | 70 | |
| Lavinia | W | F | 53 | ||
| Easling | Henry | W | M | 49 | |
| Elizabeth | W | F | 49 | ||
| Cornealia | W | F | 21 | ||
| James S. | W | M | 20 | ||
| Cornealia | W | F | 10 | ||
| James | W | M | 45 | ||
| Susie ? | W | F | 33 | ||
| Ellech | Rhoena | W | F | 13 | |
| Cornealia | W | F | 43 | ||
| Emmons | Emeline | W | F | 39 | |
| Henrietta | W | F | 29 | ||
| Adda | W | F | 27 | ||
| Elmore | Paul | W | M | 75 | |
| Helen | W | F | 75 | ||
| F | |||||
| Fergison | Alanson | W | M | 17 | |
| Fairchild | John S. | W | M | 59 | |
| Emaline | W | F | 54 | ||
| Addie | W | F | 25 | ||
| John C. | W | M | 22 | ||
| Frank M. | W | M | 20 | ||
| Frazier | Hannah | W | F | 48 | |
| Amy | W | F | 20 | ||
| French | Ann | W | F | 56 | |
| Fergison | James | W | M | 16 | |
| Irvin J. | W | M | 50 | ||
| Hannah | W | F | 43 | ||
| Witland W | W | M | 23 | ||
| Louis I. | W | M | 20 | ||
| Foley | Patrick | W | M | 3 | |
| Ann | W | F | 36 | ||
| Foote | Joseph | W | M | 36 | |
| Frezelle | Kate | W | F | 25 | |
| Frazier | Henry | W | M | 36 | |
| Cynthia | W | F | 36 | ||
| Carrie | W | F | 36 | ||
| Fuller | Wilson A. | W | M | 49 | |
| Sally | W | F | 52 | ||
| Farmington | John M. | W | M | 47 | |
| Jane | W | F | 44 | ||
| Charles L. | W | M | 19 | ||
| Ida E | W | F | 13 | ||
| Cyrus H. | W | M | 8 | ||
| Mary | W | F | 32 | ||
| Fish | Clauton | W | M | 8 | |
| George | W | M | 22 | ||
| Farmington | Lois | W | F | 43 | |
| Wm. B. | W | M | 10 | ||
| Foilett | J. K. | W | M | 40 | |
| E. V. | W | F | 40 | ||
| Julia | W | F | 17 | ||
| Fritts | Henry H. | W | M | 43 | |
| Harriett | W | F | 40 | ||
| Alfontaine | W | F | 18 | ||
| Hattie | W | F | 14 | ||
| Fish | R__ine V. | W | M | 36 | |
| Anna A. | W | F | 35 | ||
| Georg B. | W | M | 10 | ||
| Flora B. | W | F | 8 | ||
| Erma | W | F | 3 | ||
| Anna W. | W | F | 1 | ||
| Foote | Hannah E. | W | F | 57 | |
| Albert | W | M | 18 | ||
| Fish | Charles | W | M | 49 | |
| Lorinda | W | F | 48 | ||
| Bertha | W | F | 18 | ||
| Bingley | W | M | 16 | ||
| Kilt | W | F | 14 | ||
| Ira M. | W | F | 12 | ||
| Devire | W | M | 10 | ||
| Hamilton | W | M | 2 | ||
| Flechenger | John | W | M | 48 | |
| Emma | W | F | 40 | ||
| M. Edith | W | F | 20 | ||
| F__? | W | F | 2 | ||
| Fritts | Paul J. | W | M | 56 | |
| Susan M. | W | F | 50 | ||
| Edwin M. | W | M | 18 | ||
| Fowler | Maggie | W | F | 29 | |
Material donated by Janet M. Nash for the Tompkins County NYGenWeb
Project
Transcribed by Ina Sutfin and coded by Johnna Armstrong for the Tompkins
County NYGenWeb Site.
© 2000 Copyright by Janet M. Nash
All Rights Reserved
You are our
visitor since July 8, 2000
Thanks for stopping by!
![]()
Return
to Main Census Page
Return to the Town of Ulysses Page
Return
to Tompkins Co., NYGenWeb Home Page