|
1880 Census for Town of Ulysses |
|
|
| SURNAME | FIRST NAME | RACE | SEX | AGE | NOTES |
| J | |||||
| Jewett | Reuben | W | M | 84 | |
| Jones | Samuel | W | M | 50 | |
| Mary E. | W | F | 37 | ||
| Jamison | John | W | M | 70 | |
| Ellen | W | F | 31 | ||
| Jackson | George | W | M | 16 | |
| Fanny | W | F | 13 | ||
| John | John | W | M | 28 | |
| Jeffers | R.J. | W | M | 58 | |
| Sarah | W | F | 44 | ||
| Ella | W | F | 24 | ||
| Johnson | Porter A. | B | M | 40 | |
| Frances D. | B | F | 71 | ||
| Jones | Peter | W | M | 73 | |
| Sarah A. | W | F | 68 | ||
| Jewett | William | W | M | 62 | |
| Maudana | W | F | 63 | ||
| Jones | Susan M. | W | F | 51 | |
| Anna L. | W | F | 17 | ||
Material donated by Janet M. Nash for the Tompkins County NYGenWeb
Project
Transcribed by Ina Sutfin and coded by Johnna Armstrong for the Tompkins
County NYGenWeb Site.
© 2000 Copyright by Janet M. Nash
All Rights Reserved
You are our
visitor since July 8, 2000
Thanks for stopping by!
![]()
Return
to Main Census Page
Return to the Town of Ulysses Page
Return
to Tompkins Co., NYGenWeb Home Page