|
1880 Census for Town of Ulysses |
|
|
| SURNAME | FIRST NAME | RACE | SEX | AGE | NOTES |
| L | |||||
| Lee | Delight | W | F | 34 | |
| Letts | John W. | W | M | 70 | |
| Lucinda | W | F | 64 | ||
| Lydia | W | F | 35 | ||
| Sarah | W | F | 30 | ||
| Julia | W | F | 35 | ||
| Letts | William | W | M | 56 | |
| Sarah | W | F | 56 | ||
| Ellsworth | W | M | 11 | ||
| Levi | W | M | 27 | ||
| Fanny | W | F | 24 | ||
| Lyke | William F. | W | M | 65 | |
| Harriet N. | W | F | 62 | ||
| James S. | W | M | 39 | ||
| Sarah | W | F | 31 | ||
| Pierson W. | W | M | 13 | ||
| Arthur J. | W | M | 4 | ||
| LaBarr | Joseph | W | M | 27 | |
| Catherine | W | F | 31 | ||
| Ada A. | W | F | 8 | ||
| Hattie M. | W | F | 6 | ||
| Jane | W | F | 5 | ||
| John | W | M | 3 | ||
| Hannah | W | F | 2 | ||
| Lunger | James | W | M | 63 | |
| Linda | W | F | 23 | ||
| Elizabeth | W | F | 54 | ||
| William | W | M | 17 | ||
| Lazier | Eu Frazia | W | F | 55 | |
| Lee | __ptha | W | M | _4? | |
| Ludlow | Mi___? | W | M | 13 | |
| Mary E. | W | F | 11 | ||
| Lyon | David | W | M | 27 | |
| Mariah W. | W | F | 28 | ||
| Larkin | Patsey | W | M | 50 | |
| Louden | Wilson | W | M | 35 | |
| Nellie | W | F | 19 | ||
| Lozier | Charles | W | M | 28 | |
| Elizabeth | W | F | 22 | ||
| Beryls | W | M | 2 | ||
| Lish | Charles W. | W | M | 23 | |
| Lorell | Hiram W. | W | M | 44 | |
| Frank E. | W | F | 40 | ||
| Fred S. | W | M | 19 | ||
| Mary | W | F | 15 | ||
| Letts | John O | W | M | 73 | |
| Abigail A | W | F | 53 | ||
| Lungre | William | W | M | 65 | |
| Lydia | W | F | 50 | ||
| Lorell | J. Mitton | W | M | 41 | |
| Mary | W | F | 41 | ||
| Anna W. | W | F | 13 | ||
| Esther B. | W | F | 5 | ||
| Leach | Alice | W | F | 20 | |
| ? | Augels | W | M | 40 | |
Material donated by Janet M. Nash for the Tompkins County NYGenWeb
Project
Transcribed by Ina Sutfin and coded by Johnna Armstrong for the Tompkins
County NYGenWeb Site.
© 2000 Copyright by Janet M. Nash
All Rights Reserved
You are our
visitor since July 8, 2000
Thanks for stopping by!
![]()
Return
to Main Census Page
Return to the Town of Ulysses Page
Return
to Tompkins Co., NYGenWeb Home Page