|
1880 Census for Town of Ulysses |
|
|
| SURNAME | FIRST NAME | RACE | SEX | AGE | NOTES |
| M | |||||
| Murrey | Robert | W | M | 34 | |
| Sarah | W | F | 34 | ||
| William | W | M | 3 | ||
| Fanny | W | F | 1 | ||
| Murphy | Thomas | W | M | 72 | |
| Phoebe | W | F | 63 | ||
| Charles H. | W | M | 22 | ||
| Cora | W | F | 20 | ||
| Eva | W | F | 2 | ||
| McCallan | ? | W | F | 58 | |
| Mason | Richard | W | M | 63 | |
| Ann | W | F | 62 | ||
| Mead | William | W | M | 18 | |
| Mc Whorter | Lewis | W | M | 51 | |
| Mary | W | F | 41 | ||
| Dill | W | M | 14 | ||
| Emma | W | F | 20 | ||
| Murphy | Hannana | W | F | 45 | |
| Louise | W | F | 14 | ||
| william | W | M | 15 | ||
| Ida | W | F | 17 | ||
| Edla | W | F | 8 | ||
| Milne | James | W | M | 50 | |
| Jessie | W | F | 50 | ||
| James Jr. | W | M | 53 | ||
| John | W | M | 23 | ||
| Miller | Ward S. | W | M | 21 | |
| Elizabeth | W | F | 62 | ||
| Frank | W | M | 24 | ||
| Olin | W | M | 21 | ||
| Carrie | W | F | 18 | ||
| McClurr | Phebe M. | W | F | 75 | |
| Mead | Sarah J. | W | F | 55 | |
| Bradley | W | M | 26 | ||
| Morgan | Willis N | W | M | 34 | |
| Arminda | W | F | 44 | ||
| Fred C. | W | M | 21 | ||
| Charlie C | W | M | 18 | ||
| Howard | W | M | 47 | ||
| Jane | W | F | 46 | ||
| Moss | John | W | M | 61 | |
| Emily | W | F | 64 | ||
| James H. | W | M | 35 | ||
| Ruth | W | F | 23 | ||
| Frank | W | M | 28 | ||
| Nettie | W | F | 26 | ||
| Mead | Mary | W | F | 27 | |
| McLellen | David K. | W | M | 71 | |
| Phedelia | W | F | 72 | ||
| David K. Jr. | W | M | 43 | ||
| Asboe ? | W | F | 42 | ||
| Henry | W | M | 8 | ||
| Fred W. | W | M | 7 | ||
| Jenney L. | W | F | 5 | ||
| Magrew | Mary | W | F | 55 | |
| McElroy | Saml | W | M | 33 | |
| Mary | W | F | 30 | ||
| Mooney | Patrick | W | M | 47 | |
| Ann | W | F | 48 | ||
| McGee | Thomas | W | M | 40 | |
| Julia | W | F | 38 | ||
| Charles | W | M | 7 | ||
| Lucy | W | F | 5 | ||
| Thomas | W | M | 4 | ||
| Mary | W | F | 2 | ||
| Man? | Anna | W | F | 23 | |
| McLullen | Lewis | W | M | 50 | |
| Morton | Albert F. | W | M | 42 | |
| Hattie M. | W | F | 37 | ||
| McClure | ? | W | F | 21 | |
| Morris | F.N. | W | M | 41 | |
| Ellen M. | W | F | 38 | ||
| Magrew | Bridget | W | F | 20 | |
| Mundy | Jane | W | F | 57 | |
| Mosher | Adelbert S. | W | M | 38 | |
| Sue A.W. | W | F | 37 | ||
| Luther | W | M | 17 | ||
| McLellen | Edward | W | M | 66 | |
| Maindeville | Lyman A. | W | M | 48 | |
| H. E. | W | F | 42 | ||
| ? | W | M | 18 | ||
| Minnie | W | F | 10 | ||
| Edith F. | W | F | 7 | ||
| Murnagau | Sarah | W | F | 21 | |
| May | W | F | 22 | ||
| Maguir | Julia | W | F | 30 | |
| McLellen | George J. | W | M | 45 | |
| Cornelia H. | W | F | 43 | ||
| James G. | W | M | 20 | ||
| C. Ella | W | F | 15 | ||
| Ellen S. | W | F | 27 | ||
| Mezesole | I. B. | W | F | 40 | |
| McMann | Thomas | W | M | 38 | |
| Margaret | W | F | 36 | ||
| Martin | W | M | 16 | ||
| John | W | M | 15 | ||
| Jerry | W | M | 10 | ||
| Mary | W | F | 9 | ||
| Margaret | W | F | 6 | ||
| Ellen | W | F | 3 | ||
| Thomas | W | M | 1 | ||
| McCarthery | Maggie | W | F | 17 | |
| Miller | Nelson | W | M | 40 | |
| Oliver P. | W | M | 40 | ||
| Mosher | Albert | W | M | 38 | |
| Martha E. | W | F | 38 | ||
| Alice E. | W | F | 8 | ||
| Jimmie | W | M | 7 | ||
| McKern | A.H. | W | M | 33 | |
| Martha | W | F | 30 | ||
| Frank | W | M | 1 | ||
| McGee | Lucinda | W | F | 35 | |
| Mosher | Frank | W | M | 24 | |
| Lizzie | W | F | 20 | ||
| Howard | W | M | 3 | ||
| Martin | George | W | M | 37 | |
| Samantha | W | F | 43 | ||
| Clarence | W | M | 3 | ||
| Marion | Ann | W | F | 50 | |
| Monroe | John | W | M | 46 | |
| Mary | W | F | 56 | ||
| Howard | W | M | 13 | ||
| Alexander | W | M | 73 | ||
| Mitchell | George __? | W | M | 43 | |
| Harriet B. | W | F | 43 | ||
| Fred | W | M | 18 | ||
| Julia | W | F | 12 | ||
| Arthur | W | M | 10 | ||
| David | W | M | 9 | ||
| Louis | W | M | 3 | ||
| McClure | James | W | M | 33 | |
| Esther | W | F | 31 | ||
| Armetta | W | F | 14 | ||
| Mary J. | W | F | 12 | ||
| Ida | W | F | 9 | ||
| John H. | W | M | 6 | ||
| Hattie | W | F | ? | ||
| Murry | Isaac | W | M | 50 | |
| Bridget | W | F | 35 | ||
| Anna | W | F | 20 | ||
| Charlotte | W | F | 14 | ||
| John | W | M | 11 | ||
| Lena | W | F | 5 | ||
| Isora ? | W | F | 2 | ||
| Murphy | Ann | W | F | 40 | |
| Edward | W | M | 24 | ||
| Edmund | W | M | 23 | ||
| McKeegan | Phoebe | W | F | 25 | |
| Charles M. | W | M | 21 | ||
| James | W | M | 20 | ||
| Philena | W | M | 11 | ||
| Rogaima | W | F | 17 | ||
| Ella | W | F | 15 | ||
| Maguir | David | W | M | 29 | |
| Maggie | W | F | 24 | ||
| Robert | W | M | 5 | ||
| Maggie | W | F | 4 | ||
| Mary | W | F | 2 | ||
| Peter | W | M | 1mo | ||
| Marleban | Sarah | W | F | 75 | |
| McDonald | Thomas | W | M | 33 | |
| Mary | W | F | 24 | ||
| Gilbert | W | M | 9 | ||
| Nellie | W | F | 1 | ||
| James | W | M | 3 | ||
| Mary | W | F | 1mo | ||
| Manning | Samuel | W | M | 46 | |
| Rebecca | W | F | 47 | ||
| Minnie | W | F | 20 | ||
| McDonald | Ann | W | F | 56 | |
| May | W | F | 26 | ||
| Manning | Ean G | W | M | 23 | |
| Jennie | W | F | 21 | ||
| Maguir | Kate | W | F | 22 | |
| Mockford | Richard | W | M | 41 | |
| Mary | W | F | 44 | ||
| Spr__? | W | M | 10 | ||
| Ida May | W | F | 3 | ||
| Marturos | J. B. | W | M | 41 | |
| Amelia | W | F | 33 | ||
| McCarty | Mary | W | F | 22 | |
| Mosher | Horace | W | M | 32 | |
| Emma | W | F | 31 | ||
| Moore | Maudann | W | F | 46 | |
| William | W | M | 20 | ||
| Emma | W | F | 17 | ||
| McDonald | ______? | W | M | ? | |
Material donated by Janet M. Nash for the Tompkins County NYGenWeb
Project
Transcribed by Ina Sutfin and coded by Johnna Armstrong for the Tompkins
County NYGenWeb Site.
© 2000 Copyright by Janet M. Nash
All Rights Reserved
You are our
visitor since July 8, 2000
Thanks for stopping by!
![]()
Return
to Main Census Page
Return to the Town of Ulysses Page
Return
to Tompkins Co., NYGenWeb Home Page