|
1880 Census for Town of Ulysses |
|
|
| SURNAME | FIRST NAME | RACE | SEX | AGE | NOTES |
| O | |||||
| Owen | Alvah C. | W | M | 65 | |
| Louisa | W | F | 61 | ||
| Osborn | Oman | W | M | 67 | |
| Susan | W | F | 61 | ||
| Obrine | Thomas | W | M | 50 | |
| Ellen | W | F | 46 | ||
| Thomas | W | M | 14 | ||
| Osborn | Edward B | W | M | 27 | |
| Oneil | Bridget | W | F | 19 | |
| Owen | Levi H | W | M | 63 | |
| Mary H. | W | F | 53 | ||
| Oneil | Susan | W | F | 49 | |
| Osborn | Alvah P. | W | M | 41 | |
| Mary J. | W | F | 38 | ||
| Susie M | W | F | 19 | ||
| Fred B. | W | M | 16 | ||
| John D | W | M | 8 | ||
| Oneil | Mary | W | F | 16 | |
| O Connell | Martin | W | M | 29 | |
| Hellen | W | F | 26 | ||
Material donated by Janet M. Nash for the Tompkins County NYGenWeb
Project
Transcribed by Ina Sutfin and coded by Johnna Armstrong for the Tompkins
County NYGenWeb Site.
© 2000 Copyright by Janet M. Nash
All Rights Reserved
You are our
visitor since July 8, 2000
Thanks for stopping by!
![]()
Return
to Main Census Page
Return to the Town of Ulysses Page
Return
to Tompkins Co., NYGenWeb Home Page