|
1880 Census for Town of Ulysses |
|
|
| SURNAME | FIRST NAME | RACE | SEX | AGE | NOTES |
| P | |||||
| Pierce | Elias | W | M | 80 | |
| Paddock | Stephen | W | M | 59 | |
| Mary A. | W | F | 56 | ||
| Perry | George H. | W | M | 32 | |
| Elsnia W. | W | F | 29 | ||
| Patterson | Geo. W. | W | M | 28 | |
| Alice | W | F | 14 | ||
| James L. | W | M | 24 | ||
| Augustus | W | M | 24 | ||
| Eustus | W | M | 23 | ||
| Prall | Thomas H. | W | M | 45 | |
| Rebecca | W | F | 58 | ||
| Pierce | Addison | W | M | 76 | |
| Sarah | W | F | 65 | ||
| Elias | W | M | 32 | ||
| Perry | Simeon | W | M | 50 | |
| Lucretia | W | F | 48 | ||
| Herman C. | W | M | 9 | ||
| Pope | Jacob L. | W | M | 56 | |
| Adelia | W | F | 43 | ||
| Frank | W | M | 14 | ||
| Hattie | W | F | 17 | ||
| Arthur | W | M | 3 | ||
| Pierson | Henry | W | M | 71 | |
| Albert H. | W | M | 41 | ||
| Hattie | W | F | 31 | ||
| G. Monte | W | M | 11 | ||
| Jessie May | W | F | 6 | ||
| Grace R. | W | F | 1 | ||
| Price | William E. | W | M | 16 | |
| Pease | Earl A. | W | M | 64 | |
| Catherine | W | F | 59 | ||
| Pease | Allen | W | M | 88 | |
| Eliza | W | F | 54 | ||
| De Rooley | W | M | 25 | ||
| Millard | W | M | 23 | ||
| All___? | W | M | 21 | ||
| Ecletie | W | F | 29 | ||
| Peck | Frank L. | W | M | 30 | |
| Alice | W | F | 28 | ||
| Pollay | Harry P. | W | M | 46 | |
| Martha O. | W | F | 40 | ||
| Lewis E. | W | M | 19 | ||
| Hellen N. | W | F | 12 | ||
| Emma H. | W | F | 6 | ||
| Charles F. | W | M | 4 | ||
| ? | W | F | 2mos | ||
| Pangburn | N.J. | W | M | 56 | |
| Mary A. | W | F | 46 | ||
| Philibur | Emma H. | W | F | 25 | |
| Plyn | Catherine J. | W | F | 73 | |
| Harry P. | W | M | 37 | ||
| Ophelia E. | W | F | 34 | ||
| Pratt | Kate | W | F | 51 | |
| Geroge | W | M | 31 | ||
| Martha O. | W | F | 31 | ||
| Addie | W | F | 11 | ||
| Mary D. | W | F | 10 | ||
| Charles W. | W | M | 4 | ||
| Harry L. | W | M | 1 | ||
| Potter | Coleman E. | W | M | 27 | |
| Mary | W | F | 26 | ||
| Adelbert | W | M | 1 | ||
| Plyre | Harriett | W | F | 36 | |
| Herbert | W | M | 11 | ||
| Pearsall | Warren | W | M | 35 | |
| Alice | W | F | 21 | ||
| Pratt | Ephriam S. | W | M | 68 | |
| Huldah | W | F | 70 | ||
| David S. | W | M | 44 | ||
| Emily | W | F | 43 | ||
| Leslie | W | M | 18 | ||
| Nellie | W | F | 13 | ||
| Agnes | W | F | 10 | ||
| Phelps | J.J. | W | M | 38 | |
| Frances E. | W | F | 35 | ||
| Star J. | W | M | 12 | ||
| Lulu E. | W | F | 10 | ||
| Earl A. | W | M | 4 | ||
| Floyd | W | M | 1 | ||
| Parmerter | Sarah | W | F | 45 | |
| Peck | Enos L. | W | M | 80 | |
| Perkins | Thos W. | W | M | 64 | |
| Mary A. | W | F | 60 | ||
| Frances | W | F | 28 | ||
| Thomas A. | W | M | 28 | ||
| Payne | Lottie | W | F | 16 | |
| Pratt | Anna | W | F | 83 | |
| Potter | Mary | W | F | 28 | |
| Adelbert | W | M | 1 | ||
| Coleman G. | W | M | 27 | ||
| Page | L.E. | W | F | 62 | |
| Mary A. | W | F | 44 | ||
| Carrie J. | W | M | 14 | ||
| Clinton C. | W | M | 7 | ||
| Pease | A.H. | W | F | 62 | |
| Rebecca | W | F | 56 | ||
| Ida | W | F | 33 | ||
| Lucy S. | W | F | 26 | ||
| Frederica | W | F | 13 | ||
| Pierson | Ester | W | F | 38 | |
| James | W | M | 16 | ||
| Albert | W | M | 13 | ||
Material donated by Janet M. Nash for the Tompkins County NYGenWeb
Project
Transcribed by Ina Sutfin and coded by Johnna Armstrong for the Tompkins
County NYGenWeb Site.
© 2000 Copyright by Janet M. Nash
All Rights Reserved
You are our
visitor since July 8, 2000
Thanks for stopping by!
![]()
Return
to Main Census Page
Return to the Town of Ulysses Page
Return
to Tompkins Co., NYGenWeb Home Page