|
1880 Census for Town of Ulysses |
|
|
| SURNAME | FIRST NAME | RACE | SEX | AGE | NOTES |
| R | |||||
| Russell | Halsey | W | M | 34 | |
| Mary C. | W | F | 34 | ||
| Anna | W | F | 10 | ||
| Carrie | W | F | 8 | ||
| Lizzie | W | F | 6 | ||
| Minnie | W | F | 4 | ||
| Isaac | W | M | 2 | ||
| Richards | Lafayett | W | M | 30 | |
| Ellen | W | F | 24 | ||
| Eugene | W | M | 8 | ||
| Lettie | W | F | 5 | ||
| Russell | Warren | W | M | 27 | |
| Eliza | W | F | 25 | ||
| Willis | W | M | 11mos | ||
| Job | W | M | 63 | ||
| Ann | W | F | 58 | ||
| Lewis | W | M | 21 | ||
| Jason B. | W | M | 19 | ||
| Richards | Smith | W | M | 31 | |
| Julia | W | F | 30 | ||
| Hattie | W | F | ? | ||
| Robinson | Niva | W | F | 15 | |
| Rice | Maggie | W | F | 16 | |
| Ranstead | Minerva | W | F | 74 | |
| Robinson | Johanna | W | F | 61 | |
| Mary | W | F | 37 | ||
| Reynolds | James | W | M | 8 | |
| Angeline | W | F | 44 | ||
| Rumsey | H.H. | W | M | 39 | |
| Florence E. | W | F | 33 | ||
| Bradford | W | M | 46 | ||
| Eliza | W | F | 38 | ||
| Howard | W | M | 13 | ||
| Schuyler | W | M | 8 | ||
| Seth | W | M | 1 | ||
| Rudy | Henry | W | M | 77 | |
| Ellen | W | F | 75 | ||
| James | W | M | 40 | ||
| Hattie | W | F | 17 | ||
| Henry Jr. | W | M | 45 | ||
| Cora | W | F | 28 | ||
| Rice | James | W | M | 26 | |
| Riddle | Samuel | W | M | 46 | |
| Sarah E. | W | F | 40 | ||
| William | W | M | 20 | ||
| Edward | W | M | 18 | ||
| Euphema | W | F | 16 | ||
| Anna | W | F | 14 | ||
| Rivers | Ellen | W | F | 60 | |
| Eben A. | W | M | 27 | ||
| Robinson | George | W | M | 64 | |
| Cynthia | W | F | 61 | ||
| Mary | W | F | 30 | ||
| George | W | M | 26 | ||
| Fred | W | M | 23 | ||
| Anna | W | F | 19 | ||
| Emily | W | F | 16 | ||
| Scott | W | M | 33 | ||
| Mary | W | F | 35 | ||
| Lewis | W | M | 10 | ||
| Charles | W | M | 9 | ||
| Hattie | W | F | 7 | ||
| Augusta | W | F | 5 | ||
| Ida | W | F | 3 | ||
| Rudy | John | W | M | 47 | |
| Rebecca | W | F | 46 | ||
| James F. | W | M | 15 | ||
| Lizzie | W | F | 8 | ||
| Root | E. Volney | W | M | 61 | |
| Amelia | W | F | 55 | ||
| Emma | W | F | 24 | ||
| Lillian | W | F | 16 | ||
| William | W | M | 12 | ||
| George V. | W | M | 11 | ||
| Robinson | Hopkins | W | M | 37 | |
| Anna | W | F | 25 | ||
| Anna | W | F | 2 | ||
| Rumsey | Fanny E. | W | F | 9 | |
| H.H. | W | M | 7 | ||
| Lula | W | F | 5 | ||
| E.E. | W | F | 1 | ||
| Robertson | George | W | M | 41 | |
| Jane D. | W | F | 52 | ||
| G. Wharton | W | M | 16 | ||
| Rice | Kate | W | F | 18 | |
| Lizzie | W | F | 19 | ||
| Randall | John | B | M | 50 | |
Material donated by Janet M. Nash for the Tompkins County NYGenWeb
Project
Transcribed by Ina Sutfin and coded by Johnna Armstrong for the Tompkins
County NYGenWeb Site.
© 2000 Copyright by Janet M. Nash
All Rights Reserved
You are our
visitor since July 8, 2000
Thanks for stopping by!
![]()
Return
to Main Census Page
Return to the Town of Ulysses Page
Return
to Tompkins Co., NYGenWeb Home Page