|
1880 Census for Town of Ulysses |
|
|
| SURNAME | FIRST NAME | RACE | SEX | AGE | NOTES |
| V | |||||
| Van Buskirk | Lydia | W | F | 75 | |
| Vanderbelt | Jacob | W | M | 68 | |
| Eroula | W | F | 68 | ||
| Lorinda M. | W | F | 30 | ||
| VanLiew | Peter | W | M | 67 | |
| A.V. | W | M | 54 | ||
| Mary S. | W | F | 48 | ||
| W.C. | W | M | 18 | ||
| VanDuyn | Phoeba | W | F | 81 | |
| William | W | M | 43 | ||
| Theodosia | W | F | 42 | ||
| Bertie | W | F | 16 | ||
| VanDorn | Alma | W | F | 20 | |
| Veeder | Adam | W | M | 88 | |
| Joseph | W | M | 57 | ||
| Ellen | W | F | 36 | ||
| Ida | W | F | 16 | ||
| Charles | W | M | 13 | ||
| Vann | Georgeanna | W | M | 18 | |
| Vanderbelt | John | W | M | 45 | |
| Mary | W | F | 45 | ||
| Emma C. | W | F | 15 | ||
| Vleit | Eli | W | M | 25 | |
| Mary | W | F | 20 | ||
| Emma | W | F | 4mos | ||
| VanDyke | Riley | W | M | 60 | |
| Vanoy | Ann | W | F | 45 | |
| Vaughn | John | W | M | 30 | |
| VanDuyn | John | W | M | 53 | |
| Harriet H. | W | F | 52 | ||
| William | W | M | 79 | ||
| Carrie W. | W | F | 14 | ||
| VanAuten | John | W | M | 42 | |
| Jane | W | F | 42 | ||
| VanOrder | Edward | W | M | 60 | |
| ? | W | F | 55 | ||
| VanDyke | Richard | W | M | 37 | |
| Jennie S. | W | F | 35 | ||
| Ella | W | F | 13 | ||
| Flora | W | F | 10 | ||
| Vernon | W | M | 4 | ||
| Vanoy | Cornelius J. | W | M | 49 | |
| Emma | W | F | 39 | ||
| Mary E. | W | F | 4 | ||
| Sarah | W | F | 2 | ||
| ? | W | F | 7 | ||
| Elizabeth | W | F | 7 | ||
| VanPelt | Reuben H. | W | M | 36 | |
| Margaret | W | F | 32 | ||
| Harrold | W | M | 3 | ||
| Margaret | W | F | 2 | ||
| Walter E. | W | M | 7mos | ||
| Catherine | W | F | 65 | ||
| VanDuesen | Judith | W | F | 72 | |
| VanHosen | Joseph | W | M | 39 | |
| Marion | W | F | 40 | ||
| David | W | M | 16 | ||
| Lacy | W | F | 8 | ||
| Celestie | W | F | 55 | ||
| VanOrder | Cora E. | W | F | 20 | |
| Charles | W | M | 29 | ||
| Ruann | W | F | 27 | ||
| Harry | W | M | 6 | ||
| Maude | W | F | 2 | ||
Material donated by Janet M. Nash for the Tompkins County NYGenWeb
Project
Transcribed by Ina Sutfin and coded by Johnna Armstrong for the Tompkins
County NYGenWeb Site.
© 2000 Copyright by Janet M. Nash
All Rights Reserved
You are our
visitor since July 8, 2000
Thanks for stopping by!
![]()
Return
to Main Census Page
Return to the Town of Ulysses Page
Return
to Tompkins Co., NYGenWeb Home Page