This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
Newfield Undertaker's Book
1904-1912 Additional Entries
Note: Ages in parentheses, where they were included.
| 1903-1922 | 1904-1912 Additional Entries | 1865-1870 Assorted Entries |
| ENTRY | NAME | DATE |
|---|---|---|
| 1904 Additional Entries - 1904 must have seen more deaths than expected. This page was in another place in the book and was continued from the main 1904 page. | ||
| 1 | Crance child | Apr 6 |
| 2 | Doll Crawford | Apr 11 |
| 3 | Mrs Roe | Apr 23 |
| 4 | Mr Rumsey | June 26 |
| 5 | Crawford man | July 27 |
| 6 | Mr Piper | July 31 |
| 7 | Mr Dudley | Aug 12 |
| 8 | Mr Barnum [?] or Barrien [?] | Sept 14 |
| 9 | Guy Brown | Sept 14 |
| 10 | Mrs Snyder | Oct 10 |
| 11 | Mr Kellogg | Nov 5 |
| 12 | Holmes " | Dec 1 |
| 13 | Mr Swartwood | Dec 19 |
| 14 | Rumsey child | Jan 15 |
| 15 | Mrs Tupper | Jan 17 |
| 16 | Will McCorn | Feb 22 |
| 1905 Additional Entries - 1905 must have seen more deaths than expected. This page was in another place in the book and was continued from the main 1903 page. | ||
| 33 | Ira Brown | Jan 5 |
| 34 | Lew Puff | Jan 18 |
| 35 | Mr McAllister | Feb 2 |
| 36 | Mr Clark | Feb 4 |
| 37 | Mrs Peck | Feb 22 |
| 38 | Chester Brown | Mar 30 |
| 39 | Piper | Apr 10 |
| 40 | Alred Holmes | May 10 |
| 1906 Additional Entries - 1906 must have seen more deaths than expected. This page was in another place in the book and was continued from the main 1906 page. | ||
| 33 | Ira Brown | Jan 5 |
| 34 | Lew Puff | Jan 18 |
| 35 | Mr McAllister | Feb 2 |
| 36 | Mr Clark | Feb 4 |
| 37 | Mrs Peck | Feb 22 |
| 38 | Chester Brown | Mar 30 |
| 39 | Piper | Apr 10 |
| 40 | Alred Holmes | May 10 |
| 1906-1912 Additional Entries - This page was in another place in the book and was continued from the main set of pages. | ||
| 1906 | ||
| Mrs Wood | Feb 3 [or 5] | |
| 1907 | ||
| Mrs Van Ostrand | Apr 29 | |
| Eugene Conklyn | June 30 | |
| Will [or Hill] Van Ostrand | Sept 29 | |
| 1908 | ||
| Herman Barnes | May 13 | |
| Claude Ham | Jan 18 | |
| Uncle Jim | Oct 20 | |
| 1909 | ||
| Mrs Johnson | Jan 23 | |
| Dewitt Rumsey | Sept 12 | |
| 1910 | ||
| Mr Puff | Sept 8 | |
| Papa | May 25 | |
| Mr Jackson | Oct 3 | |
| 1911 | ||
| Mrs Horton | Mar 21 | |
| Grandmother Westmiller | Feb | |
| Miss Van Kirk | Apr 10 | |
| Mrs Shoemaker | Oct 14 | |
| 1912 | ||
| Uncle George Mead | Aug 16 | |
| Norma Ham Bailey | Oct 4 | |
Thank you Laini Giles for donating these records to the Tompkins Co., NYGenWeb Site.
You are our
visitor since July 07, 2007.
Thanks for stopping by!
![]()
©
Copyright by the Tompkins County NYGenWeb Coordinators
for the contributors of the material on these pages.
All Rights Reserved.