| ED#/Pg | Name | Age | Town | Miscellaneous |
| 242/44 | BEARDSLEY, Adeline | 35 | Ulysses | . |
| 237/2 | BENJAMIN, Geo. V. | 44 | Ithaca | . |
| 233/14 | BOGARDUS, Charles | 53 | Ithaca | . |
| 224/7 | BOICE, Sarah C. | 28 | Danby | d/o George W. Boice |
| 235/16 | BURRITT, George | 42 | Ithaca | s/o Abel |
| 233/9 | CHAMBERS, Joseph | 60 | Ithaca | . |
| 224/3 | COY, Mary E. | 28 | Danby | d/o Lyda L. Coy |
| 239/2 | CRITTENDON, Adeline C. | 41 | Lansing | . |
| 229/24 | DARCY, James | 32 | Enfield | s/o Catherine Darcy |
| 227/2 | DETRICK, Angeline | 52 | Dryden | . |
| 237/1 | DOWNEY, George | 28 | Ithaca | s/o Alice A. |
| 237/9 | DUPEE, Elihu C. | 56 | Ithaca | . |
| 231/5 | DYE, Abigal B. | 50 | Groton | . |
| 240/38 | EASTERBROOK, E. Addie | 31 | Newfield | d/o Robert C. |
| 229/24 | EDMONDS, Emma | 30 | Enfield | d/o Catherine Darcy |
| 242/32 | FAUK, Wakeman | 28 | Ulysses | . |
| 229/19 | FILYON, Joseph | 50 | Enfield | . |
| 242/29 | FISH, Mary A. | 32 | Ulysses | . |
| 227/3 | FISHER, Andrew | 35 | Dryden | . |
| 231/5 | FULLER, Jack | 39 | Groton | . |
| 235/24 | GAGE, Cynthia | 35 | Ithaca | . |
| 227/17 | GEORGE, Romanzo | 47 | Dryden | . |
| 227/18 | GLEASON, Benjamin | 38 | Dryden | . |
| 235/30 | GREEN, Emeline | 39 | Ithaca | . |
| 235/4 | HAVENS, Mary J. | 38 | Ithaca | . |
| 229/28 | HOLMES, Anna | 56 | Enfield | . |
| 233/18 | HUGHES, John | 40 | Ithaca | . |
| 231/6 | JOHNSON, Cornelia | 38 | Groton | . |
| 227/14 | JOHNSON, Maria | 31 | Dryden | . |
| 231/8 | JOHNSON, Phebe | 50 | Groton | . |
| 236/57 | LACY, Mary W. | 56 | Ithaca | . |
| 236/53 | MCCARTHY, Jennie S. | 47 | Ithaca | . |
| 234/21 | MILES, Wm. R. | 65 | Ithaca lst Ward | . |
| 228/1 | MONROE, Albert | 27 | Dryden | . |
| 235/12 | PURDY, Mary | 40 | Ithaca | d/o Eugenia |
| 231/6 | QUICK, Mary H. | 29 | Groton | . |
| 226/50 | ROBERTS, Sarah | 43 | Dryden | . |
| 234/12 | ROBINS, John | 32 | Ithaca lst Ward | . |
| 229/5 | RUMSEY, Medora | 22 | Enfield | d/o Joseph VanMarter |
| 235/14 | SALISBURY, Mariah | 43 | Ithaca | . |
| 227/21 | SCOTT, Charles | 53 | Dryden | . |
| 226/42 | SHAW, Mealy | 37 | Dryden | . |
| 236/64 | STEPHENS, Sarah M. | 50 | Ithaca | . |
| 234/21 | TILLSON, Helen C. | 40 | Ithaca lst Ward | . |
| 235/42 | TRUMAN, Harriet A. | 50 | Ithaca | nee BRAINARD |
| 237/25 | VANAKIN, Ann E. | 44 | Ithaca | . |
| 237/33 | VANHOUTEN, Abby | 39 | Ithaca | . |
| 236/23 | VANKIRK, Ira S. | 55 | Ithaca | . |
| 236/12 | VANORDER, Harriet | 45 | Ithaca | . |
| 237/6 | WAGNER, Peter | 78 | Ithaca | . |
| 231/2 | WEAVER, Elias R. | 50 | Groton | . |
| 237/31 | WILKINS, Ann E. | 38 | Ithaca | . |
| 238/9 | WILLIAMS, Josephine | 24 | Lansing | . |
You are our visitor since October 31, 1999.
Thanks for stopping by!